Shemaroo Ent Share Price Stock
Listed on : 
  Source
NSE
SERIES : EQ
23-06-2023
Friday
BSE Sensex :62,979.37
-259.52
-0.41%
NSE Nifty 50 : 18,665.50
-105.75
-0.56%
USD - INR
1 $ = Rupee
82.01  +0.05%
Find Stock
Google LIVE Link : Shemaroo Ent Symbol : Source : NSE Please
 Donate
SHEMAROO
📌 End of the day Data from NSE/BSE updated at 7 pm ( IST ).
📌  Add this page to ‘Home screen’ from ‘Options’ ( 3 dots at top ).
📌  For Live data Please select above Google link.
Market Cap
(aprox)
453 Crores
InvestinStocks
.co.in
Date Day Close_Price Change Volume % CHG List of holidays
23-06-23 Fri 166.6 -8.75 26.86k -5.0% Results
22-06-23 Thu 175.35 -7.7 189.78k -4.2%
21-06-23 Wed 183.05 12.8 879.16k 7.5%
20-06-23 Tue 170.25 11.75 675.44k 7.4% 23-06-23 : 166.6
19-06-23 Mon 158.5 1.25 117.2k 0.8% Compared to  :
 14-06-23
152.6
16-06-23 Fri 157.25 1.85 66.41k 1.2%
15-06-23 Thu 155.4 2.8 104.28k 1.8% 7 Days %
14-06-23 Wed 152.6 2.7 60.93k 1.8% 9.2%
13-06-23 Tue 152.1 3.55 43.88k 2.4%  
12-06-23 Mon 149.9 -2.2 61.24k -1.4% Compared to  :
 23-05-23
133.15
09-06-23 Fri 148.55 -5.25 89.33k -3.4%
08-06-23 Thu 153.8 -1.7 143.25k -1.1% 1 Month %
07-06-23 Wed 155.5 17.35 345.43k 12.6% 25.1%
06-06-23 Tue 138.15 -1.05 36.35k -0.8% .
05-06-23 Mon 139.2 0.6 23.94k 0.4% Compared to  :
 24-04-23
117.1
02-06-23 Fri 138.6 -1.55 33.72k -1.1%
01-06-23 Thu 140.15 2.9 47.77k 2.1% 2 Months %
31-05-23 Wed 137.25 2.65 18.22k 2.0% 42.3%
30-05-23 Tue 134.6 -0.15 15.19k -0.1%  
29-05-23 Mon 134.75 -3 46.44k -2.2% Compared to  :
 23-03-23
115.95
26-05-23 Fri 137.75 -0.7 19.3k -0.5%
25-05-23 Thu 138.45 6.1 38.42k 4.6% 3 Months %
24-05-23 Wed 132.35 -0.8 20.62k -0.6% 43.7%
23-05-23 Tue 133.15 -1.1 28.88k -0.8%  
22-05-23 Mon 134.25 -1.85 19.19k -1.4% Compared to  :
 23-12-22
153.9
19-05-23 Fri 136.1 -1.15 33.65k -0.8%
18-05-23 Thu 137.25 -2.8 36.15k -2.0% 6 Months %
17-05-23 Wed 140.05 1.6 58.85k 1.2% 8.3%
16-05-23 Tue 138.45 -3.8 67.68k -2.7%  
15-05-23 Mon 142.25 7.35 131.33k 5.4% Compared to  :
 23-06-22
97.8
12-05-23 Fri 134.9 -8.15 497.37k -5.7%
11-05-23 Thu 143.05 13 244.26k 10.0% 1 year %
10-05-23 Wed 130.05 11.8 130.28k 10.0% 70.3%
09-05-23 Tue 118.25 -3.65 46.17k -3.0%  
08-05-23 Mon 121.9 1.55 63.35k 1.3%
*End of the day Data will be updated at 7pm everyday
.
* Only Data, Not recommendation.
.
* Extreme % s' fall may include split/Bonus.
.
* Blanks represents stock not traded on that day.
.
* Please verify data with latest sources before taking any decision.
.
*Google search
[stock_name dd4s] for data.
.
We are serving Nation, for free.
Please donate.

Paypal :
https://
www.paypal.me/
DonateStartup
05-05-23 Fri 120.35 -1.3 31.66k -1.1%
04-05-23 Thu 121.65 5.55 118.54k 4.8%
03-05-23 Wed 116.1 1.15 24.23k 1.0%
02-05-23 Tue 114.95 -0.2 30.2k -0.2%
01-05-23 Holiday : Maharashtra Day    
28-04-23 Fri 115.15 0.7 21.9k 0.6%
27-04-23 Thu 114.45 -0.45 13.85k -0.4%
26-04-23 Wed 114.9 0.05 15.81k 0.0%
25-04-23 Tue 114.85 -2.25 72.68k -1.9%
24-04-23 Mon 117.1 -3.8 36.43k -3.1%
21-04-23 Fri 120.9 -2.3 12.9k -1.9%
20-04-23 Thu 123.2 1.65 22.32k 1.4%
19-04-23 Wed 121.55 5 54.41k 4.3%
18-04-23 Tue 116.55 -4.4 23k -3.6%
17-04-23 Mon 120.95 2.7 27.68k 2.3%
14-04-23 Holiday : Dr. Baba Saheb Ambedkar Jayanti  
13-04-23 Thu 118.25 -1.2 11.25k -1.0%
12-04-23 Wed 119.45 1.65 16.66k 1.4%
11-04-23 Tue 117.8 1.1 22.42k 0.9%
10-04-23 Mon 116.7 1.5 14.6k 1.3%
07-04-23 Holiday : Good Friday      
06-04-23 Thu 115.2 -1.85 22.89k -1.6%
05-04-23 Wed 117.05 5.4 62.22k 4.8%
04-04-23 Holiday : Mahavir Jayanti    
03-04-23 Mon 111.65 5.3 16.2k 5.0%
31-03-23 Fri 106.35 0.35 32.31k 0.3%
30-03-23 Holiday : Ram Navami      
29-03-23 Wed 106 1.4 69.42k 1.3%
28-03-23 Tue 104.6 -1.6 82.49k -1.5%
27-03-23 Mon 106.2 -5.05 25.19k -4.5%
24-03-23 Fri 111.25 -4.7 44.56k -4.1%
23-03-23 Thu 115.95 4.35 73.02k 3.9%
22-03-23 Wed 111.6 1 29.15k 0.9%
21-03-23 Tue 110.6 0.15 29.17k 0.1%
20-03-23 Mon 110.45 -1.9 41.03k -1.7%
17-03-23 Fri 112.35 2.4 16.23k 2.2%
16-03-23 Thu 109.95 -0.7 21.65k -0.6%
15-03-23 Wed 110.65 -3.95 31.16k -3.4%  
14-03-23 Tue 114.6 -1.4 17.21k -1.2%  
13-03-23 Mon 116 -3.75 38.2k -3.1%  
10-03-23 Fri 119.75 -1.7 24.46k -1.4%  
09-03-23 Thu 121.45 -2.65 27.89k -2.1%  
08-03-23 Wed 124.1 5.9 45.44k 5.0%  
07-03-23 Holiday : Holi        
06-03-23 Mon 118.2 0.35 16.33k 0.3%  
03-03-23 Fri 117.85 1.5 25.04k 1.3%  
02-03-23 Thu 116.35 -4.15 25.42k -3.4%  
01-03-23 Wed 120.5 4.45 16.31k 3.8%  
28-02-23 Tue 116.05 -1.95 15.11k -1.7%  
27-02-23 Mon 118 -4.4 12.21k -3.6%  
24-02-23 Fri 122.4 -0.95 15.68k -0.8%  
23-02-23 Thu 121.95 -4.3 16.59k -3.4%  
22-02-23 Wed 123.35 1.4 19.87k 1.1%  
21-02-23 Tue 126.25 0.2 19.68k 0.2%  
20-02-23 Mon 126.05 3.25 34.33k 2.6%  
17-02-23 Fri 122.8 -2.2 13.7k -1.8%  
16-02-23 Thu 125 1.5 38.69k 1.2%  
15-02-23 Wed 123.5 -1.15 13.32k -0.9%  
14-02-23 Tue 124.65 -0.05 16.71k 0.0%  
13-02-23 Mon 124.7 -0.7 23.35k -0.6%  
10-02-23 Fri 125.4 -2.55 19.81k -2.0%  
09-02-23 Thu 127.95 -0.3 27.75k -0.2%  
08-02-23 Wed 122.15 1.5 37.01k 1.2%  
07-02-23 Tue 128.25 6.1 24.52k 5.0%  
06-02-23 Mon 120.65 -1.75 50.85k -1.4%  
03-02-23 Fri 122.4 0 56.62k 0.0%  
02-02-23 Thu 122.4 0.6 64.68k 0.5%  
01-02-23 Wed 121.8 -3.85 73.23k -3.1%  
31-01-23 Tue 125.65 -2 36.92k -1.6%  
30-01-23 Mon 127.65 2.85 40.31k 2.3%  
27-01-23 Fri 124.8 -5.25 63.14k -4.0%  
26-01-23 Holiday : Republic Day        
25-01-23 Wed 130.05 -3.95 66.33k -2.9%  
24-01-23 Tue 134 -2.2 63.93k -1.6%  
23-01-23 Mon 136.2 -6.95 106.74k -4.9%  
20-01-23 Fri 143.15 -7.5 169.87k -5.0%  
19-01-23 Thu 150.65 -7.9 34.31k -5.0%  
18-01-23 Wed 158.55 -3.2 22.77k -2.0%  
17-01-23 Tue 161.75 2.75 35.19k 1.7%  
16-01-23 Mon 159 3.9 25.18k 2.5%  
13-01-23 Fri 155.1 2.4 14.41k 1.6%  
12-01-23 Thu 155.5 -0.2 25.83k -0.1%  
11-01-23 Wed 152.7 -2.8 23.89k -1.8%  
10-01-23 Tue 155.7 -1.55 34.49k -1.0%  
09-01-23 Mon 157.25 -0.65 35.9k -0.4%  
06-01-23 Fri 157.9 -4.15 62.97k -2.6%  
05-01-23 Thu 162.05 -3.1 34.19k -1.9%  
04-01-23 Wed 165.15 -4.45 40.99k -2.6%  
03-01-23 Tue 169.6 -1.95 30.73k -1.1%  
02-01-23 Mon 171.55 2.75 89.85k 1.6%  
30-12-22 Fri 168.8 -1.5 63.62k -0.9%  
29-12-22 Thu 170.3 3.45 36.72k 2.1%  
28-12-22 Wed 166.85 5.15 52.95k 3.2%  
27-12-22 Tue 158.5 4.6 33.5k 3.0%  
26-12-22 Mon 161.7 3.2 36.84k 2.0%  
23-12-22 Fri 153.9 -8.1 68.89k -5.0%  
22-12-22 Thu 162 -4.05 64.38k -2.4%  
21-12-22 Wed 166.05 -7.95 172.02k -4.6%  
20-12-22 Tue 174 8.25 101.88k 5.0%  
19-12-22 Mon 165.75 7.85 59.75k 5.0%  
16-12-22 Fri 157.9 -4.75 49.76k -2.9%  
15-12-22 Thu 162.65 -5.15 45.18k -3.1%  
14-12-22 Wed 167.8 1.8 128.25k 1.1%  
13-12-22 Tue 166 7.9 104.34k 5.0%  
12-12-22 Mon 158.1 3.45 41.49k 2.2%  
09-12-22 Fri 154.65 -2 65.01k -1.3%  
08-12-22 Thu 156.65 -4.1 32.23k -2.6%  
07-12-22 Wed 160.75 -5.75 66.26k -3.5%  
06-12-22 Tue 166.5 7.9 94.73k 5.0%  
05-12-22 Mon 158.6 7.55 49.13k 5.0%  
02-12-22 Fri 151.05 7.15 43.93k 5.0%  
01-12-22 Thu 143.9 -1.6 16.31k -1.1%  
30-11-22 Wed 145.5 1.7 24.32k 1.2%  
29-11-22 Tue 143.8 1.2 24.7k 0.8%  
28-11-22 Mon 142.6 -4.15 21.94k -2.8%  
25-11-22 Fri 146.75 6.6 25.33k 4.7%  
24-11-22 Thu 141.3 -1.75 16.96k -1.2%  
23-11-22 Wed 140.15 -1.15 33.78k -0.8%  
22-11-22 Tue 143.05 -2.2 10.88k -1.5%  
21-11-22 Mon 145.25 -0.8 24.15k -0.5%  
18-11-22 Fri 146.05 0.05 17.57k 0.0%  
17-11-22 Thu 146 -0.2 16.73k -0.1%  
16-11-22 Wed 146.2 3.25 51.44k 2.3%  
15-11-22 Tue 142.95 0.15 39.41k 0.1%  
14-11-22 Mon 142.8 -6.2 33.87k -4.2%  
11-11-22 Fri 149 -0.5 21.59k -0.3%  
10-11-22 Thu 149.5 -3.9 43.04k -2.5%  
09-11-22 Wed 153.4 4.15 27.86k 2.8%  
08-11-22 Holiday : Gurunanak Jayanti      
07-11-22 Mon 149.25 -2.6 45.79k -1.7%  
04-11-22 Fri 151.85 -3 34.08k -1.9%  
03-11-22 Thu 154.85 -2.7 25.76k -1.7%  
02-11-22 Wed 157.55 2.35 31.59k 1.5%  
01-11-22 Tue 155.2 -5.7 37.45k -3.5%  
31-10-22 Mon 160.9 -5.85 32.92k -3.5%  
28-10-22 Fri 166.75 7.9 38.64k 5.0%  
27-10-22 Thu 158.85 7.1 70.23k 4.7%  
26-10-22 Holiday : Diwali-Balipratipada      
25-10-22 Tue 151.75 -7.15 51.97k -4.5%  
24-10-22 Muhurat Trading 158.9 -4.45 53.72k -2.7%  
21-10-22 Fri 163.35 -8.55 83.16k -5.0%  
20-10-22 Thu 171.9 -6.35 76.67k -3.6%  
19-10-22 Wed 178.25 -6.85 265.83k -3.7%  
18-10-22 Tue 185.1 -5.05 392.53k -2.7%  
17-10-22 Mon 190.15 7.45 1.83m 4.1%  
14-10-22 Fri 182.7 25.85 1.44m 16.5%  
13-10-22 Thu 156.85 -3.3 98.89k -2.1%  
12-10-22 Wed 160.15 8.1 354.95k 5.3%  
11-10-22 Tue 152.05 0.4 64.37k 0.3%  
10-10-22 Mon 151.65 2.15 43.83k 1.4%  
07-10-22 Fri 149.5 -1.85 42.15k -1.2%  
06-10-22 Thu 151.35 2.45 44.92k 1.6%  
05-10-22 Holiday : Dussehra        
04-10-22 Tue 148.9 2.25 133.88k 1.5%  
03-10-22 Mon 146.65 8.1 253.41k 5.8%  
30-09-22 Fri 138.55 3.5 43.86k 2.6%  
29-09-22 Thu 135.05 2.3 31.86k 1.7%  
28-09-22 Wed 132.75 -2 49.51k -1.5%  
27-09-22 Tue 134.9 -7.65 73.43k -5.4%  
26-09-22 Mon 134.75 -0.15 43.29k -0.1%  
23-09-22 Fri 142.55 -6.4 85.99k -4.3%  
22-09-22 Thu 148.95 -0.3 86.3k -0.2%  
21-09-22 Wed 149.25 -10.1 185.14k -6.3%  
20-09-22 Tue 159.35 1.25 341.78k 0.8%  
19-09-22 Mon 158.1 18.4 483.21k 13.2%  
16-09-22 Fri 139.7 -9.55 118.07k -6.4%  
15-09-22 Thu 157.6 -0.95 958.8k -0.6%  
14-09-22 Wed 149.25 -8.35 145.96k -5.3%  
13-09-22 Tue 158.55 25.8 1.04m 19.4%  
12-09-22 Mon 132.75 -0.85 24.34k -0.6%  
09-09-22 Fri 133.6 -3.45 43.98k -2.5%  
08-09-22 Thu 137.05 1.55 48.4k 1.1%  
07-09-22 Wed 135.5 3.5 43.79k 2.7%  
06-09-22 Tue 132 -1.65 37.02k -1.2%  
05-09-22 Mon 133.65 -1.95 57.56k -1.4%  
02-09-22 Fri 139.35 2.7 50.07k 2.0%  
01-09-22 Thu 135.6 -3.75 63.72k -2.7%  
31-08-22 Holiday : Ganesh Chaturthi      
30-08-22 Tue 136.65 -0.75 48.77k -0.5%  
29-08-22 Mon 137.4 7.7 300.57k 5.6%  
26-08-22 Fri 144.15 -6.75 93.58k -4.7%  
25-08-22 Thu 136.45 3.3 150.75k 2.5%  
24-08-22 Wed 133.15 1.55 56.55k 1.2%  
23-08-22 Tue 131.6 1.1 49.21k 0.8%  
22-08-22 Mon 130.5 -5.8 52.83k -4.3%  
19-08-22 Fri 136.3 0.45 195.45k 0.3%  
18-08-22 Thu 135.85 -2.4 520.25k -1.7%  
17-08-22 Wed 138.25 21.7 253.12k 18.6%  
16-08-22 Tue 116.55 0.25 13.7k 0.2%  
15-08-22 Holiday : Independence Day      
12-08-22 Fri 116.3 1.5 27.83k 1.3%  
11-08-22 Thu 117.2 -2.55 17.27k -2.1%  
10-08-22 Wed 114.8 -2.4 14.77k -2.0%  
09-08-22 Holiday : Moharram        
08-08-22 Mon 119.75 1.7 43.38k 1.4%  
05-08-22 Fri 118.05 6.15 122.64k 5.5%  
04-08-22 Thu 111.9 -2.5 17.47k -2.2%  
03-08-22 Wed 114.4 -0.7 24.08k -0.6%  
02-08-22 Tue 115.1 0.7 17.51k 0.6%  
01-08-22 Mon 114.4 -1.55 12.51k -1.3%  
29-07-22 Fri 115.95 0.85 12.61k 0.7%  
28-07-22 Thu 115.1 0.25 12.91k 0.2%  
27-07-22 Wed 114.85 1.1 12.79k 1.0%  
26-07-22 Tue 113.75 -0.05 25.52k 0.0%  
25-07-22 Mon 113.8 2.85 27.56k 2.6%  
22-07-22 Fri 110.95 -1.5 22.98k -1.3%  
21-07-22 Thu 112.45 2.15 13.83k 1.9%  
20-07-22 Wed 110.3 -3.15 71.66k -2.8%  
19-07-22 Tue 113.45 -2.4 42.43k -2.1%  
18-07-22 Mon 115.85 4.75 19.35k 4.3%  
15-07-22 Fri 111.1 0.15 36.32k 0.1%  
14-07-22 Thu 110.95 5.8 87.61k 5.5%  
13-07-22 Wed 105.15 -0.75 11.53k -0.7%  
12-07-22 Tue 105.9 2.9 23.15k 2.8%  
11-07-22 Mon 103 -0.2 19.59k -0.2%  
08-07-22 Fri 103.2 -2.6 8.69k -2.5%  
07-07-22 Thu 106.05 2.25 19.54k 2.2%  
06-07-22 Wed 105.8 -0.25 11.22k -0.2%  
05-07-22 Tue 103.8 1.85 35.47k 1.8%  
04-07-22 Mon 101.95 0.2 7.32k 0.2%  
01-07-22 Fri 101.75 1.4 10.22k 1.4%  
30-06-22 Thu 100.35 1.25 9.08k 1.3%  
29-06-22 Wed 99.1 -2.75 15.73k -2.7%  
28-06-22 Tue 101.85 -3.15 16.16k -3.0%  
27-06-22 Mon 105 2.65 17.06k 2.6%  
24-06-22 Fri 102.35 4.55 18.54k 4.7%  
23-06-22 Thu 97.8 4.05 26.08k 4.3%  
22-06-22 Wed 93.75 -4.25 16.45k -4.3%  
21-06-22 Tue 98 5.05 39.7k 5.4%  
20-06-22 Mon 92.95 -9.35 48.22k -9.1%