TGV Sraac Share Price Stock
Listed on : 
  Source
BSE
SERIES : EQ
23-06-2023
Friday
BSE Sensex :62,979.37
-259.52
-0.41%
NSE Nifty 50 : 18,665.50
-105.75
-0.56%
USD - INR
1 $ = Rupee
82.01  +0.05%
Find Stock
Google LIVE Link : TGV Sraac Symbol : Source : BSE Please
 Donate
507753
📌 End of the day Data from NSE/BSE updated at 7 pm ( IST ).
📌  Add this page to ‘Home screen’ from ‘Options’ ( 3 dots at top ).
📌  For Live data Please select above Google link.
Market Cap
(aprox)
1074 Crores
InvestinStocks
.co.in
Date Day Close_Price Change Volume % CHG List of holidays
23-06-23 Fri 100.24 -0.47 136.4k -0.5% Results
22-06-23 Thu 100.71 0.65 236.07k 0.6%
21-06-23 Wed 100.06 -1.2 167.15k -1.2%
20-06-23 Tue 101.26 0.71 240.8k 0.7% 23-06-23 : 100.24
19-06-23 Mon 100.55 0.11 230k 0.1% Compared to  :
 14-06-23
100.72
16-06-23 Fri 100.44 -0.4 206.52k -0.4%
15-06-23 Thu 100.84 0.12 163.06k 0.1% 7 Days %
14-06-23 Wed 100.72 1.22 366.62k 1.2% -0.5%
13-06-23 Tue 100.54 0.27 158.89k 0.3%  
12-06-23 Mon 99.5 -1.04 225.19k -1.0% Compared to  :
 23-05-23
112.6
09-06-23 Fri 100.27 -1.39 177.76k -1.4%
08-06-23 Thu 101.66 -0.98 266.22k -1.0% 1 Month %
07-06-23 Wed 102.64 4.34 716.37k 4.4% -11.0%
06-06-23 Tue 98.3 0.11 213.38k 0.1% .
05-06-23 Mon 98.19 -0.31 337.97k -0.3% Compared to  :
 24-04-23
113.76
02-06-23 Fri 98.5 -0.81 246.4k -0.8%
01-06-23 Thu 99.31 0.31 270.53k 0.3% 2 Months %
31-05-23 Wed 99 0.5 419.43k 0.5% -11.9%
30-05-23 Tue 98.5 -12.75 1.62m -11.5%  
29-05-23 Mon 111.25 2.05 305.74k 1.9% Compared to  :
 23-03-23
100
26-05-23 Fri 109.2 -1 207.78k -0.9%
25-05-23 Thu 110.2 0.2 260.19k 0.2% 3 Months %
24-05-23 Wed 110 -2.6 369.31k -2.3% 0.2%
23-05-23 Tue 112.6 -1.35 218.41k -1.2%  
22-05-23 Mon 113.95 2.15 244.65k 1.9% Compared to  :
 23-12-22
119.65
19-05-23 Fri 111.8 1.15 152.96k 1.0%
18-05-23 Thu 110.65 -1.05 207.68k -0.9% 6 Months %
17-05-23 Wed 111.7 -1.9 195.32k -1.7% -16.2%
16-05-23 Tue 113.6 -1.8 175.63k -1.6%  
15-05-23 Mon 115.4 2.2 328.76k 1.9% Compared to  :
 23-06-22
66.3
12-05-23 Fri 113.2 0.05 260.77k 0.0%
11-05-23 Thu 113.15 7.6 472.68k 7.2% 1 year %
10-05-23 Wed 105.55 -0.55 169.03k -0.5% 51.2%
09-05-23 Tue 106.1 -0.85 184.4k -0.8%  
08-05-23 Mon 106.95 -1.1 210.92k -1.0%
*End of the day Data will be updated at 7pm everyday
.
* Only Data, Not recommendation.
.
* Extreme % s' fall may include split/Bonus.
.
* Blanks represents stock not traded on that day.
.
* Please verify data with latest sources before taking any decision.
.
*Google search
[stock_name dd4s] for data.
.
We are serving Nation, for free.
Please donate.

Paypal :
https://
www.paypal.me/
DonateStartup
05-05-23 Fri 108.05 -2.7 253.89k -2.4%
04-05-23 Thu 110.75 -0.35 195.35k -0.3%
03-05-23 Wed 111.1 -2 190.15k -1.8%
02-05-23 Tue 113.1 0.65 167.71k 0.6%
01-05-23 Holiday : Maharashtra Day    
28-04-23 Fri 112.45 -1.6 183.83k -1.4%
27-04-23 Thu 114.05 2.87 210.55k 2.6%
26-04-23 Wed 111.18 -1.54 184.45k -1.4%
25-04-23 Tue 112.72 -1.04 178.31k -0.9%
24-04-23 Mon 113.76 -1.22 126.16k -1.1%
21-04-23 Fri 114.98 -0.01 215.81k 0.0%
20-04-23 Thu 114.99 0.48 334.3k 0.4%
19-04-23 Wed 114.51 -4.62 308.19k -3.9%
18-04-23 Tue 119.13 -4.01 246.09k -3.3%
17-04-23 Mon 123.14 0.37 387.08k 0.3%
14-04-23 Holiday : Dr. Baba Saheb Ambedkar Jayanti  
13-04-23 Thu 122.77 1.73 375.8k 1.4%
12-04-23 Wed 121.04 10.46 1.23m 9.5%
11-04-23 Tue 110.58 -3.91 530.86k -3.4%
10-04-23 Mon 114.49 4.45 604.07k 4.0%
07-04-23 Holiday : Good Friday      
06-04-23 Thu 110.04 2.39 699.49k 2.2%
05-04-23 Wed 107.65 5.12 112.36k 5.0%
04-04-23 Holiday : Mahavir Jayanti    
03-04-23 Mon 102.53 4.88 77.68k 5.0%
31-03-23 Fri 97.65 4.65 204.71k 5.0%
30-03-23 Holiday : Ram Navami      
29-03-23 Wed 93 1.8 386.67k 2.0%
28-03-23 Tue 91.2 -4.8 390.56k -5.0%
27-03-23 Mon 96 -1 194.73k -1.0%
24-03-23 Fri 97 -3 197.39k -3.0%
23-03-23 Thu 100 0.3 257.06k 0.3%
22-03-23 Wed 99.7 0.55 258.2k 0.6%
21-03-23 Tue 99.15 0.95 118.96k 1.0%
20-03-23 Mon 98.2 -3.2 258.29k -3.2%
17-03-23 Fri 101.4 -1.25 158.47k -1.2%
16-03-23 Thu 102.65 -3.2 159.21k -3.0%
15-03-23 Wed 105.85 -0.45 164.9k -0.4%  
14-03-23 Tue 106.3 -2.05 183.87k -1.9%  
13-03-23 Mon 108.35 -5.6 275.66k -4.9%  
10-03-23 Fri 113.95 -1.7 107.2k -1.5%  
09-03-23 Thu 115.65 -0.45 128.17k -0.4%  
08-03-23 Wed 116.1 3.75 395.75k 3.3%  
07-03-23 Holiday : Holi        
06-03-23 Mon 112.35 5.3 449.41k 5.0%  
03-03-23 Fri 107.05 1.25 173.42k 1.2%  
02-03-23 Thu 105.8 -2.05 179.13k -1.9%  
01-03-23 Wed 107.85 1.2 190.48k 1.1%  
28-02-23 Tue 106.65 -3.55 163.1k -3.2%  
27-02-23 Mon 110.2 -4.05 125.73k -3.5%  
24-02-23 Fri 114.25 2.25 214.63k 2.0%  
23-02-23 Thu 113.25 -2.9 115.53k -2.5%  
22-02-23 Wed 112 -1.25 133.8k -1.1%  
21-02-23 Tue 116.15 -3.1 192.58k -2.6%  
20-02-23 Mon 119.25 -3.55 237.71k -2.9%  
17-02-23 Fri 122.8 1.1 159.99k 0.9%  
16-02-23 Thu 121.7 -0.05 255.48k 0.0%  
15-02-23 Wed 121.75 2.4 341.36k 2.0%  
14-02-23 Tue 119.35 -6.2 813.35k -4.9%  
13-02-23 Mon 125.55 5.95 33.44k 5.0%  
10-02-23 Fri 119.6 5.65 64.47k 5.0%  
09-02-23 Thu 113.95 -1.95 181.47k -1.7%  
08-02-23 Wed 110.8 5.25 228.61k 5.0%  
07-02-23 Tue 115.9 5.1 572.68k 4.6%  
06-02-23 Mon 105.55 5 329.78k 5.0%  
03-02-23 Fri 100.55 -3.6 472.06k -3.5%  
02-02-23 Thu 104.15 -4.85 294.03k -4.4%  
01-02-23 Wed 109 -3.5 294.22k -3.1%  
31-01-23 Tue 112.5 0.8 193.79k 0.7%  
30-01-23 Mon 111.7 -4.05 252.73k -3.5%  
27-01-23 Fri 115.75 1.4 382.41k 1.2%  
26-01-23 Holiday : Republic Day        
25-01-23 Wed 114.35 -1.85 165.9k -1.6%  
24-01-23 Tue 116.2 -2.85 349.42k -2.4%  
23-01-23 Mon 119.05 -1.5 291.36k -1.2%  
20-01-23 Fri 120.55 -5.35 443.04k -4.2%  
19-01-23 Thu 125.9 -3.3 130.43k -2.6%  
18-01-23 Wed 129.2 -1.25 100.48k -1.0%  
17-01-23 Tue 130.45 -2.3 125k -1.7%  
16-01-23 Mon 132.75 6.3 226.41k 5.0%  
13-01-23 Fri 126.45 -0.75 109.7k -0.6%  
12-01-23 Thu 128.65 -0.25 53.99k -0.2%  
11-01-23 Wed 127.2 -1.45 55.33k -1.1%  
10-01-23 Tue 128.9 0.6 106.87k 0.5%  
09-01-23 Mon 128.3 -0.1 70.5k -0.1%  
06-01-23 Fri 128.4 -1.65 73.18k -1.3%  
05-01-23 Thu 130.05 -2.1 124.26k -1.6%  
04-01-23 Wed 132.15 -0.6 63.69k -0.5%  
03-01-23 Tue 132.75 0.35 50.12k 0.3%  
02-01-23 Mon 132.4 0.1 85.85k 0.1%  
30-12-22 Fri 132.3 -0.05 65.98k 0.0%  
29-12-22 Thu 132.35 -0.25 79.29k -0.2%  
28-12-22 Wed 132.6 0.85 104.75k 0.6%  
27-12-22 Tue 125.6 5.95 85.33k 5.0%  
26-12-22 Mon 131.75 6.15 209.81k 4.9%  
23-12-22 Fri 119.65 -6.25 224.39k -5.0%  
22-12-22 Thu 125.9 -6.6 183.56k -5.0%  
21-12-22 Wed 132.5 -5.35 175.56k -3.9%  
20-12-22 Tue 137.85 -0.4 60.82k -0.3%  
19-12-22 Mon 138.25 1.15 109.98k 0.8%  
16-12-22 Fri 137.1 -1.15 107.34k -0.8%  
15-12-22 Thu 138.25 -2.7 158.49k -1.9%  
14-12-22 Wed 140.95 -0.25 116.02k -0.2%  
13-12-22 Tue 141.2 -2.2 104.92k -1.5%  
12-12-22 Mon 143.4 5.2 236.33k 3.8%  
09-12-22 Fri 138.2 -5.25 181.3k -3.7%  
08-12-22 Thu 143.45 -2.5 108.55k -1.7%  
07-12-22 Wed 145.95 -7.65 447.16k -5.0%  
06-12-22 Tue 153.6 7.1 627.23k 4.8%  
05-12-22 Mon 146.5 6.95 159.22k 5.0%  
02-12-22 Fri 139.55 1.55 162.08k 1.1%  
01-12-22 Thu 138 2.9 98.83k 2.1%  
30-11-22 Wed 135.1 -1 85.86k -0.7%  
29-11-22 Tue 136.1 -1.05 94.21k -0.8%  
28-11-22 Mon 137.15 -1.75 96.96k -1.3%  
25-11-22 Fri 138.9 0.15 88.54k 0.1%  
24-11-22 Thu 141.6 -0.55 79.74k -0.4%  
23-11-22 Wed 138.75 -2.85 74.47k -2.0%  
22-11-22 Tue 142.15 2.6 131.76k 1.9%  
21-11-22 Mon 139.55 2.4 102.44k 1.7%  
18-11-22 Fri 137.15 0.1 88.24k 0.1%  
17-11-22 Thu 137.05 -1.85 71.89k -1.3%  
16-11-22 Wed 138.9 3 114.42k 2.2%  
15-11-22 Tue 135.9 -2.15 119.32k -1.6%  
14-11-22 Mon 138.05 -5.2 147.58k -3.6%  
11-11-22 Fri 143.25 -5.6 237.07k -3.8%  
10-11-22 Thu 148.85 5.4 503.16k 3.8%  
09-11-22 Wed 143.45 6.8 64.71k 5.0%  
08-11-22 Holiday : Gurunanak Jayanti      
07-11-22 Mon 136.65 -0.6 260.04k -0.4%  
04-11-22 Fri 137.25 1.65 243.4k 1.2%  
03-11-22 Thu 135.6 -4.95 227.1k -3.5%  
02-11-22 Wed 140.55 -4.5 188.23k -3.1%  
01-11-22 Tue 145.05 -2.6 116.47k -1.8%  
31-10-22 Mon 147.65 -7.2 141.87k -4.6%  
28-10-22 Fri 154.85 1.25 135.77k 0.8%  
27-10-22 Thu 153.6 7.3 177.27k 5.0%  
26-10-22 Holiday : Diwali-Balipratipada      
25-10-22 Tue 146.3 2.7 351.4k 1.9%  
24-10-22 Muhurat Trading 143.6 -7 259.84k -4.6%  
21-10-22 Fri 150.6 -7.9 219.12k -5.0%  
20-10-22 Thu 158.5 -3.65 118.56k -2.3%  
19-10-22 Wed 162.15 -0.1 92.99k -0.1%  
18-10-22 Tue 162.25 2.7 85.13k 1.7%  
17-10-22 Mon 159.55 -2.35 126.79k -1.5%  
14-10-22 Fri 161.9 0.9 88.72k 0.6%  
13-10-22 Thu 161 -2.3 102.95k -1.4%  
12-10-22 Wed 163.3 -6.15 102.28k -3.6%  
11-10-22 Tue 169.45 -1.85 108.67k -1.1%  
10-10-22 Mon 171.3 -0.95 181.76k -0.6%  
07-10-22 Fri 172.25 0.25 140.81k 0.1%  
06-10-22 Thu 172 5.1 211.3k 3.1%  
05-10-22 Holiday : Dussehra        
04-10-22 Tue 166.9 4.2 116.03k 2.6%  
03-10-22 Mon 162.7 -2.8 213.33k -1.7%  
30-09-22 Fri 165.5 3.35 141.95k 2.1%  
29-09-22 Thu 162.15 4.05 174.88k 2.6%  
28-09-22 Wed 158.1 -2.8 137.49k -1.7%  
27-09-22 Tue 160.4 -8.4 151.55k -5.0%  
26-09-22 Mon 160.9 0.5 344.76k 0.3%  
23-09-22 Fri 168.8 -5.4 216.17k -3.1%  
22-09-22 Thu 174.2 -2.95 305.74k -1.7%  
21-09-22 Wed 177.15 2.5 414.59k 1.4%  
20-09-22 Tue 174.65 8.3 351.33k 5.0%  
19-09-22 Mon 166.35 7.9 366.44k 5.0%  
16-09-22 Fri 158.45 -8.3 392.83k -5.0%  
15-09-22 Thu 162.15 7.7 465.2k 5.0%  
14-09-22 Wed 166.75 4.6 982.24k 2.8%  
13-09-22 Tue 154.45 7.35 392.16k 5.0%  
12-09-22 Mon 147.1 13.35 467.09k 10.0%  
09-09-22 Fri 133.75 -3.35 276.48k -2.4%  
08-09-22 Thu 137.1 -0.4 263.86k -0.3%  
07-09-22 Wed 137.5 0.45 342.07k 0.3%  
06-09-22 Tue 137.05 -4.3 363.92k -3.0%  
05-09-22 Mon 141.35 -1.4 302.49k -1.0%  
02-09-22 Fri 144.65 -0.15 391.58k -0.1%  
01-09-22 Thu 142.75 -1.9 549.34k -1.3%  
31-08-22 Holiday : Ganesh Chaturthi      
30-08-22 Tue 144.8 4.35 325.65k 3.1%  
29-08-22 Mon 140.45 -1.75 351.59k -1.2%  
26-08-22 Fri 146.25 -5.8 578.1k -4.0%  
25-08-22 Thu 148 5.7 813.56k 4.0%  
24-08-22 Wed 142.3 -3.25 810.53k -2.2%  
23-08-22 Tue 145.55 7.15 1.18m 5.2%  
22-08-22 Mon 138.4 5.15 1.31m 3.9%  
19-08-22 Fri 133.25 17.35 1.7m 15.0%  
18-08-22 Thu 115.9 -1.75 459.42k -1.5%  
17-08-22 Wed 117.65 -3.6 661.79k -3.0%  
16-08-22 Tue 121.25 4.65 949.76k 4.0%  
15-08-22 Holiday : Independence Day      
12-08-22 Fri 116.6 5.1 1.75m 4.6%  
11-08-22 Thu 92.95 -0.6 394.56k -0.6%  
10-08-22 Wed 111.5 18.55 2.76m 20.0%  
09-08-22 Holiday : Moharram        
08-08-22 Mon 93.55 0.9 306.91k 1.0%  
05-08-22 Fri 92.65 2.15 356.05k 2.4%  
04-08-22 Thu 90.5 3.8 341.15k 4.4%  
03-08-22 Wed 86.7 -2.5 357.36k -2.8%  
02-08-22 Tue 89.2 -0.9 475.67k -1.0%  
01-08-22 Mon 90.1 4.25 173.08k 5.0%  
29-07-22 Fri 85.85 4.05 333.49k 5.0%  
28-07-22 Thu 81.8 3.05 251.38k 3.9%  
27-07-22 Wed 78.75 -0.3 207.02k -0.4%  
26-07-22 Tue 79.05 -1.05 142.76k -1.3%  
25-07-22 Mon 80.1 -0.25 179.39k -0.3%  
22-07-22 Fri 80.35 1.35 202.86k 1.7%  
21-07-22 Thu 79 1 71.51k 1.3%  
20-07-22 Wed 78 1.15 164k 1.5%  
19-07-22 Tue 76.85 -0.65 153.19k -0.8%  
18-07-22 Mon 77.5 -0.45 116.14k -0.6%  
15-07-22 Fri 77.95 0.45 70.9k 0.6%  
14-07-22 Thu 77.5 -0.85 78.29k -1.1%  
13-07-22 Wed 78.35 0.1 87.16k 0.1%  
12-07-22 Tue 78.25 0.1 111.01k 0.1%  
11-07-22 Mon 78.15 3.55 186.57k 4.8%  
08-07-22 Fri 74.6 0.7 99.71k 0.9%  
07-07-22 Thu 71.05 -0.55 66.67k -0.8%  
06-07-22 Wed 73.9 2.85 112.68k 4.0%  
05-07-22 Tue 71.6 -0.5 132.15k -0.7%  
04-07-22 Mon 72.1 2.9 163.02k 4.2%  
01-07-22 Fri 69.2 -0.95 75.86k -1.4%  
30-06-22 Thu 70.15 -1.25 51.55k -1.8%  
29-06-22 Wed 71.4 -0.8 139.62k -1.1%  
28-06-22 Tue 72.2 2.4 107.69k 3.4%  
27-06-22 Mon 69.8 0.25 304.19k 0.4%  
24-06-22 Fri 69.55 3.25 192.78k 4.9%  
23-06-22 Thu 66.3 0.25 312.17k 0.4%  
22-06-22 Wed 66.05 -3.45 125.75k -5.0%  
21-06-22 Tue 69.5 0.5 214.7k 0.7%  
20-06-22 Mon 69 -3.6 113.21k -5.0%