V-Mart Retail Share Price Stock
Listed on : 
20-02-13 Source
NSE
SERIES : EQ
23-06-2023
Friday
BSE Sensex :62,979.37
-259.52
-0.41%
NSE Nifty 50 : 18,665.50
-105.75
-0.56%
USD - INR
1 $ = Rupee
82.01  +0.05%
Find Stock
Google LIVE Link : V-Mart Retail Symbol : Source : NSE Please
 Donate
VMART
📌 End of the day Data from NSE/BSE updated at 7 pm ( IST ).
📌  Add this page to ‘Home screen’ from ‘Options’ ( 3 dots at top ).
📌  For Live data Please select above Google link.
Market Cap
(aprox)
4142 Crores
InvestinStocks
.co.in
Date Day Close_Price Change Volume % CHG List of holidays
23-06-23 Fri 2098.65 -17.35 12.93k -0.8% Results
22-06-23 Thu 2116 22.95 17.67k 1.1%
21-06-23 Wed 2093.05 -6.9 18.08k -0.3%
20-06-23 Tue 2099.95 -7.4 18.38k -0.4% 23-06-23 : 2098.65
19-06-23 Mon 2107.35 -30.85 30.1k -1.4% Compared to  :
 14-06-23
2099.65
16-06-23 Fri 2138.2 5.3 153.59k 0.2%
15-06-23 Thu 2132.9 33.25 277.53k 1.6% 7 Days %
14-06-23 Wed 2099.65 120.1 693.11k 6.1% 0.0%
13-06-23 Tue 1974.25 -11.2 8.29k -0.6%  
12-06-23 Mon 1979.55 5.3 68.15k 0.3% Compared to  :
 23-05-23
2045
09-06-23 Fri 1985.45 -23.5 36.44k -1.2%
08-06-23 Thu 2008.95 -25.9 13.68k -1.3% 1 Month %
07-06-23 Wed 2034.85 -3.8 44.45k -0.2% 2.6%
06-06-23 Tue 2038.65 8.5 32.93k 0.4% .
05-06-23 Mon 2030.15 7.6 77.86k 0.4% Compared to  :
 24-04-23
2192.4
02-06-23 Fri 2022.55 -17.5 63.84k -0.9%
01-06-23 Thu 2040.05 7.9 20.81k 0.4% 2 Months %
31-05-23 Wed 2032.15 -14.35 43.06k -0.7% -4.3%
30-05-23 Tue 2046.5 -3.65 45.71k -0.2%  
29-05-23 Mon 2050.15 15.25 59.28k 0.7% Compared to  :
 23-03-23
2284.35
26-05-23 Fri 2034.9 -8.1 46.99k -0.4%
25-05-23 Thu 2043 -1.35 19.34k -0.1% 3 Months %
24-05-23 Wed 2044.35 -0.65 8.96k 0.0% -8.1%
23-05-23 Tue 2045 -23.35 21.04k -1.1%  
22-05-23 Mon 2068.35 26.75 38.44k 1.3% Compared to  :
 23-12-22
2883.7
19-05-23 Fri 2041.6 -14.25 82.25k -0.7%
18-05-23 Thu 2055.85 3.55 35.52k 0.2% 6 Months %
17-05-23 Wed 2052.3 -47.2 198.92k -2.2% -27.2%
16-05-23 Tue 2099.5 -18 26.31k -0.9%  
15-05-23 Mon 2117.5 -25 66.03k -1.2% Compared to  :
 23-06-22
2477.4
12-05-23 Fri 2142.5 46.9 81.62k 2.2%
11-05-23 Thu 2095.6 -3.5 41.31k -0.2% 1 year %
10-05-23 Wed 2099.1 -2.45 13.74k -0.1% -15.3%
09-05-23 Tue 2101.55 42.4 82.55k 2.1%  
08-05-23 Mon 2059.15 -8.3 30.52k -0.4%
*End of the day Data will be updated at 7pm everyday
.
* Only Data, Not recommendation.
.
* Extreme % s' fall may include split/Bonus.
.
* Blanks represents stock not traded on that day.
.
* Please verify data with latest sources before taking any decision.
.
*Google search
[stock_name dd4s] for data.
.
We are serving Nation, for free.
Please donate.

Paypal :
https://
www.paypal.me/
DonateStartup
05-05-23 Fri 2067.45 -26.45 46.14k -1.3%
04-05-23 Thu 2093.9 -19.8 100.1k -0.9%
03-05-23 Wed 2113.7 -34.65 19.74k -1.6%
02-05-23 Tue 2148.35 -21.4 17.14k -1.0%
01-05-23 Holiday : Maharashtra Day    
28-04-23 Fri 2169.75 -9 20.56k -0.4%
27-04-23 Thu 2178.75 5.05 16.76k 0.2%
26-04-23 Wed 2173.7 -0.1 12.22k 0.0%
25-04-23 Tue 2173.8 -18.6 23.55k -0.8%
24-04-23 Mon 2192.4 9.4 75.09k 0.4%
21-04-23 Fri 2183 -10.1 18.66k -0.5%
20-04-23 Thu 2193.1 21.35 36.96k 1.0%
19-04-23 Wed 2171.75 18.9 13.68k 0.9%
18-04-23 Tue 2152.85 -14.6 18.02k -0.7%
17-04-23 Mon 2167.45 22.05 22.31k 1.0%
14-04-23 Holiday : Dr. Baba Saheb Ambedkar Jayanti  
13-04-23 Thu 2145.4 30.6 20.28k 1.4%
12-04-23 Wed 2114.8 -6.5 24.75k -0.3%
11-04-23 Tue 2121.3 23.3 156.57k 1.1%
10-04-23 Mon 2098 -12.7 80.95k -0.6%
07-04-23 Holiday : Good Friday      
06-04-23 Thu 2110.7 -27.85 36.14k -1.3%
05-04-23 Wed 2138.55 -47.7 19.77k -2.2%
04-04-23 Holiday : Mahavir Jayanti    
03-04-23 Mon 2186.25 23.95 20.89k 1.1%
31-03-23 Fri 2162.3 25.95 14.92k 1.2%
30-03-23 Holiday : Ram Navami      
29-03-23 Wed 2136.35 -6.5 11.64k -0.3%
28-03-23 Tue 2142.85 -63.9 40.68k -2.9%
27-03-23 Mon 2206.75 -55.65 5.11k -2.5%
24-03-23 Fri 2262.4 -21.95 14.39k -1.0%
23-03-23 Thu 2284.35 -13.5 12.23k -0.6%
22-03-23 Wed 2297.85 12.55 16.14k 0.5%
21-03-23 Tue 2285.3 24.9 8.45k 1.1%
20-03-23 Mon 2260.4 -30.3 17.89k -1.3%
17-03-23 Fri 2290.7 -27.1 6.09k -1.2%
16-03-23 Thu 2317.8 -36.25 18.54k -1.5%
15-03-23 Wed 2354.05 -25.8 8.65k -1.1%  
14-03-23 Tue 2379.85 -15.8 103.83k -0.7%  
13-03-23 Mon 2395.65 18 7.69k 0.8%  
10-03-23 Fri 2377.65 -21.95 7.64k -0.9%  
09-03-23 Thu 2399.6 -0.4 19.6k 0.0%  
08-03-23 Wed 2400 -6.7 13.7k -0.3%  
07-03-23 Holiday : Holi        
06-03-23 Mon 2406.7 10.7 20.98k 0.4%  
03-03-23 Fri 2396 -11.55 10.48k -0.5%  
02-03-23 Thu 2407.55 7.05 41.98k 0.3%  
01-03-23 Wed 2400.5 -8.2 98.25k -0.3%  
28-02-23 Tue 2408.7 -27.45 6.01k -1.1%  
27-02-23 Mon 2436.15 -5.05 10.04k -0.2%  
24-02-23 Fri 2441.2 -33.35 21.48k -1.3%  
23-02-23 Thu 2432.7 -18.05 25.68k -0.7%  
22-02-23 Wed 2474.55 41.85 20.06k 1.7%  
21-02-23 Tue 2450.75 -33.4 12.21k -1.3%  
20-02-23 Mon 2484.15 -15 15.18k -0.6%  
17-02-23 Fri 2499.15 65.3 27.5k 2.7%  
16-02-23 Thu 2433.85 -5.75 21.07k -0.2%  
15-02-23 Wed 2439.6 -28.55 62.03k -1.2%  
14-02-23 Tue 2468.15 -49.4 37.61k -2.0%  
13-02-23 Mon 2517.55 -40 6.66k -1.6%  
10-02-23 Fri 2557.55 17.2 7.5k 0.7%  
09-02-23 Thu 2540.35 -43.05 27.87k -1.7%  
08-02-23 Wed 2636.45 -59.5 29.83k -2.2%  
07-02-23 Tue 2583.4 -53.05 13.08k -2.0%  
06-02-23 Mon 2695.95 -33.7 11.8k -1.2%  
03-02-23 Fri 2729.65 -20.35 13.52k -0.7%  
02-02-23 Thu 2750 -11.15 12.25k -0.4%  
01-02-23 Wed 2761.15 -12.15 33.92k -0.4%  
31-01-23 Tue 2773.3 124.65 60k 4.7%  
30-01-23 Mon 2648.65 -79.3 21.44k -2.9%  
27-01-23 Fri 2727.95 61.85 25.1k 2.3%  
26-01-23 Holiday : Republic Day        
25-01-23 Wed 2666.1 -74.8 46.26k -2.7%  
24-01-23 Tue 2740.9 -28.5 14.38k -1.0%  
23-01-23 Mon 2769.4 -30.5 19.61k -1.1%  
20-01-23 Fri 2799.9 -74.9 100.38k -2.6%  
19-01-23 Thu 2874.8 58.95 56.9k 2.1%  
18-01-23 Wed 2815.85 -48.35 48.86k -1.7%  
17-01-23 Tue 2864.2 54.85 310.92k 2.0%  
16-01-23 Mon 2809.35 -22.5 19.8k -0.8%  
13-01-23 Fri 2831.85 -11.25 5.47k -0.4%  
12-01-23 Thu 2856.85 -44.5 25.79k -1.5%  
11-01-23 Wed 2843.1 -13.75 23.36k -0.5%  
10-01-23 Tue 2901.35 3.2 8.64k 0.1%  
09-01-23 Mon 2898.15 13.15 10.92k 0.5%  
06-01-23 Fri 2885 -61.45 32.25k -2.1%  
05-01-23 Thu 2946.45 -25.6 14.56k -0.9%  
04-01-23 Wed 2972.05 -14.95 37.71k -0.5%  
03-01-23 Tue 2987 156.95 95.96k 5.5%  
02-01-23 Mon 2830.05 -12.8 23.36k -0.5%  
30-12-22 Fri 2842.85 20.8 19.2k 0.7%  
29-12-22 Thu 2822.05 -3.05 51.44k -0.1%  
28-12-22 Wed 2825.1 -65.2 74.15k -2.3%  
27-12-22 Tue 2941.25 57.55 17.24k 2.0%  
26-12-22 Mon 2890.3 -50.95 12.04k -1.7%  
23-12-22 Fri 2883.7 -62.7 12.21k -2.1%  
22-12-22 Thu 2946.4 -7.5 22.84k -0.3%  
21-12-22 Wed 2953.9 -7.55 70.46k -0.3%  
20-12-22 Tue 2961.45 77.5 52.32k 2.7%  
19-12-22 Mon 2883.95 37.55 18.17k 1.3%  
16-12-22 Fri 2846.4 -4.05 47.74k -0.1%  
15-12-22 Thu 2850.45 10.6 14.13k 0.4%  
14-12-22 Wed 2839.85 9 71.6k 0.3%  
13-12-22 Tue 2830.85 10.1 7.75k 0.4%  
12-12-22 Mon 2820.75 8.55 10.49k 0.3%  
09-12-22 Fri 2812.2 -20.75 7.98k -0.7%  
08-12-22 Thu 2832.95 41.7 66.98k 1.5%  
07-12-22 Wed 2791.25 -5.1 34.95k -0.2%  
06-12-22 Tue 2796.35 -12.2 23.02k -0.4%  
05-12-22 Mon 2808.55 8.05 20.2k 0.3%  
02-12-22 Fri 2800.5 10.3 22.93k 0.4%  
01-12-22 Thu 2790.2 -3.8 15.42k -0.1%  
30-11-22 Wed 2794 9.4 83.61k 0.3%  
29-11-22 Tue 2784.6 -7.8 72.43k -0.3%  
28-11-22 Mon 2792.4 19.4 77.62k 0.7%  
25-11-22 Fri 2773 -30.55 71.2k -1.1%  
24-11-22 Thu 2779.4 0.35 21.49k 0.0%  
23-11-22 Wed 2803.55 24.15 66.39k 0.9%  
22-11-22 Tue 2779.05 44.95 135.07k 1.6%  
21-11-22 Mon 2734.1 -20.95 13.98k -0.8%  
18-11-22 Fri 2755.05 -40.55 12.78k -1.5%  
17-11-22 Thu 2795.6 -0.15 9.21k 0.0%  
16-11-22 Wed 2795.75 -26.7 24.82k -0.9%  
15-11-22 Tue 2822.45 2.65 101.88k 0.1%  
14-11-22 Mon 2819.8 -13.25 50.93k -0.5%  
11-11-22 Fri 2833.05 3.4 14.66k 0.1%  
10-11-22 Thu 2829.65 -47.75 5.85k -1.7%  
09-11-22 Wed 2877.4 -61.2 35.08k -2.1%  
08-11-22 Holiday : Gurunanak Jayanti      
07-11-22 Mon 2938.6 -17.25 7.1k -0.6%  
04-11-22 Fri 2955.85 -28.1 6.07k -0.9%  
03-11-22 Thu 2983.95 -43.15 12.77k -1.4%  
02-11-22 Wed 3027.1 -20.95 15.86k -0.7%  
01-11-22 Tue 3048.05 37.85 24.31k 1.3%  
31-10-22 Mon 3010.2 60.7 107.06k 2.1%  
28-10-22 Fri 2949.5 -22.4 10.21k -0.8%  
27-10-22 Thu 2971.9 8.8 12.46k 0.3%  
26-10-22 Holiday : Diwali-Balipratipada      
25-10-22 Tue 2963.1 15.85 8.88k 0.5%  
24-10-22 Muhurat Trading 2947.25 28.05 2.74k 1.0%  
21-10-22 Fri 2919.2 -75 38.88k -2.5%  
20-10-22 Thu 2994.2 80.3 29.82k 2.8%  
19-10-22 Wed 2913.9 131.5 141.07k 4.7%  
18-10-22 Tue 2782.4 33.4 10.38k 1.2%  
17-10-22 Mon 2749 -15.75 25.82k -0.6%  
14-10-22 Fri 2764.75 -39.2 10.72k -1.4%  
13-10-22 Thu 2803.95 13.15 13.27k 0.5%  
12-10-22 Wed 2790.8 -7.35 16.62k -0.3%  
11-10-22 Tue 2798.15 -20.25 5.12k -0.7%  
10-10-22 Mon 2818.4 -22.6 11.13k -0.8%  
07-10-22 Fri 2841 -5.35 9.54k -0.2%  
06-10-22 Thu 2846.35 6.15 11.64k 0.2%  
05-10-22 Holiday : Dussehra        
04-10-22 Tue 2840.2 21.95 8.71k 0.8%  
03-10-22 Mon 2818.25 8.15 7.47k 0.3%  
30-09-22 Fri 2810.1 9.15 34.68k 0.3%  
29-09-22 Thu 2800.95 -28.45 20.47k -1.0%  
28-09-22 Wed 2829.4 -24.9 31.42k -0.9%  
27-09-22 Tue 2820.7 -85.35 66.8k -2.9%  
26-09-22 Mon 2854.3 33.6 23.81k 1.2%  
23-09-22 Fri 2906.05 -28.4 26.27k -1.0%  
22-09-22 Thu 2934.45 -0.65 26.31k 0.0%  
21-09-22 Wed 2935.1 -17.4 26.17k -0.6%  
20-09-22 Tue 2952.5 17.8 56.08k 0.6%  
19-09-22 Mon 2934.7 94.65 165.82k 3.3%  
16-09-22 Fri 2840.05 1.1 36.34k 0.0%  
15-09-22 Thu 2870.15 -9.65 21.19k -0.3%  
14-09-22 Wed 2838.95 -31.2 40.78k -1.1%  
13-09-22 Tue 2879.8 -7.75 28.05k -0.3%  
12-09-22 Mon 2887.55 -11.25 14.86k -0.4%  
09-09-22 Fri 2898.8 -2.1 85.28k -0.1%  
08-09-22 Thu 2900.9 18.45 25.02k 0.6%  
07-09-22 Wed 2882.45 2.65 32.85k 0.1%  
06-09-22 Tue 2879.8 -8.55 91.14k -0.3%  
05-09-22 Mon 2888.35 -111.6 438.53k -3.7%  
02-09-22 Fri 2967.2 49.05 16.09k 1.7%  
01-09-22 Thu 2999.95 32.75 24.24k 1.1%  
31-08-22 Holiday : Ganesh Chaturthi      
30-08-22 Tue 2918.15 -46.55 45.03k -1.6%  
29-08-22 Mon 2964.7 -9.85 7.21k -0.3%  
26-08-22 Fri 2960.95 3.75 11.79k 0.1%  
25-08-22 Thu 2970.8 -1 21.08k 0.0%  
24-08-22 Wed 2971.8 0.95 10.39k 0.0%  
23-08-22 Tue 2970.85 -12.65 16.23k -0.4%  
22-08-22 Mon 2983.5 35.55 21.09k 1.2%  
19-08-22 Fri 2947.95 -28.35 11.8k -1.0%  
18-08-22 Thu 2976.3 -12.75 43.85k -0.4%  
17-08-22 Wed 2989.05 13 89.28k 0.4%  
16-08-22 Tue 2976.05 -9.05 59.68k -0.3%  
15-08-22 Holiday : Independence Day      
12-08-22 Fri 2985.1 -4 13.11k -0.1%  
11-08-22 Thu 2946.75 -1.95 49.28k -0.1%  
10-08-22 Wed 2989.1 42.35 20.28k 1.4%  
09-08-22 Holiday : Moharram        
08-08-22 Mon 2948.7 -21.2 80.76k -0.7%  
05-08-22 Fri 2969.9 -4.45 13.79k -0.1%  
04-08-22 Thu 2974.35 41 43.29k 1.4%  
03-08-22 Wed 2933.35 -86.55 32.36k -2.9%  
02-08-22 Tue 3019.9 -103.65 47.58k -3.3%  
01-08-22 Mon 3123.55 351.85 173.79k 12.7%  
29-07-22 Fri 2771.7 36.9 104.87k 1.3%  
28-07-22 Thu 2734.8 -23.35 55.94k -0.8%  
27-07-22 Wed 2758.15 -51.45 42.92k -1.8%  
26-07-22 Tue 2809.6 10.05 16.71k 0.4%  
25-07-22 Mon 2799.55 -27.95 7.76k -1.0%  
22-07-22 Fri 2827.5 57.75 28.98k 2.1%  
21-07-22 Thu 2769.75 -64.5 20.34k -2.3%  
20-07-22 Wed 2834.25 57.9 69.6k 2.1%  
19-07-22 Tue 2776.35 141.65 32.06k 5.4%  
18-07-22 Mon 2634.7 8.5 22.4k 0.3%  
15-07-22 Fri 2626.2 -60.05 19.43k -2.2%  
14-07-22 Thu 2686.25 -79.3 26.4k -2.9%  
13-07-22 Wed 2765.55 81.55 45.18k 3.0%  
12-07-22 Tue 2684 -105.15 34.42k -3.8%  
11-07-22 Mon 2789.15 270.3 104.83k 10.7%  
08-07-22 Fri 2518.85 -4.75 21.64k -0.2%  
07-07-22 Thu 2487.45 -27.2 13.77k -1.1%  
06-07-22 Wed 2523.6 36.15 19.45k 1.5%  
05-07-22 Tue 2514.65 17.8 30.1k 0.7%  
04-07-22 Mon 2496.85 8.55 27.67k 0.3%  
01-07-22 Fri 2488.3 3.1 28.14k 0.1%  
30-06-22 Thu 2485.2 -1.55 72.35k -0.1%  
29-06-22 Wed 2486.75 -2.4 8.42k -0.1%  
28-06-22 Tue 2489.15 31.8 25.61k 1.3%  
27-06-22 Mon 2457.35 -25.15 89.73k -1.0%  
24-06-22 Fri 2482.5 5.1 95.31k 0.2%  
23-06-22 Thu 2477.4 37.95 93.53k 1.6%  
22-06-22 Wed 2439.45 -51.45 70.45k -2.1%  
21-06-22 Tue 2490.9 -58.35 167.44k -2.3%  
20-06-22 Mon 2549.25 -22.05 19.55k -0.9%