WPIL Share Price Stock
Listed on : 
  Source
BSE
SERIES : EQ
23-06-2023
Friday
BSE Sensex :62,979.37
-259.52
-0.41%
NSE Nifty 50 : 18,665.50
-105.75
-0.56%
USD - INR
1 $ = Rupee
82.01  +0.05%
Find Stock
Google LIVE Link : WPIL Symbol : Source : BSE Please
 Donate
505872
📌 End of the day Data from NSE/BSE updated at 7 pm ( IST ).
📌  Add this page to ‘Home screen’ from ‘Options’ ( 3 dots at top ).
📌  For Live data Please select above Google link.
Market Cap
(aprox)
2774 Crores
InvestinStocks
.co.in
Date Day Close_Price Change Volume % CHG List of holidays
23-06-23 Fri 2825.25 9.6 6.55k 0.3% Results
22-06-23 Thu 2815.65 -71.3 4.26k -2.5%
21-06-23 Wed 2886.95 24.25 7.99k 0.8%
20-06-23 Tue 2862.7 -43.7 6.47k -1.5% 23-06-23 : 2825.25
19-06-23 Mon 2906.4 -16.3 6.11k -0.6% Compared to  :
 14-06-23
2929.35
16-06-23 Fri 2922.7 14.6 3.07k 0.5%
15-06-23 Thu 2908.1 -21.25 4.77k -0.7% 7 Days %
14-06-23 Wed 2929.35 6.05 3.15k 0.2% -3.6%
13-06-23 Tue 2954 52.25 7.74k 1.8%  
12-06-23 Mon 2923.3 -30.7 3.52k -1.0% Compared to  :
 23-05-23
2929.65
09-06-23 Fri 2901.75 95.2 19.92k 3.4%
08-06-23 Thu 2806.55 56.15 14.98k 2.0% 1 Month %
07-06-23 Wed 2750.4 -69.2 9.99k -2.5% -3.6%
06-06-23 Tue 2819.6 -23.85 3.68k -0.8% .
05-06-23 Mon 2843.45 -109.6 15.25k -3.7% Compared to  :
 24-04-23
2688.5
02-06-23 Fri 2953.05 45.55 11.05k 1.6%
01-06-23 Thu 2907.5 72.05 4.61k 2.5% 2 Months %
31-05-23 Wed 2835.45 -4.55 6.04k -0.2% 5.1%
30-05-23 Tue 2840 16.65 6.44k 0.6%  
29-05-23 Mon 2823.35 -128.9 25.2k -4.4% Compared to  :
 23-03-23
2456.25
26-05-23 Fri 2952.25 -155.35 16.44k -5.0%
25-05-23 Thu 3107.6 51.65 29.77k 1.7% 3 Months %
24-05-23 Wed 3055.95 126.3 70.19k 4.3% 15.0%
23-05-23 Tue 2929.65 139.5 5.23k 5.0%  
22-05-23 Mon 2790.15 132.85 3.42k 5.0% Compared to  :
 23-12-22
1092.05
19-05-23 Fri 2657.3 126.5 18.2k 5.0%
18-05-23 Thu 2530.8 -133.2 20.83k -5.0% 6 Months %
17-05-23 Wed 2664 -140.2 10.16k -5.0% 158.7%
16-05-23 Tue 2804.2 -147.55 8.32k -5.0%  
15-05-23 Mon 2951.75 16.35 7.81k 0.6% Compared to  :
 23-06-22
997.5
12-05-23 Fri 2935.4 23.2 5.5k 0.8%
11-05-23 Thu 2912.2 23 7.46k 0.8% 1 year %
10-05-23 Wed 2889.2 41.85 8.2k 1.5% 183.2%
09-05-23 Tue 2847.35 18.25 15.75k 0.6%  
08-05-23 Mon 2829.1 52.4 9.82k 1.9%
*End of the day Data will be updated at 7pm everyday
.
* Only Data, Not recommendation.
.
* Extreme % s' fall may include split/Bonus.
.
* Blanks represents stock not traded on that day.
.
* Please verify data with latest sources before taking any decision.
.
*Google search
[stock_name dd4s] for data.
.
We are serving Nation, for free.
Please donate.

Paypal :
https://
www.paypal.me/
DonateStartup
05-05-23 Fri 2776.7 -23.45 8.25k -0.8%
04-05-23 Thu 2800.15 8.7 16.98k 0.3%
03-05-23 Wed 2791.45 91.7 14.77k 3.4%
02-05-23 Tue 2699.75 33.5 7.35k 1.3%
01-05-23 Holiday : Maharashtra Day    
28-04-23 Fri 2666.25 19.4 8.56k 0.7%
27-04-23 Thu 2646.85 -27.4 7.28k -1.0%
26-04-23 Wed 2674.25 -15.9 6.34k -0.6%
25-04-23 Tue 2690.15 1.65 7.17k 0.1%
24-04-23 Mon 2688.5 40.3 14.85k 1.5%
21-04-23 Fri 2648.2 -49.7 10.89k -1.8%
20-04-23 Thu 2697.9 0.8 23.38k 0.0%
19-04-23 Wed 2697.1 41.75 17.08k 1.6%
18-04-23 Tue 2655.35 25.25 9.97k 1.0%
17-04-23 Mon 2630.1 -12.6 17.81k -0.5%
14-04-23 Holiday : Dr. Baba Saheb Ambedkar Jayanti  
13-04-23 Thu 2642.7 -26 16.04k -1.0%
12-04-23 Wed 2668.7 -10.9 26.21k -0.4%
11-04-23 Tue 2679.6 75.45 20.57k 2.9%
10-04-23 Mon 2604.15 114.05 37.17k 4.6%
07-04-23 Holiday : Good Friday      
06-04-23 Thu 2490.1 5.15 11.84k 0.2%
05-04-23 Wed 2484.95 36.8 13.2k 1.5%
04-04-23 Holiday : Mahavir Jayanti    
03-04-23 Mon 2448.15 47.85 17.36k 2.0%
31-03-23 Fri 2400.3 114.3 12.56k 5.0%
30-03-23 Holiday : Ram Navami      
29-03-23 Wed 2286 107.25 15.58k 4.9%
28-03-23 Tue 2178.75 -114.65 10.37k -5.0%
27-03-23 Mon 2293.4 -120.7 7.9k -5.0%
24-03-23 Fri 2414.1 -42.15 6.77k -1.7%
23-03-23 Thu 2456.25 -13.1 9.03k -0.5%
22-03-23 Wed 2469.35 15.4 17.47k 0.6%
21-03-23 Tue 2453.95 100.9 13.9k 4.3%
20-03-23 Mon 2353.05 76.3 18.65k 3.4%
17-03-23 Fri 2276.75 108.4 14.65k 5.0%
16-03-23 Thu 2168.35 -106.15 21.96k -4.7%
15-03-23 Wed 2274.5 1.55 22.93k 0.1%  
14-03-23 Tue 2272.95 -119.6 10.42k -5.0%  
13-03-23 Mon 2392.55 -125.9 19.23k -5.0%  
10-03-23 Fri 2518.45 85.8 40.16k 3.5%  
09-03-23 Thu 2432.65 120.7 17.79k 5.2%  
08-03-23 Wed 2311.95 103.05 30.77k 4.7%  
07-03-23 Holiday : Holi        
06-03-23 Mon 2208.9 170.05 86.45k 8.3%  
03-03-23 Fri 2038.85 185.35 129.69k 10.0%  
02-03-23 Thu 1853.5 -48.1 8.88k -2.5%  
01-03-23 Wed 1901.6 15.85 10.23k 0.8%  
28-02-23 Tue 1885.75 15.8 8.03k 0.8%  
27-02-23 Mon 1869.95 2.7 8.78k 0.1%  
24-02-23 Fri 1867.25 61.05 11.84k 3.4%  
23-02-23 Thu 1830.4 -59.55 14.63k -3.2%  
22-02-23 Wed 1806.2 -24.2 4.77k -1.3%  
21-02-23 Tue 1889.95 -4.85 14.71k -0.3%  
20-02-23 Mon 1894.8 99.75 30k 5.6%  
17-02-23 Fri 1795.05 86.9 25.75k 5.1%  
16-02-23 Thu 1708.15 17.6 9.48k 1.0%  
15-02-23 Wed 1690.55 -51.7 22.19k -3.0%  
14-02-23 Tue 1742.25 113.45 43.12k 7.0%  
13-02-23 Mon 1628.8 10.7 42.35k 0.7%  
10-02-23 Fri 1618.1 215.55 105.28k 15.4%  
09-02-23 Thu 1402.55 233.75 24.8k 20.0%  
08-02-23 Wed 1159.05 25.85 2.32k 2.3%  
07-02-23 Tue 1168.8 9.75 2.76k 0.8%  
06-02-23 Mon 1133.2 19.7 3.44k 1.8%  
03-02-23 Fri 1113.5 -24.65 2.35k -2.2%  
02-02-23 Thu 1138.15 16.85 1.15k 1.5%  
01-02-23 Wed 1121.3 -15.65 739 -1.4%  
31-01-23 Tue 1136.95 -4.25 624 -0.4%  
30-01-23 Mon 1141.2 -12.6 1k -1.1%  
27-01-23 Fri 1153.8 -25.35 1.95k -2.1%  
26-01-23 Holiday : Republic Day        
25-01-23 Wed 1179.15 1.5 822 0.1%  
24-01-23 Tue 1177.65 -2.5 989 -0.2%  
23-01-23 Mon 1180.15 4.8 536 0.4%  
20-01-23 Fri 1175.35 -15.6 423 -1.3%  
19-01-23 Thu 1190.95 -10.45 178 -0.9%  
18-01-23 Wed 1201.4 5.15 1.41k 0.4%  
17-01-23 Tue 1196.25 8.8 1.24k 0.7%  
16-01-23 Mon 1187.45 -8.4 4.84k -0.7%  
13-01-23 Fri 1195.85 5.45 145 0.5%  
12-01-23 Thu 1194.6 71.3 5.99k 6.3%  
11-01-23 Wed 1190.4 -4.2 1.21k -0.4%  
10-01-23 Tue 1123.3 -22.9 1.2k -2.0%  
09-01-23 Mon 1146.2 -3.75 1.08k -0.3%  
06-01-23 Fri 1149.95 -8.4 1.61k -0.7%  
05-01-23 Thu 1158.35 -9.45 1.67k -0.8%  
04-01-23 Wed 1167.8 -3.6 1.88k -0.3%  
03-01-23 Tue 1171.4 -13.15 1.84k -1.1%  
02-01-23 Mon 1184.55 10.55 2.37k 0.9%  
30-12-22 Fri 1174 4.75 4.29k 0.4%  
29-12-22 Thu 1169.25 -1.8 2.94k -0.2%  
28-12-22 Wed 1171.05 22.5 2.66k 2.0%  
27-12-22 Tue 1109.8 17.75 1.16k 1.6%  
26-12-22 Mon 1148.55 38.75 2.28k 3.5%  
23-12-22 Fri 1092.05 -30.9 6.96k -2.8%  
22-12-22 Thu 1122.95 22.75 3.56k 2.1%  
21-12-22 Wed 1100.2 -8.9 5.21k -0.8%  
20-12-22 Tue 1109.1 16.6 5.64k 1.5%  
19-12-22 Mon 1092.5 -48.9 5.55k -4.3%  
16-12-22 Fri 1141.4 -13.95 1.61k -1.2%  
15-12-22 Thu 1155.35 -18.35 3.48k -1.6%  
14-12-22 Wed 1173.7 -1.65 1.35k -0.1%  
13-12-22 Tue 1175.35 -15.8 4.41k -1.3%  
12-12-22 Mon 1191.15 -9.45 2.38k -0.8%  
09-12-22 Fri 1200.6 -6.5 1.57k -0.5%  
08-12-22 Thu 1207.1 2.05 1.54k 0.2%  
07-12-22 Wed 1205.05 -18.65 1.68k -1.5%  
06-12-22 Tue 1223.7 11.95 737 1.0%  
05-12-22 Mon 1211.75 -13.95 9.64k -1.1%  
02-12-22 Fri 1225.7 -1.1 2.82k -0.1%  
01-12-22 Thu 1226.8 0.3 2.64k 0.0%  
30-11-22 Wed 1226.5 3.55 3.14k 0.3%  
29-11-22 Tue 1222.95 -4.1 1.7k -0.3%  
28-11-22 Mon 1227.05 6.55 1.67k 0.5%  
25-11-22 Fri 1220.5 2.85 891 0.2%  
24-11-22 Thu 1219.8 18.35 5.1k 1.5%  
23-11-22 Wed 1217.65 -2.15 1.19k -0.2%  
22-11-22 Tue 1201.45 7.2 1.72k 0.6%  
21-11-22 Mon 1194.25 -19.85 3.45k -1.6%  
18-11-22 Fri 1214.1 -5.35 1.03k -0.4%  
17-11-22 Thu 1219.45 -10.5 3.94k -0.9%  
16-11-22 Wed 1229.95 4.15 1.9k 0.3%  
15-11-22 Tue 1225.8 34.45 2.45k 2.9%  
14-11-22 Mon 1191.35 -15.95 2.42k -1.3%  
11-11-22 Fri 1207.3 17.9 4.46k 1.5%  
10-11-22 Thu 1189.4 -58.35 4.03k -4.7%  
09-11-22 Wed 1247.75 33.3 3.32k 2.7%  
08-11-22 Holiday : Gurunanak Jayanti      
07-11-22 Mon 1214.45 -41.15 5.04k -3.3%  
04-11-22 Fri 1255.6 -12.5 1.6k -1.0%  
03-11-22 Thu 1268.1 9.1 974 0.7%  
02-11-22 Wed 1259 -45.15 8.3k -3.5%  
01-11-22 Tue 1304.15 -34.35 8.71k -2.6%  
31-10-22 Mon 1338.5 -113.6 17.75k -7.8%  
28-10-22 Fri 1452.1 5.75 4.85k 0.4%  
27-10-22 Thu 1446.35 23.35 4.35k 1.6%  
26-10-22 Holiday : Diwali-Balipratipada      
25-10-22 Tue 1423 86.6 10.53k 6.5%  
24-10-22 Muhurat Trading 1336.4 3.65 4.91k 0.3%  
21-10-22 Fri 1332.75 61.75 7.6k 4.9%  
20-10-22 Thu 1271 -4.3 1.26k -0.3%  
19-10-22 Wed 1275.3 -1.4 1.35k -0.1%  
18-10-22 Tue 1276.7 7.45 1.85k 0.6%  
17-10-22 Mon 1269.25 1.15 3.9k 0.1%  
14-10-22 Fri 1268.1 17.2 1.42k 1.4%  
13-10-22 Thu 1250.9 1.25 756 0.1%  
12-10-22 Wed 1249.65 -17.35 2.2k -1.4%  
11-10-22 Tue 1267 -14.8 1.12k -1.2%  
10-10-22 Mon 1281.8 -4.45 943 -0.3%  
07-10-22 Fri 1286.25 -4.05 734 -0.3%  
06-10-22 Thu 1290.3 38.35 2.91k 3.1%  
05-10-22 Holiday : Dussehra        
04-10-22 Tue 1251.95 -1 1.98k -0.1%  
03-10-22 Mon 1252.95 -18.75 3.38k -1.5%  
30-09-22 Fri 1271.7 -10.15 1.78k -0.8%  
29-09-22 Thu 1281.85 9.9 1.82k 0.8%  
28-09-22 Wed 1271.95 -2.65 1.5k -0.2%  
27-09-22 Tue 1275.2 -14.65 3.09k -1.1%  
26-09-22 Mon 1274.6 -0.6 1.84k 0.0%  
23-09-22 Fri 1289.85 -48.55 3.29k -3.6%  
22-09-22 Thu 1338.4 -1.3 1.15k -0.1%  
21-09-22 Wed 1339.7 -17.05 1.92k -1.3%  
20-09-22 Tue 1356.75 -41.3 3.56k -3.0%  
19-09-22 Mon 1398.05 53.85 12.05k 4.0%  
16-09-22 Fri 1344.2 52.5 25.08k 4.1%  
15-09-22 Thu 1290.7 11.7 1.57k 0.9%  
14-09-22 Wed 1291.7 1 3.82k 0.1%  
13-09-22 Tue 1279 -11.25 2.46k -0.9%  
12-09-22 Mon 1290.25 8.15 26.58k 0.6%  
09-09-22 Fri 1282.1 -13.6 2.86k -1.0%  
08-09-22 Thu 1295.7 8.7 9.97k 0.7%  
07-09-22 Wed 1287 -5.6 4.5k -0.4%  
06-09-22 Tue 1292.6 -6.5 4.36k -0.5%  
05-09-22 Mon 1299.1 14.8 4.88k 1.2%  
02-09-22 Fri 1324.45 14.6 7.74k 1.1%  
01-09-22 Thu 1284.3 -40.15 7.6k -3.0%  
31-08-22 Holiday : Ganesh Chaturthi      
30-08-22 Tue 1309.85 -18.4 13.24k -1.4%  
29-08-22 Mon 1328.25 57.1 26.33k 5.1%  
26-08-22 Fri 1182.6 145.65 66.25k 12.3%  
25-08-22 Thu 1125.5 70.05 10.99k 6.6%  
24-08-22 Wed 1055.45 5.15 5.12k 0.5%  
23-08-22 Tue 1050.3 4.15 2.47k 0.4%  
22-08-22 Mon 1046.15 7.85 2.82k 0.8%  
19-08-22 Fri 1038.3 -21.95 4.68k -2.1%  
18-08-22 Thu 1060.25 -7.6 6.92k -0.7%  
17-08-22 Wed 1067.85 -12.9 2.76k -1.2%  
16-08-22 Tue 1080.75 2.75 7.19k 0.3%  
15-08-22 Holiday : Independence Day      
12-08-22 Fri 1078 -8.4 5.19k -0.8%  
11-08-22 Thu 1099.95 -4.5 4.84k -0.4%  
10-08-22 Wed 1086.4 -13.55 5.74k -1.2%  
09-08-22 Holiday : Moharram        
08-08-22 Mon 1104.45 -32.1 10.64k -2.8%  
05-08-22 Fri 1136.55 -29.2 21.53k -2.5%  
04-08-22 Thu 1165.75 123.45 64.61k 11.8%  
03-08-22 Wed 1042.3 -19.65 1.42k -1.9%  
02-08-22 Tue 1061.95 6.85 2.55k 0.6%  
01-08-22 Mon 1055.1 17.1 2.65k 1.6%  
29-07-22 Fri 1038 12.75 1.92k 1.2%  
28-07-22 Thu 1025.25 5.35 1.52k 0.5%  
27-07-22 Wed 1019.9 -17.45 2.45k -1.7%  
26-07-22 Tue 1037.35 -2.15 4.3k -0.2%  
25-07-22 Mon 1039.5 -1.2 4.13k -0.1%  
22-07-22 Fri 1040.7 -8.6 3.3k -0.8%  
21-07-22 Thu 1049.3 -24.05 4.47k -2.2%  
20-07-22 Wed 1073.35 4.6 1.86k 0.4%  
19-07-22 Tue 1068.75 2.3 2.44k 0.2%  
18-07-22 Mon 1066.45 0.85 1.91k 0.1%  
15-07-22 Fri 1065.6 -9.75 3.41k -0.9%  
14-07-22 Thu 1075.35 -3.55 942 -0.3%  
13-07-22 Wed 1078.9 -7.4 616 -0.7%  
12-07-22 Tue 1086.3 -18.8 1.29k -1.7%  
11-07-22 Mon 1105.1 4.5 2.16k 0.4%  
08-07-22 Fri 1100.6 -7.9 3.17k -0.7%  
07-07-22 Thu 1101.95 26.85 3.37k 2.5%  
06-07-22 Wed 1108.5 6.55 1.87k 0.6%  
05-07-22 Tue 1075.1 -31.7 3.54k -2.9%  
04-07-22 Mon 1106.8 -27.9 3.12k -2.5%  
01-07-22 Fri 1134.7 53.3 6.33k 4.9%  
30-06-22 Thu 1081.4 -12.45 4.39k -1.1%  
29-06-22 Wed 1093.85 39.45 11.31k 3.7%  
28-06-22 Tue 1054.4 8.35 1.56k 0.8%  
27-06-22 Mon 1046.05 33.9 1.72k 3.3%  
24-06-22 Fri 1012.15 14.65 2.63k 1.5%  
23-06-22 Thu 997.5 13.25 1.83k 1.3%  
22-06-22 Wed 984.25 -11.3 2.1k -1.1%  
21-06-22 Tue 995.55 42.05 6.56k 4.4%  
20-06-22 Mon 953.5 -94.5 6.74k -9.0%