Aarvi Encon Ltd Results
Sep-2025
Standalone
( YOY )
InvestinStocks.co.in
Sales (Rs Crore) Net Profit (Rs Crore) Gross Profit (Rs Crore)
Sep-24 Sep-25 % Chg Sep-24 Sep-25 % Chg Sep-24 Sep-25 % Chg
110 140 27.00% 1 3 200.00% 1 3 200.00%
Jun-24 Jun-25 % Chg Jun-24 Jun-25 % Chg Jun-24 Jun-25 % Chg
                 
Mar-24 Mar-25 % Chg Mar-24 Mar-25 % Chg Mar-24 Mar-25 % Chg
98 129 31.00% 3 3 0.00% 2 3 50.00%
Dec-23 Dec-24 % Chg Dec-23 Dec-24 % Chg Dec-23 Dec-24 % Chg
94 120 27.00% 3 1 -66.00% 2 2 0.00%
Sep-23 Sep-24 % Chg Sep-23 Sep-24 % Chg Sep-23 Sep-24 % Chg
                 
Jun-23 Jun-24 % Chg Jun-23 Jun-24 % Chg Jun-23 Jun-24 % Chg
                 
Mar-23 Mar-24 % Chg Mar-23 Mar-24 % Chg Mar-23 Mar-24 % Chg
92 98 6.00% 2 3 50.00% 3 2 -33.00%
Dec-22 Dec-23 % Chg Dec-22 Dec-23 % Chg Dec-22 Dec-23 % Chg
96 94 -2.00% 3 3 0.00% 3 2 -33.00%
Sep-22 Sep-23 % Chg Sep-22 Sep-23 % Chg Sep-22 Sep-23 % Chg
                 
Jun-22 Jun-23 % Chg Jun-22 Jun-23 % Chg Jun-22 Jun-23 % Chg
95 92 -3.00% 4 3 -25.00% 4 3 -25.00%
Mar-22 Mar-23 % Chg Mar-22 Mar-23 % Chg Mar-22 Mar-23 % Chg
82.6 91.6 10.90% 2.9 2.4 -17.24% 2.9 3.1 6.90%
Dec-21 Dec-22 % Chg Dec-21 Dec-22 % Chg Dec-21 Dec-22 % Chg
                 
Sep-21 Sep-22 % Chg Sep-21 Sep-22 % Chg Sep-21 Sep-22 % Chg
64.4 99.8 54.97% 3.5 4.8 37.14% 3.2 4.9 53.13%
Results Declared Stocks  Home Daily Data:
Aarvi Encon Ltd
Please Support