Jindal Photo Results
Dec-2024
Standalone
( YOY )
InvestinStocks.co.in
Sales (Rs Crore) Net Profit (Rs Crore) Gross Profit (Rs Crore)
Dec-23 Dec-24 % Chg Dec-23 Dec-24 % Chg Dec-23 Dec-24 % Chg
0 0 0.00% 0 -1 0.00% 0 0 0.00%
Sep-23 Sep-24 % Chg Sep-23 Sep-24 % Chg Sep-23 Sep-24 % Chg
0 1 -- 0 -1 -- 0 1 --
Jun-23 Jun-24 % Chg Jun-23 Jun-24 % Chg Jun-23 Jun-24 % Chg
0 1 -- 0 -1 -- 0 1 --
Mar-23 Mar-24 % Chg Mar-23 Mar-24 % Chg Mar-23 Mar-24 % Chg
161 19 -88.00% 160 15 -90.00% 161 19 -88.00%
Dec-22 Dec-23 % Chg Dec-22 Dec-23 % Chg Dec-22 Dec-23 % Chg
0 0 -- -1 0 100.00% 0 0 --
Sep-22 Sep-23 % Chg Sep-22 Sep-23 % Chg Sep-22 Sep-23 % Chg
0 0 -- -1 0 100.00% 0 0 --
Jun-22 Jun-23 % Chg Jun-22 Jun-23 % Chg Jun-22 Jun-23 % Chg
0 0 -- -1 0 100.00% 0 0 --
Mar-22 Mar-23 % Chg Mar-22 Mar-23 % Chg Mar-22 Mar-23 % Chg
0 161.3 0.00% -0.9 159.9 17866.67% -0.1 161.2 161300.00%
Dec-21 Dec-22 % Chg Dec-21 Dec-22 % Chg Dec-21 Dec-22 % Chg
                 
Sep-21 Sep-22 % Chg Sep-21 Sep-22 % Chg Sep-21 Sep-22 % Chg
                 
Jun-21 Jun-22 % Chg Jun-21 Jun-22 % Chg Jun-21 Jun-22 % Chg
                 
Mar-21 Mar-22 % Chg Mar-21 Mar-22 % Chg Mar-21 Mar-22 % Chg
                 
Dec-20 Dec-21 % Chg Dec-20 Dec-21 % Chg Dec-20 Dec-21 % Chg
                 
Results Declared Stocks  Home Daily Data:
Jindal Photo
Please Support