| Gujarat Craft Industries Ltd | BSE | 122.5 | 63.5 % | 200.3 | Gujarat Craft Industries Ltd |
| Telecanor Global Ltd | BSE | 6.2 | 53.1 % | 9.5 | Telecanor Global Ltd |
| Fairchem Organics Ltd | NSE | 829.4 | 49.2 % | 1237.4 | Fairchem Organics Ltd |
| Morgan Ventures Ltd | BSE | 94.4 | 44.8 % | 136.6 | Morgan Ventures Ltd |
| Franklin Industries Limited | BSE | 2.2 | 43.2 % | 3.2 | Franklin Industries Limited |
| Lgb Forge Ltd | BSE | 12.7 | 41.6 % | 18.0 | Lgb Forge Ltd |
| Shukra Pharmaceuticals Limited | BSE | 72.7 | 40 % | 101.8 | Shukra Pharmaceuticals Limited |
| Committed Cargo Care Ltd | NSE | 80.9 | 39.8 % | 113.1 | Committed Cargo Care Ltd |
| Naksh Precious Metals Limited | BSE | 10.6 | 39.8 % | 14.8 | Naksh Precious Metals Limited |
| Enbee Trade Finance Ltd | BSE | 13.2 | 38.5 % | 18.2 | Enbee Trade Finance Ltd |
| Mahaan Foods Ltd | BSE | 66.8 | 36.2 % | 91.0 | Mahaan Foods Ltd |
| VBC Ferro | BSE | 45.5 | 35 % | 61.4 | VBC Ferro |
| Freshara Agro Exports Ltd | NSE | 131.2 | 34.7 % | 176.6 | Freshara Agro Exports Ltd |
| Jetking Info | BSE | 111.7 | 33.7 % | 149.3 | Jetking Info |
| Bcc Fuba India Ltd | BSE | 92.2 | 33.4 % | 123.0 | Bcc Fuba India Ltd |
| Rsd Finance Limited | BSE | 165.8 | 33.4 % | 221.1 | Rsd Finance Limited |
| Suraj Industries Ltd | BSE | 62.5 | 33.2 % | 83.3 | Suraj Industries Ltd |
| Sambhaav Media | NSE | 6.6 | 33.2 % | 8.8 | Sambhaav Media |
| Narmada Agrobase Limited | NSE | 15.8 | 32.9 % | 21.0 | Narmada Agrobase Limited |
| Alfavision Overseas (India) Ltd | BSE | 11.1 | 32.6 % | 14.7 | Alfavision Overseas (India) Ltd |
| Perfectpac Ltd | BSE | 122.0 | 32.1 % | 161.1 | Perfectpac Ltd |
| Globe Intl Carriers Ltd | NSE | 64.1 | 30.9 % | 83.9 | Globe Intl Carriers Ltd |
| Empire Industries Ltd | BSE | 1093.9 | 28.1 % | 1401.1 | Empire Industries Ltd |
| Shantanu Sheorey Aquakult Ltd | BSE | 1.5 | 27.9 % | 1.9 | Shantanu Sheorey Aquakult Ltd |
| Tanfac Ind | BSE | 2207.9 | 27.8 % | 2822.2 | Tanfac Ind |
| Visco Trade Associates Ltd | BSE | 100.6 | 27.8 % | 128.5 | Visco Trade Associates Ltd |
| Polo Queen Industrial And Fint | BSE | 149.8 | 27.6 % | 191.1 | Polo Queen Industrial And Fint |
| One Global Service Provider Ltd | BSE | 260.1 | 27.6 % | 331.9 | One Global Service Provider Ltd |
| Richfield Financial Services Ltd | BSE | 63.4 | 27.6 % | 80.9 | Richfield Financial Services Ltd |
| Balgopal Commercial Limited | BSE | 90.6 | 27.6 % | 115.6 | Balgopal Commercial Limited |
| Ls Industries Ltd | BSE | 102.2 | 27.6 % | 130.4 | Ls Industries Ltd |
| Gujarat Raffia Indust Ltd | NSE | 65.0 | 27.6 % | 83.0 | Gujarat Raffia Indust Ltd |
| Anand Rayons Limited | BSE | 104.8 | 27.6 % | 133.7 | Anand Rayons Limited |
| NK Ind | NSE | 73.5 | 27.6 % | 93.7 | NK Ind |
| Bang Overseas | NSE | 69.9 | 27.6 % | 89.2 | Bang Overseas |
| Switching Technologies Gunther | BSE | 89.0 | 27.6 % | 113.5 | Switching Technologies Gunther |
| Parshwanath Corporation Ltd | BSE | 72.5 | 27.6 % | 92.5 | Parshwanath Corporation Ltd |
| BGR Energy | NSE | 66.8 | 27.6 % | 85.2 | BGR Energy |
| Peoples Investments Ltd | BSE | 175.5 | 27.6 % | 223.9 | Peoples Investments Ltd |
| Tejassvi Aaharam Limited | BSE | 27.2 | 27.6 % | 34.8 | Tejassvi Aaharam Limited |
| Panjon Ltd | BSE | 30.0 | 27.6 % | 38.3 | Panjon Ltd |
| Rajasthan Tube Manufacturing Co | BSE | 51.3 | 27.6 % | 65.5 | Rajasthan Tube Manufacturing Co |
| Everest Organics Ltd | BSE | 212.0 | 27.6 % | 270.4 | Everest Organics Ltd |
| Abhishek Finlease Limited | BSE | 39.4 | 27.5 % | 50.2 | Abhishek Finlease Limited |
| Trishakti Industries Limited | BSE | 142.7 | 27.5 % | 182.0 | Trishakti Industries Limited |
| Mcon Rasayan India Ltd | NSE | 164.9 | 27.5 % | 210.3 | Mcon Rasayan India Ltd |
| Eurotex Ind and Exp | NSE | 13.3 | 27.5 % | 17.0 | Eurotex Ind and Exp |
| Vuenow Infratech Limited | BSE | 74.6 | 27.5 % | 95.1 | Vuenow Infratech Limited |
| Colab Cloud Platforms Limited | BSE | 24.3 | 27.5 % | 31.0 | Colab Cloud Platforms Limited |
| TCI Finance | NSE | 14.3 | 27.5 % | 18.3 | TCI Finance |
| Gujarat Cotex Ltd | BSE | 18.3 | 27.5 % | 23.3 | Gujarat Cotex Ltd |
| Trucap Finance Limited | NSE | 16.0 | 27.5 % | 20.4 | Trucap Finance Limited |
| Abirami Financial Services | BSE | 58.7 | 27.4 % | 74.8 | Abirami Financial Services |
| V B Industries | BSE | 10.9 | 27.4 % | 13.9 | V B Industries |
| Vas Infrastructure Ltd | BSE | 4.2 | 27.4 % | 5.4 | Vas Infrastructure Ltd |
| Karan Woo-Sin Ltd | BSE | 8.8 | 27.3 % | 11.2 | Karan Woo-Sin Ltd |
| Thomas Scott (India) Ltd | NSE | 356.4 | 27.3 % | 453.7 | Thomas Scott (India) Ltd |
| J.A. Finance Limited | BSE | 43.9 | 27.2 % | 55.9 | J.A. Finance Limited |
| Padmanabh Industries Ltd | BSE | 6.5 | 27.2 % | 8.3 | Padmanabh Industries Ltd |
| Vcu Data Management Ltd | BSE | 6.2 | 27.2 % | 7.8 | Vcu Data Management Ltd |
| Saumya Consultants Ltd | BSE | 322.9 | 27 % | 410.2 | Saumya Consultants Ltd |
| Abhishek Infraventures Limited | BSE | 5.1 | 27 % | 6.4 | Abhishek Infraventures Limited |
| Goenka Business & Finance Ltd | BSE | 17.2 | 26.9 % | 21.8 | Goenka Business & Finance Ltd |
| Bizotic Commercial Limited | BSE | 99.0 | 26.5 % | 125.3 | Bizotic Commercial Limited |
| Bajaj Healthcare Limited | NSE | 422.4 | 26.4 % | 533.9 | Bajaj Healthcare Limited |
| Kashyap Tele-Medicines Limited | BSE | 2.2 | 26.3 % | 2.7 | Kashyap Tele-Medicines Limited |
| Pba Infrastructure Ltd | BSE | 13.2 | 26.2 % | 16.7 | Pba Infrastructure Ltd |
| Reliance Home Fin | NSE | 3.6 | 26.1 % | 4.5 | Reliance Home Fin |
| Scoobee Day Garments (India) Ltd | BSE | 106.6 | 25.9 % | 134.1 | Scoobee Day Garments (India) Ltd |
| Sbec Systems (India) Ltd | BSE | 31.7 | 25.4 % | 39.7 | Sbec Systems (India) Ltd |
| Aananda Lakshmi Spinning Mills | BSE | 19.4 | 25.4 % | 24.3 | Aananda Lakshmi Spinning Mills |
| Ankit Met & Pow Ltd | NSE | 3.8 | 25.3 % | 4.8 | Ankit Met & Pow Ltd |
| Optimus Finance Limited | BSE | 195.0 | 24.6 % | 243.0 | Optimus Finance Limited |
| Bervin Investment & Leasing Ltd | BSE | 64.6 | 24.6 % | 80.5 | Bervin Investment & Leasing Ltd |
| Shivagrico Implements Ltd | BSE | 23.5 | 24.5 % | 29.3 | Shivagrico Implements Ltd |
| Sunita Tools Limited | BSE | 614.0 | 24.5 % | 764.2 | Sunita Tools Limited |
| Symbiox Investment & Trading Co | BSE | 3.8 | 24.1 % | 4.7 | Symbiox Investment & Trading Co |
| Ph Capital Ltd | BSE | 274.1 | 24 % | 340.0 | Ph Capital Ltd |
| Arigato Universe Limited | BSE | 75.0 | 24 % | 93.0 | Arigato Universe Limited |
| Rgf Capital Markets Limited | BSE | 0.8 | 24 % | 0.9 | Rgf Capital Markets Limited |
| Vinyas Innovative Tech Ltd | NSE | 725.0 | 24 % | 898.8 | Vinyas Innovative Tech Ltd |
| Landmarc Leisure Corporation Ltd | BSE | 1.9 | 23.9 % | 2.3 | Landmarc Leisure Corporation Ltd |
| Garuda Construct N Eng Ltd | NSE | 95.6 | 23.7 % | 118.3 | Garuda Construct N Eng Ltd |
| Essar Sec | BSE | 14.6 | 23.4 % | 18.1 | Essar Sec |
| Parle Industries Limited | BSE | 20.9 | 23.1 % | 25.7 | Parle Industries Limited |
| Cmm Infraprojects Limited | NSE | 2.9 | 22.8 % | 3.5 | Cmm Infraprojects Limited |
| Gsb Finance Ltd | BSE | 39.8 | 22.7 % | 48.8 | Gsb Finance Ltd |
| Sparc Electrex Limited | BSE | 12.4 | 22.6 % | 15.2 | Sparc Electrex Limited |
| Auro Laboratories Ltd | BSE | 230.2 | 22.5 % | 282.0 | Auro Laboratories Ltd |
| Conart Engineers Ltd | BSE | 250.6 | 22.4 % | 306.7 | Conart Engineers Ltd |
| Fraser And Company Limited | BSE | 5.9 | 22.3 % | 7.3 | Fraser And Company Limited |
| Madhuveer Com 18 Network Ltd | BSE | 234.0 | 22.2 % | 286.0 | Madhuveer Com 18 Network Ltd |
| 3C It Solutions And Telecoms | BSE | 25.8 | 22.1 % | 31.5 | 3C It Solutions And Telecoms |
| Salzer Electro | NSE | 1310.1 | 21.8 % | 1596.2 | Salzer Electro |
| Jalan Transolu. India Ltd | NSE | 7.1 | 21.8 % | 8.7 | Jalan Transolu. India Ltd |
| Sbec Sugar Ltd | BSE | 56.2 | 21.7 % | 68.4 | Sbec Sugar Ltd |
| Sanchay Finvest Ltd | BSE | 38.9 | 21.5 % | 47.3 | Sanchay Finvest Ltd |
| Omega Interactive Technologies | BSE | 254.1 | 21.5 % | 308.8 | Omega Interactive Technologies |
| Megasoft | NSE | 70.2 | 21.4 % | 85.2 | Megasoft |
| Prime Urban Development India | BSE | 12.0 | 21.4 % | 14.6 | Prime Urban Development India |
| Swagatam Trading & Services Ltd | BSE | 50.3 | 21 % | 60.9 | Swagatam Trading & Services Ltd |
| Interactive Financial Services | BSE | 40.7 | 20.9 % | 49.2 | Interactive Financial Services |
| Quantum Digital Vision (India) | BSE | 24.6 | 20.6 % | 29.6 | Quantum Digital Vision (India) |
| Ashutosh Paper Mills Ltd | BSE | 9.0 | 20.5 % | 10.8 | Ashutosh Paper Mills Ltd |
| Ajcon Global Services Ltd | BSE | 65.0 | 20.5 % | 78.3 | Ajcon Global Services Ltd |
| Kothari Product | NSE | 170.3 | 20.4 % | 205.1 | Kothari Product |
| Pelatro Limited | NSE | 330.4 | 20.3 % | 397.6 | Pelatro Limited |
| Evans Electric Limited | BSE | 354.0 | 20.2 % | 425.6 | Evans Electric Limited |
| Aditya Birla Money | NSE | 227.6 | 20.2 % | 273.6 | Aditya Birla Money |
| Phaarmasia Ltd | BSE | 45.9 | 20 % | 55.1 | Phaarmasia Ltd |
| Kapil Cotex Ltd | BSE | 278.5 | 20 % | 334.1 | Kapil Cotex Ltd |
| Donear Ind | NSE | 134.2 | 19.9 % | 160.9 | Donear Ind |
| Usg Tech Solutions Ltd | BSE | 16.6 | 19.8 % | 19.9 | Usg Tech Solutions Ltd |
| Rajeswari Infrastructure Limit | BSE | 4.2 | 19.3 % | 5.0 | Rajeswari Infrastructure Limit |
| Svs Ventures Limited | BSE | 10.1 | 19.2 % | 12.0 | Svs Ventures Limited |
| Suditi Industries Ltd | BSE | 45.0 | 19.1 % | 53.6 | Suditi Industries Ltd |
| Shubhshree Biofuels Ene Ltd | NSE | 327.5 | 19.1 % | 390.1 | Shubhshree Biofuels Ene Ltd |
| Grovy India Limited | BSE | 47.9 | 19.1 % | 57.0 | Grovy India Limited |
| Sabrimala Industries India Ltd | BSE | 18.3 | 19 % | 21.8 | Sabrimala Industries India Ltd |
| Palco Metals Limited | BSE | 218.7 | 18.8 % | 259.7 | Palco Metals Limited |
| National Plastic Technologies | BSE | 411.7 | 18.7 % | 488.8 | National Plastic Technologies |
| Sujala Trading & Holding Ltd | BSE | 64.0 | 18.5 % | 75.9 | Sujala Trading & Holding Ltd |
| Continental Securities Limited | BSE | 21.2 | 18.4 % | 25.1 | Continental Securities Limited |
| Gujarat Investa Ltd | BSE | 17.3 | 18.4 % | 20.5 | Gujarat Investa Ltd |
| Five-Star Bus Fin Ltd | NSE | 648.8 | 18.3 % | 767.3 | Five-Star Bus Fin Ltd |
| Focus Lightg & Fixtrs Ltd | NSE | 118.6 | 18.2 % | 140.3 | Focus Lightg & Fixtrs Ltd |
| Chl Ltd | BSE | 40.6 | 18.2 % | 48.0 | Chl Ltd |
| Dsj Keep Learning Ltd | NSE | 4.4 | 18 % | 5.2 | Dsj Keep Learning Ltd |
| Ekam Leasing & Finance Co.Ltd | BSE | 8.0 | 18 % | 9.5 | Ekam Leasing & Finance Co.Ltd |
| Vakrangee | NSE | 27.8 | 17.9 % | 32.8 | Vakrangee |
| Occl Limited | NSE | 94.2 | 17.9 % | 111.1 | Occl Limited |
| Emerald Leisures Limited | BSE | 163.3 | 17.9 % | 192.5 | Emerald Leisures Limited |
| Shri Techtex Limited | NSE | 59.0 | 17.8 % | 69.5 | Shri Techtex Limited |
| Ganesh Green Bharat Ltd | NSE | 486.1 | 17.5 % | 571.4 | Ganesh Green Bharat Ltd |
| Lakshya Powertech Limited | NSE | 289.6 | 17.5 % | 340.3 | Lakshya Powertech Limited |
| Tips Films Limited | NSE | 530.4 | 17.5 % | 623.2 | Tips Films Limited |
| Macfos Limited | BSE | 1248.9 | 17.4 % | 1466.1 | Macfos Limited |
| Integra Switchgear Ltd | BSE | 208.2 | 17.3 % | 244.2 | Integra Switchgear Ltd |
| Duropack Ltd | BSE | 93.7 | 17.3 % | 109.9 | Duropack Ltd |
| Tac Infosec Limited | NSE | 1009.1 | 17 % | 1180.4 | Tac Infosec Limited |
| Nagarjuna Agri Tech Ltd | BSE | 44.2 | 16.9 % | 51.6 | Nagarjuna Agri Tech Ltd |
| Marble City India Limited | BSE | 163.1 | 16.9 % | 190.7 | Marble City India Limited |
| Tamil Newsprint | NSE | 177.3 | 16.9 % | 207.3 | Tamil Newsprint |
| Suraj Limited | NSE | 435.9 | 16.8 % | 509.3 | Suraj Limited |
| Jainex Aamcol Ltd | BSE | 226.3 | 16.7 % | 264.1 | Jainex Aamcol Ltd |
| Sharat Industries Ltd | BSE | 26.4 | 16.7 % | 30.8 | Sharat Industries Ltd |
| Delton Cables Ltd | BSE | 1077.9 | 16.6 % | 1257.1 | Delton Cables Ltd |
| Josts Engineering Co.Ltd | BSE | 528.8 | 16.6 % | 616.6 | Josts Engineering Co.Ltd |
| Alphageo | NSE | 373.5 | 16.6 % | 435.4 | Alphageo |
| Teamo Productions Hq Ltd | NSE | 2.2 | 16.5 % | 2.6 | Teamo Productions Hq Ltd |
| Times Guaranty Limited | NSE | 160.4 | 16.5 % | 186.9 | Times Guaranty Limited |
| General Ins Corp | NSE | 430.1 | 16.5 % | 501.0 | General Ins Corp |
| Khandelwal Extraction Ltd | BSE | 90.6 | 16.4 % | 105.4 | Khandelwal Extraction Ltd |
| Avalon Technologies Ltd | NSE | 853.2 | 16.3 % | 992.5 | Avalon Technologies Ltd |
| Gujarat Natural Resources Ltd | BSE | 16.9 | 16.3 % | 19.7 | Gujarat Natural Resources Ltd |
| Obsc Perfection Limited | NSE | 190.7 | 16.3 % | 221.7 | Obsc Perfection Limited |
| Somi Conveyor | NSE | 171.3 | 16.3 % | 199.1 | Somi Conveyor |
| Pioneer | NSE | 55.7 | 16.2 % | 64.7 | Pioneer |
| Beryl Securities Ltd | BSE | 33.9 | 16.1 % | 39.4 | Beryl Securities Ltd |
| Avon Life | BSE | 3.8 | 16 % | 4.4 | Avon Life |
| Premier Synthetics Ltd | BSE | 20.3 | 15.8 % | 23.5 | Premier Synthetics Ltd |
| Sangam Finserv Limited | BSE | 250.4 | 15.7 % | 289.6 | Sangam Finserv Limited |
| Viviana Power Tech Ltd | NSE | 951.4 | 15.6 % | 1100.2 | Viviana Power Tech Ltd |
| Lakhotia Polyesters (India) Ltd | BSE | 38.5 | 15.6 % | 44.5 | Lakhotia Polyesters (India) Ltd |
| Vasudhagama Enterprises Ltd | BSE | 8.7 | 15.5 % | 10.1 | Vasudhagama Enterprises Ltd |
| Cochin Malabar Estates & Industries | BSE | 177.4 | 15.4 % | 204.8 | Cochin Malabar Estates & Industries |
| Scintilla Commercial & Credit | BSE | 7.0 | 15.4 % | 8.1 | Scintilla Commercial & Credit |
| Triliance Polymers Limited | BSE | 55.0 | 15.4 % | 63.5 | Triliance Polymers Limited |
| Madhav Infra Projects Limited | BSE | 14.8 | 15.4 % | 17.0 | Madhav Infra Projects Limited |
| Kfin Technologies Limited | NSE | 1252.7 | 15.3 % | 1444.5 | Kfin Technologies Limited |
| Mystic Electronics Limited | BSE | 7.3 | 15.3 % | 8.4 | Mystic Electronics Limited |
| Hybrid Financial Service | NSE | 13.3 | 15.3 % | 15.3 | Hybrid Financial Service |
| Vision Infra Equip Sol Ltd | NSE | 179.6 | 15.3 % | 207.0 | Vision Infra Equip Sol Ltd |
| Konstelec Engineers Ltd | NSE | 116.1 | 15.2 % | 133.7 | Konstelec Engineers Ltd |
| Shanti Spintex Limited | BSE | 64.0 | 15.1 % | 73.7 | Shanti Spintex Limited |
| Suryo Foods & Industries Ltd | BSE | 18.0 | 15 % | 20.7 | Suryo Foods & Industries Ltd |
| Zen Tech | NSE | 2168.0 | 15 % | 2493.1 | Zen Tech |
| 63 Moons Tech | NSE | 852.9 | 14.9 % | 980.1 | 63 Moons Tech |
| Norben Tea &Exports Ltd | NSE | 17.9 | 14.9 % | 20.6 | Norben Tea &Exports Ltd |
| Chaman Lal Seti | BSE | 349.5 | 14.8 % | 401.2 | Chaman Lal Seti |
| Dharani Finance Ltd | BSE | 11.6 | 14.7 % | 13.3 | Dharani Finance Ltd |
| Shilp Gravures | BSE | 310.0 | 14.7 % | 355.5 | Shilp Gravures |
| Kamdhenu Ventures Limited | NSE | 17.7 | 14.6 % | 20.3 | Kamdhenu Ventures Limited |
| Shine Fashions (India) Limited | BSE | 356.9 | 14.6 % | 408.9 | Shine Fashions (India) Limited |
| Brandbucket Media & Technology | BSE | 11.4 | 14.6 % | 13.1 | Brandbucket Media & Technology |
| Chaman Lal Setia Exports Ltd | NSE | 350.3 | 14.5 % | 401.2 | Chaman Lal Setia Exports Ltd |
| Avp Infracon Limited | NSE | 193.0 | 14.4 % | 220.8 | Avp Infracon Limited |
| Zota Health Care Ltd | NSE | 685.9 | 14.3 % | 783.7 | Zota Health Care Ltd |
| Jayshree Chemicals Ltd | BSE | 9.1 | 14.2 % | 10.4 | Jayshree Chemicals Ltd |
| Hoac Foods India Limited | NSE | 131.0 | 14.2 % | 149.6 | Hoac Foods India Limited |
| Diensten Tech Limited | NSE | 149.9 | 14.1 % | 171.0 | Diensten Tech Limited |
| Garnet Intl | BSE | 147.2 | 14.1 % | 167.9 | Garnet Intl |
| Falcon Technoproj Ind Ltd | NSE | 43.0 | 14.1 % | 49.1 | Falcon Technoproj Ind Ltd |
| Sita Enterprises Ltd | BSE | 76.9 | 14.1 % | 87.7 | Sita Enterprises Ltd |
| Silly Monks Entertain Ltd | NSE | 21.4 | 14 % | 24.4 | Silly Monks Entertain Ltd |
| Eureka Industries Ltd | BSE | 8.5 | 14 % | 9.7 | Eureka Industries Ltd |
| Cosmo Films | NSE | 837.1 | 14 % | 954.1 | Cosmo Films |
| Arham Technologies Ltd | NSE | 134.3 | 13.9 % | 153.0 | Arham Technologies Ltd |
| Hisar Metal Ind | NSE | 191.3 | 13.9 % | 217.9 | Hisar Metal Ind |
| Hampton Sky Realty Limited | BSE | 27.9 | 13.8 % | 31.8 | Hampton Sky Realty Limited |
| Jayatma Industries Limited | BSE | 16.8 | 13.8 % | 19.2 | Jayatma Industries Limited |
| ARSS Infra | NSE | 17.9 | 13.8 % | 20.4 | ARSS Infra |
| Radhagobind Commercial Limited | BSE | 3.1 | 13.7 % | 3.6 | Radhagobind Commercial Limited |
| Econo Trade (India) Limited | BSE | 8.8 | 13.7 % | 10.0 | Econo Trade (India) Limited |
| Emergent Industrial Solutions | BSE | 294.4 | 13.6 % | 334.5 | Emergent Industrial Solutions |
| Sagility India Limited | NSE | 39.8 | 13.6 % | 45.2 | Sagility India Limited |
| Mafatlal Ind | BSE | 173.9 | 13.6 % | 197.5 | Mafatlal Ind |
| Rolcon Engineering Co.Ltd | BSE | 1266.9 | 13.5 % | 1438.3 | Rolcon Engineering Co.Ltd |
| Fone4 Communications (India) Ltd | BSE | 14.2 | 13.5 % | 16.2 | Fone4 Communications (India) Ltd |
| Cindrella Financial Services Ltd | BSE | 13.3 | 13.5 % | 15.1 | Cindrella Financial Services Ltd |
| Yasho Industries Limited | NSE | 1810.1 | 13.5 % | 2053.8 | Yasho Industries Limited |
| Padmalaya Telefilms Ltd | BSE | 7.8 | 13.4 % | 8.9 | Padmalaya Telefilms Ltd |
| New Light Apparels Limted | BSE | 11.6 | 13.4 % | 13.1 | New Light Apparels Limted |
| Steelman Telecom Limited | BSE | 147.7 | 13.4 % | 167.5 | Steelman Telecom Limited |
| Upsurge Investment & Finance Ltd | BSE | 167.2 | 13.3 % | 189.5 | Upsurge Investment & Finance Ltd |
| UCAL Fuel | NSE | 189.8 | 13.3 % | 215.0 | UCAL Fuel |
| Newgen Software | NSE | 1390.4 | 13.2 % | 1574.1 | Newgen Software |
| Orient Tradelink Ltd | BSE | 30.7 | 13 % | 34.7 | Orient Tradelink Ltd |
| Yogi Limited | BSE | 49.8 | 12.8 % | 56.2 | Yogi Limited |
| Galada Finance Limited | BSE | 18.6 | 12.8 % | 21.0 | Galada Finance Limited |
| Nhc Foods Ltd | BSE | 2.6 | 12.6 % | 2.9 | Nhc Foods Ltd |
| Techno Electric | NSE | 1443.8 | 12.6 % | 1625.2 | Techno Electric |
| Techno Electric & Engineering Co Ltd | NSE | 1443.8 | 12.6 % | 1625.2 | Techno Electric & Engineering Co Ltd |
| Manomay Tex India Ltd | NSE | 196.8 | 12.5 % | 221.4 | Manomay Tex India Ltd |
| Incap Ltd | BSE | 102.6 | 12.4 % | 115.3 | Incap Ltd |
| Blue Jet Healthcare Ltd | NSE | 502.2 | 12.4 % | 564.3 | Blue Jet Healthcare Ltd |
| Brawn Biotech Ltd | BSE | 20.2 | 12.4 % | 22.7 | Brawn Biotech Ltd |
| Mohit Ind | NSE | 38.2 | 12.3 % | 42.9 | Mohit Ind |
| Parsvnath | NSE | 21.4 | 12.3 % | 24.1 | Parsvnath |
| Shree Rama Multi-Te | NSE | 45.1 | 12.3 % | 50.7 | Shree Rama Multi-Te |
| Swiggy Limited | NSE | 532.4 | 12.2 % | 597.5 | Swiggy Limited |
| Makers Labs | BSE | 155.8 | 12.2 % | 174.8 | Makers Labs |
| Kundan Edifice Limited | NSE | 142.1 | 12.2 % | 159.4 | Kundan Edifice Limited |
| Indra Industries Ltd | BSE | 8.8 | 12.1 % | 9.8 | Indra Industries Ltd |
| Super Crop Safe Ltd | BSE | 18.0 | 12 % | 20.1 | Super Crop Safe Ltd |
| Real Touch Finance Limited | BSE | 72.7 | 12 % | 81.4 | Real Touch Finance Limited |
| Asian Hotels | NSE | 194.7 | 12 % | 217.9 | Asian Hotels |
| Fischer Medical Ventures Ltd | BSE | 681.9 | 11.9 % | 763.2 | Fischer Medical Ventures Ltd |
| Ludlow Jute & Specialities Ltd | BSE | 270.7 | 11.9 % | 302.8 | Ludlow Jute & Specialities Ltd |
| Kalyani Steels | NSE | 1050.8 | 11.8 % | 1174.6 | Kalyani Steels |
| Ge Vernova T&D India Ltd | NSE | 1930.2 | 11.7 % | 2155.8 | Ge Vernova T&D India Ltd |
| Comrade Appliances Limited | BSE | 114.0 | 11.6 % | 127.2 | Comrade Appliances Limited |
| Anant Raj | NSE | 759.5 | 11.6 % | 847.3 | Anant Raj |
| BF Utilities | NSE | 900.6 | 11.5 % | 1004.5 | BF Utilities |
| Asian Warehousing Limited | BSE | 47.2 | 11.5 % | 52.6 | Asian Warehousing Limited |
| Aeron Composite Limited | NSE | 162.4 | 11.5 % | 181.1 | Aeron Composite Limited |
| Uma Exports Limited | NSE | 99.3 | 11.5 % | 110.7 | Uma Exports Limited |
| Rudrabhishek Ents Ltd | NSE | 260.3 | 11.4 % | 290.0 | Rudrabhishek Ents Ltd |
| Indian Card | NSE | 325.0 | 11.4 % | 362.0 | Indian Card |
| Scan Projects Ltd | BSE | 94.3 | 11.4 % | 105.0 | Scan Projects Ltd |
| Maxheights | BSE | 26.5 | 11.3 % | 29.5 | Maxheights |
| Action Const | NSE | 1340.4 | 11.3 % | 1491.4 | Action Const |
| Lancer Container Lines Limited | BSE | 35.2 | 11.1 % | 39.2 | Lancer Container Lines Limited |
| Padmanabh Alloys & Polymers Ltd | BSE | 24.3 | 11.1 % | 27.0 | Padmanabh Alloys & Polymers Ltd |
| Shekhawati Industries Ltd | NSE | 27.7 | 11.1 % | 30.7 | Shekhawati Industries Ltd |
| Lead Financial Services Ltd | BSE | 24.9 | 11.1 % | 27.6 | Lead Financial Services Ltd |
| Denis Chem Lab | BSE | 163.2 | 11.1 % | 181.2 | Denis Chem Lab |
| Premier Roadlines Limited | NSE | 111.3 | 11 % | 123.6 | Premier Roadlines Limited |
| Presstonic Engineering Ltd | NSE | 95.9 | 11 % | 106.5 | Presstonic Engineering Ltd |
| Sinclairs Hotels Limited | NSE | 111.2 | 11 % | 123.4 | Sinclairs Hotels Limited |
| Websol Energy | NSE | 1557.5 | 11 % | 1728.3 | Websol Energy |
| Refex Renewables & Infrastructure | BSE | 821.4 | 10.9 % | 911.0 | Refex Renewables & Infrastructure |
| Holmarc Opto Mechatro Ltd | NSE | 160.5 | 10.9 % | 178.0 | Holmarc Opto Mechatro Ltd |
| Ge Vernova T&D India Limited | BSE | 1935.7 | 10.9 % | 2145.7 | Ge Vernova T&D India Limited |
| Pg Foils Ltd | BSE | 202.5 | 10.8 % | 224.5 | Pg Foils Ltd |
| Omni Axs Software Ltd | BSE | 3.4 | 10.7 % | 3.7 | Omni Axs Software Ltd |
| Universal Cables | NSE | 668.6 | 10.6 % | 739.8 | Universal Cables |
| Bisil Plast Limited | BSE | 2.4 | 10.6 % | 2.6 | Bisil Plast Limited |
| MBL Infra | NSE | 59.6 | 10.6 % | 65.9 | MBL Infra |
| Syschem (India) Ltd | BSE | 47.5 | 10.6 % | 52.5 | Syschem (India) Ltd |
| Vishal Bearings Limited | BSE | 115.0 | 10.6 % | 127.2 | Vishal Bearings Limited |
| B&A Packaging India Limited | BSE | 325.0 | 10.6 % | 359.5 | B&A Packaging India Limited |
| Texel Industries Ltd | BSE | 80.0 | 10.6 % | 88.5 | Texel Industries Ltd |
| Canarys Automations Ltd | NSE | 38.9 | 10.6 % | 43.0 | Canarys Automations Ltd |
| Eco Recycling Ltd | BSE | 899.4 | 10.5 % | 993.5 | Eco Recycling Ltd |
| Panache Digilife Ltd | NSE | 268.1 | 10.4 % | 296.0 | Panache Digilife Ltd |
| Tera Software | NSE | 185.4 | 10.4 % | 204.7 | Tera Software |
| Likhami Consulting Limited | BSE | 883.9 | 10.4 % | 975.8 | Likhami Consulting Limited |
| Stellant Securities (India) Ltd | BSE | 87.3 | 10.4 % | 96.4 | Stellant Securities (India) Ltd |
| Narmada Macplast Drip Irrigation | BSE | 102.6 | 10.4 % | 113.3 | Narmada Macplast Drip Irrigation |
