| Dipna Pharmachem Limited | BSE | 7.5 | 59.7 % | 11.9 | Dipna Pharmachem Limited |
| Credent Global Finance Limited | BSE | 25.7 | 55.4 % | 39.9 | Credent Global Finance Limited |
| Captain Polyplast Ltd | BSE | 78.6 | 51 % | 118.7 | Captain Polyplast Ltd |
| Exhicon Events Media Solutions | BSE | 242.2 | 48 % | 358.5 | Exhicon Events Media Solutions |
| Nutech Global Ltd | BSE | 23.5 | 39.8 % | 32.9 | Nutech Global Ltd |
| Osel Devices Limited | NSE | 215.4 | 39.3 % | 300.1 | Osel Devices Limited |
| Kranti Industries Limited | BSE | 76.5 | 34.8 % | 103.1 | Kranti Industries Limited |
| Sharanam Infraproject And Trad | BSE | 0.8 | 34.2 % | 1.1 | Sharanam Infraproject And Trad |
| Asian Hotels | NSE | 217.9 | 33.4 % | 290.7 | Asian Hotels |
| Tgif Agribusiness Limited | BSE | 97.5 | 32.9 % | 129.6 | Tgif Agribusiness Limited |
| C.J.Gelatine Products Ltd | BSE | 21.5 | 32.6 % | 28.5 | C.J.Gelatine Products Ltd |
| Pioneer Invest | BSE | 69.3 | 32.4 % | 91.8 | Pioneer Invest |
| Esprit Stones Limited | NSE | 93.1 | 31.8 % | 122.7 | Esprit Stones Limited |
| Pelatro Limited | NSE | 397.6 | 28.3 % | 510.1 | Pelatro Limited |
| Rockingdeals Circu Eco Ltd | NSE | 430.7 | 27.6 % | 549.5 | Rockingdeals Circu Eco Ltd |
| Bilcare | BSE | 54.9 | 27 % | 69.7 | Bilcare |
| Dc Infotech And Comun Ltd | NSE | 317.9 | 26.6 % | 402.5 | Dc Infotech And Comun Ltd |
| Suvidhaa Infoserve Ltd | NSE | 5.8 | 25.8 % | 7.3 | Suvidhaa Infoserve Ltd |
| Gujarat Hotels Ltd | BSE | 227.2 | 25.2 % | 284.4 | Gujarat Hotels Ltd |
| Intellect Desig | NSE | 819.8 | 24.6 % | 1021.3 | Intellect Desig |
| Chavda Infra Limited | NSE | 138.0 | 24.5 % | 171.8 | Chavda Infra Limited |
| Dangee Dums Ltd | NSE | 6.9 | 23.6 % | 8.5 | Dangee Dums Ltd |
| Mafia Trends Limited | BSE | 18.6 | 23.1 % | 22.8 | Mafia Trends Limited |
| Captain Pipes Limited | BSE | 15.8 | 22.5 % | 19.4 | Captain Pipes Limited |
| Amber Ent India | NSE | 6122.9 | 21.6 % | 7443.0 | Amber Ent India |
| Shukra Pharmaceuticals Limited | BSE | 101.8 | 21.5 % | 123.7 | Shukra Pharmaceuticals Limited |
| Scan Projects Ltd | BSE | 105.0 | 21.5 % | 127.6 | Scan Projects Ltd |
| Gujarat Raffia Indust Ltd | NSE | 83.0 | 21.5 % | 100.8 | Gujarat Raffia Indust Ltd |
| Shradha Infraprojects Ltd | NSE | 80.9 | 21.5 % | 98.3 | Shradha Infraprojects Ltd |
| Omega Interactive Technologies | BSE | 308.8 | 21.5 % | 375.2 | Omega Interactive Technologies |
| Parshwanath Corporation Ltd | BSE | 92.5 | 21.5 % | 112.4 | Parshwanath Corporation Ltd |
| J.A. Finance Limited | BSE | 55.9 | 21.5 % | 67.9 | J.A. Finance Limited |
| Thakral Services (India) Ltd | BSE | 39.0 | 21.5 % | 47.4 | Thakral Services (India) Ltd |
| Rajasthan Tube Manufacturing Co | BSE | 65.5 | 21.5 % | 79.6 | Rajasthan Tube Manufacturing Co |
| Elgi Rubber | NSE | 120.9 | 21.5 % | 146.8 | Elgi Rubber |
| Committed Cargo Care Ltd | NSE | 113.1 | 21.5 % | 137.3 | Committed Cargo Care Ltd |
| Priya Ltd | BSE | 23.0 | 21.4 % | 27.9 | Priya Ltd |
| Benara Bearings And Pistons Ltd | BSE | 15.2 | 21.4 % | 18.4 | Benara Bearings And Pistons Ltd |
| Foce India Limited | NSE | 1440.0 | 21.3 % | 1747.0 | Foce India Limited |
| Integrated Hitech Ltd | BSE | 7.0 | 21.3 % | 8.4 | Integrated Hitech Ltd |
| Greaves Cotton | NSE | 232.4 | 21.3 % | 281.8 | Greaves Cotton |
| Karan Woo-Sin Ltd | BSE | 11.2 | 21.3 % | 13.6 | Karan Woo-Sin Ltd |
| Universal Arts Ltd | BSE | 4.9 | 21.2 % | 5.9 | Universal Arts Ltd |
| Prime Property Development Corp | BSE | 35.5 | 21.2 % | 43.0 | Prime Property Development Corp |
| Nexus Surgical And Medicare Ltd | BSE | 23.0 | 21.1 % | 27.9 | Nexus Surgical And Medicare Ltd |
| Mpdl Limited | BSE | 58.1 | 20.8 % | 70.2 | Mpdl Limited |
| Mega Corporation Ltd | BSE | 3.0 | 20.8 % | 3.7 | Mega Corporation Ltd |
| Nhc Foods Ltd | BSE | 2.9 | 20.7 % | 3.6 | Nhc Foods Ltd |
| Sita Enterprises Ltd | BSE | 87.7 | 20.1 % | 105.3 | Sita Enterprises Ltd |
| Caprolactam Chemicals Ltd | BSE | 52.0 | 20 % | 62.4 | Caprolactam Chemicals Ltd |
| Ashirwad Steels & Industries Ltd | BSE | 38.1 | 19.8 % | 45.7 | Ashirwad Steels & Industries Ltd |
| Elixir Capital Limited | BSE | 293.3 | 19.7 % | 351.1 | Elixir Capital Limited |
| Worth Peripherals Ltd | NSE | 122.2 | 19.6 % | 146.1 | Worth Peripherals Ltd |
| Forcas Studio Limited | NSE | 86.1 | 19.6 % | 103.0 | Forcas Studio Limited |
| Pvv Infra Limited | BSE | 5.6 | 19.5 % | 6.7 | Pvv Infra Limited |
| Shakti Pumps | NSE | 921.3 | 19.4 % | 1100.2 | Shakti Pumps |
| Sharat Industries Ltd | BSE | 30.8 | 19.4 % | 36.8 | Sharat Industries Ltd |
| Sagility India Limited | NSE | 45.2 | 19.2 % | 53.9 | Sagility India Limited |
| Indokem Ltd | BSE | 88.5 | 19.1 % | 105.4 | Indokem Ltd |
| Gala Precision Eng Ltd | NSE | 1104.2 | 18.8 % | 1312.0 | Gala Precision Eng Ltd |
| Veejay Lakshmi Engineering | BSE | 68.0 | 18.7 % | 80.7 | Veejay Lakshmi Engineering |
| Aarti Pharmalabs Limited | NSE | 571.0 | 18.7 % | 677.5 | Aarti Pharmalabs Limited |
| Lahoti Overseas Ltd | BSE | 39.0 | 18.5 % | 46.3 | Lahoti Overseas Ltd |
| Chemo Pharma Laboratories Ltd | BSE | 93.5 | 18.2 % | 110.6 | Chemo Pharma Laboratories Ltd |
| Astron Paper | NSE | 19.6 | 18.2 % | 23.2 | Astron Paper |
| Gini Silk Mills Ltd | BSE | 116.4 | 17.4 % | 136.6 | Gini Silk Mills Ltd |
| Creative Graphics S Ind Ltd | NSE | 183.4 | 17.2 % | 214.9 | Creative Graphics S Ind Ltd |
| Kalyani Cast-Tech Limited | BSE | 395.9 | 17.2 % | 463.8 | Kalyani Cast-Tech Limited |
| Share Samadhan Limited | BSE | 63.6 | 17.1 % | 74.5 | Share Samadhan Limited |
| Glance Finance Ltd | BSE | 179.0 | 17 % | 209.5 | Glance Finance Ltd |
| Winpro Industries Limited | BSE | 3.4 | 16.9 % | 4.0 | Winpro Industries Limited |
| Arunjyoti Bio Ventures Limited | BSE | 162.8 | 16.8 % | 190.1 | Arunjyoti Bio Ventures Limited |
| Hindustan Motors | NSE | 25.0 | 16.7 % | 29.1 | Hindustan Motors |
| Balgopal Commercial Limited | BSE | 115.6 | 16.7 % | 134.9 | Balgopal Commercial Limited |
| Akums Drugs And Pharma Ltd | NSE | 572.8 | 16.7 % | 668.4 | Akums Drugs And Pharma Ltd |
| Ptc Industries Limited | NSE | 11595.7 | 16.7 % | 13530.8 | Ptc Industries Limited |
| Felix Industries Ltd | NSE | 147.1 | 16.6 % | 171.6 | Felix Industries Ltd |
| Party Cruisers Limited | NSE | 116.5 | 16.3 % | 135.5 | Party Cruisers Limited |
| Amines Plast | BSE | 257.8 | 15.9 % | 298.9 | Amines Plast |
| Padmanabh Industries Ltd | BSE | 8.3 | 15.9 % | 9.6 | Padmanabh Industries Ltd |
| Amines & Plasticizers Ltd | NSE | 258.3 | 15.9 % | 299.3 | Amines & Plasticizers Ltd |
| S V Global Mill Ltd | BSE | 125.3 | 15.7 % | 145.0 | S V Global Mill Ltd |
| Jattashankar Industies Ltd | BSE | 115.2 | 15.7 % | 133.3 | Jattashankar Industies Ltd |
| Globe Intl Carriers Ltd | NSE | 83.9 | 15.6 % | 97.0 | Globe Intl Carriers Ltd |
| Aelea Commodities Limited | BSE | 240.3 | 15.6 % | 277.7 | Aelea Commodities Limited |
| Leading Leasing Finance And In | BSE | 8.7 | 15.6 % | 10.1 | Leading Leasing Finance And In |
| Sundaram Brake | NSE | 1055.5 | 15.5 % | 1219.0 | Sundaram Brake |
| Diligent Media Corp | NSE | 5.5 | 15.4 % | 6.4 | Diligent Media Corp |
| Iirm Holdings India Limited | BSE | 108.0 | 15.3 % | 124.5 | Iirm Holdings India Limited |
| Mohit Ind | NSE | 42.9 | 15.2 % | 49.4 | Mohit Ind |
| Sofcom Systems Limited | BSE | 56.9 | 15.1 % | 65.5 | Sofcom Systems Limited |
| Purshottam Investofin Ltd | BSE | 34.4 | 15 % | 39.5 | Purshottam Investofin Ltd |
| U. H. Zaveri Limited | BSE | 15.9 | 14.9 % | 18.3 | U. H. Zaveri Limited |
| Womancart Limited | NSE | 305.0 | 14.9 % | 350.5 | Womancart Limited |
| Hemo Organic Limited | BSE | 11.6 | 14.8 % | 13.3 | Hemo Organic Limited |
| Mansi Finance (Chennai) Ltd | BSE | 66.3 | 14.8 % | 76.1 | Mansi Finance (Chennai) Ltd |
| BGR Energy | NSE | 85.2 | 14.7 % | 97.7 | BGR Energy |
| Emerald Leisures Limited | BSE | 192.5 | 14.6 % | 220.7 | Emerald Leisures Limited |
| Sru Steels Limited | BSE | 7.1 | 14.6 % | 8.2 | Sru Steels Limited |
| Rapid Investments Ltd | BSE | 153.0 | 14.3 % | 174.9 | Rapid Investments Ltd |
| Jsl Industries Ltd | BSE | 1575.0 | 14.3 % | 1800.0 | Jsl Industries Ltd |
| Nagpur Power | BSE | 144.0 | 14.2 % | 164.4 | Nagpur Power |
| G.S.Auto International Ltd | BSE | 41.1 | 14.2 % | 46.9 | G.S.Auto International Ltd |
| Saurashtra Cement Limited | NSE | 106.0 | 14 % | 120.8 | Saurashtra Cement Limited |
| Ashok Alco-Chem | BSE | 269.3 | 13.9 % | 306.9 | Ashok Alco-Chem |
| Medico Remedies Limited | NSE | 50.0 | 13.8 % | 56.9 | Medico Remedies Limited |
| Konark Synthetic Ltd | BSE | 28.0 | 13.8 % | 31.8 | Konark Synthetic Ltd |
| Arman Holdings Ltd | BSE | 59.8 | 13.7 % | 68.0 | Arman Holdings Ltd |
| Amiable Logistics (I) Ltd | NSE | 82.5 | 13.7 % | 93.8 | Amiable Logistics (I) Ltd |
| Shree Marutinandan Tubes Ltd | BSE | 161.0 | 13.7 % | 183.0 | Shree Marutinandan Tubes Ltd |
| Krishna Capital And Securities | BSE | 34.0 | 13.6 % | 38.6 | Krishna Capital And Securities |
| Sameera Agro And Infra Ltd | NSE | 91.4 | 13.5 % | 103.8 | Sameera Agro And Infra Ltd |
| Texel Industries Ltd | BSE | 88.5 | 13.4 % | 100.4 | Texel Industries Ltd |
| Mittal Life Style Ltd | NSE | 2.2 | 13.2 % | 2.5 | Mittal Life Style Ltd |
| Adani Wilmar Limited | NSE | 290.9 | 13.2 % | 329.2 | Adani Wilmar Limited |
| Dev Info Technology Ltd | NSE | 152.0 | 13 % | 171.8 | Dev Info Technology Ltd |
| Bridge Securities Ltd | BSE | 9.4 | 13 % | 10.6 | Bridge Securities Ltd |
| Royale Manor Hotels & Industries | BSE | 41.7 | 13 % | 47.1 | Royale Manor Hotels & Industries |
| Unison Metals Ltd | BSE | 27.7 | 12.9 % | 31.3 | Unison Metals Ltd |
| Thaai Casting Limited | NSE | 132.1 | 12.8 % | 149.0 | Thaai Casting Limited |
| Ansal Housing | BSE | 15.6 | 12.7 % | 17.5 | Ansal Housing |
| Bansal Roofing Products Ltd | BSE | 82.3 | 12.6 % | 92.7 | Bansal Roofing Products Ltd |
| Caplin Labs | NSE | 2311.5 | 12.5 % | 2600.2 | Caplin Labs |
| Vivanta Industries Limited | BSE | 3.5 | 12.3 % | 3.9 | Vivanta Industries Limited |
| Akanksha Power N Infra Ltd | NSE | 139.0 | 12.2 % | 155.9 | Akanksha Power N Infra Ltd |
| Falcon Technoproj Ind Ltd | NSE | 49.1 | 12.1 % | 55.0 | Falcon Technoproj Ind Ltd |
| Service Care Limited | NSE | 73.5 | 12.1 % | 82.4 | Service Care Limited |
| Jagjanani Textiles Ltd | BSE | 11.4 | 12.1 % | 12.8 | Jagjanani Textiles Ltd |
| Triveni Enterprises Ltd | BSE | 2.3 | 12 % | 2.6 | Triveni Enterprises Ltd |
| Oneclick Logistics Ind Ltd | NSE | 99.8 | 11.8 % | 111.6 | Oneclick Logistics Ind Ltd |
| Devyani Int Ltd | NSE | 172.4 | 11.8 % | 192.7 | Devyani Int Ltd |
| Gogia Capital Services Limited | BSE | 98.4 | 11.7 % | 110.0 | Gogia Capital Services Limited |
| Integra Capital Limited | BSE | 14.5 | 11.7 % | 16.2 | Integra Capital Limited |
| Gp Eco Solutions India Ltd | NSE | 240.0 | 11.6 % | 268.0 | Gp Eco Solutions India Ltd |
| Archit Organosys Ltd | BSE | 43.1 | 11.6 % | 48.2 | Archit Organosys Ltd |
| Asian Warehousing Limited | BSE | 52.6 | 11.6 % | 58.7 | Asian Warehousing Limited |
| Laxmi Goldorna House Ltd | NSE | 488.0 | 11.4 % | 543.8 | Laxmi Goldorna House Ltd |
| ARSS Infra | NSE | 20.4 | 11.4 % | 22.7 | ARSS Infra |
| Everest Organics Ltd | BSE | 270.4 | 11.4 % | 301.2 | Everest Organics Ltd |
| Kairosoft Ai Solutions Limited | BSE | 158.9 | 11.4 % | 177.0 | Kairosoft Ai Solutions Limited |
| Sharat Industries Ltd | BSE | 64.8 | 11.4 % | 72.2 | Sharat Industries Ltd |
| Accent Microcell Limited | NSE | 245.8 | 11.3 % | 273.5 | Accent Microcell Limited |
| Tricom Fruit Products Limited | BSE | 1.9 | 11.3 % | 2.1 | Tricom Fruit Products Limited |
| Radix Industries (India) Ltd | BSE | 156.1 | 11.2 % | 173.6 | Radix Industries (India) Ltd |
| PTC India Fin | NSE | 39.8 | 11.1 % | 44.2 | PTC India Fin |
| Super Bakers (India) Ltd | BSE | 26.2 | 11 % | 29.1 | Super Bakers (India) Ltd |
| Prag Bosimi Synthetics Ltd | BSE | 2.8 | 10.9 % | 3.1 | Prag Bosimi Synthetics Ltd |
| Sanco Ind | NSE | 4.2 | 10.8 % | 4.7 | Sanco Ind |
| Prozone Realty Limited | NSE | 24.7 | 10.8 % | 27.4 | Prozone Realty Limited |
| Interarch Building Prod Ltd | NSE | 1641.8 | 10.7 % | 1817.7 | Interarch Building Prod Ltd |
| Gcm Capital Advisors Ltd | BSE | 6.4 | 10.7 % | 7.1 | Gcm Capital Advisors Ltd |
| Tci Industries Ltd | BSE | 1430.0 | 10.6 % | 1581.8 | Tci Industries Ltd |
| Sri Nachammai Cotton Mills Ltd | BSE | 36.4 | 10.5 % | 40.2 | Sri Nachammai Cotton Mills Ltd |
| Indian Sucrose Ltd | BSE | 108.6 | 10.5 % | 120.0 | Indian Sucrose Ltd |
| Betex India Ltd | BSE | 409.9 | 10.5 % | 452.9 | Betex India Ltd |
| Innova Captab Limited | NSE | 978.6 | 10.5 % | 1081.1 | Innova Captab Limited |
| Inter State Oil Carrier Ltd | BSE | 45.0 | 10.5 % | 49.7 | Inter State Oil Carrier Ltd |
| Kachchh Minerals Ltd | BSE | 28.5 | 10.5 % | 31.5 | Kachchh Minerals Ltd |
| First Custodian Fund (India) Ltd | BSE | 136.3 | 10.5 % | 150.5 | First Custodian Fund (India) Ltd |
| Piccadily Agro Industries Ltd | BSE | 892.0 | 10.4 % | 985.1 | Piccadily Agro Industries Ltd |
| Super Crop Safe Ltd | BSE | 20.1 | 10.4 % | 22.2 | Super Crop Safe Ltd |
| ABB Power Products and Systems India Ltd | NSE | 13316.5 | 10.3 % | 14687.5 | ABB Power Products and Systems India Ltd |
| Dhanlaxmi Cotex Ltd | BSE | 113.9 | 10.2 % | 125.5 | Dhanlaxmi Cotex Ltd |
| Dynamic Ind | BSE | 106.7 | 10.2 % | 117.6 | Dynamic Ind |
| Colorchips New Media Limited | BSE | 23.0 | 10.2 % | 25.3 | Colorchips New Media Limited |
| VTM | BSE | 157.5 | 10.2 % | 173.5 | VTM |
| F Mec International Financial | BSE | 79.0 | 10.1 % | 87.0 | F Mec International Financial |
| Campus Activewear Limited | NSE | 286.8 | 10.1 % | 315.8 | Campus Activewear Limited |
| Orient Technologies Ltd | NSE | 438.8 | 10.1 % | 483.2 | Orient Technologies Ltd |
| Aaron Indu Ltd | NSE | 347.8 | 10.1 % | 382.9 | Aaron Indu Ltd |
| Scanpoint Geo | BSE | 6.9 | 10.1 % | 7.5 | Scanpoint Geo |
| Chetana Education Limited | NSE | 83.9 | 10.1 % | 92.4 | Chetana Education Limited |
| Triveni Eng Ind | NSE | 453.9 | 10.1 % | 499.6 | Triveni Eng Ind |
| Informed Technologies India Ltd | BSE | 104.1 | 10 % | 114.5 | Informed Technologies India Ltd |
| Tembo Global Ind Ltd | NSE | 781.6 | 10 % | 859.5 | Tembo Global Ind Ltd |
| Bcc Fuba India Ltd | BSE | 123.0 | 10 % | 135.2 | Bcc Fuba India Ltd |
| Mohite Industries Limited | BSE | 58.6 | 9.9 % | 64.5 | Mohite Industries Limited |
| Dynamic Portfolio Management | BSE | 36.3 | 9.9 % | 39.9 | Dynamic Portfolio Management |
| V B Industries | BSE | 13.9 | 9.9 % | 15.3 | V B Industries |
| A2Z Infra Eng | NSE | 21.8 | 9.9 % | 24.0 | A2Z Infra Eng |
| Kohinoor Foods | NSE | 39.9 | 9.9 % | 43.9 | Kohinoor Foods |
| India Cements | NSE | 339.2 | 9.8 % | 372.6 | India Cements |
| Inspire Films Limited | NSE | 26.5 | 9.8 % | 29.1 | Inspire Films Limited |
| Neelkanth Rockminerals Ltd | BSE | 14.4 | 9.8 % | 15.8 | Neelkanth Rockminerals Ltd |
| Supreme Holdings & Hospitality | BSE | 90.8 | 9.8 % | 99.7 | Supreme Holdings & Hospitality |
| Bright Brothers | BSE | 388.1 | 9.8 % | 426.0 | Bright Brothers |
| Essen Speciality Films L | NSE | 627.9 | 9.7 % | 689.0 | Essen Speciality Films L |
| Sikozy Realtors Limited | BSE | 1.2 | 9.7 % | 1.4 | Sikozy Realtors Limited |
| Vl E Gov And It Sol Ltd | NSE | 152.9 | 9.7 % | 167.7 | Vl E Gov And It Sol Ltd |
| Madhusudan Masala Limited | NSE | 191.2 | 9.6 % | 209.5 | Madhusudan Masala Limited |
| Dr Agarwals Eye | BSE | 5472.8 | 9.6 % | 5996.3 | Dr Agarwals Eye |
| AXISCADES Engg | NSE | 585.8 | 9.6 % | 641.8 | AXISCADES Engg |
| Tirupati Sarjan Ltd | BSE | 17.4 | 9.6 % | 19.0 | Tirupati Sarjan Ltd |
| Algoquant Fintech Limited | BSE | 1245.4 | 9.5 % | 1364.3 | Algoquant Fintech Limited |
| Aa Plus Tradelink Limited | BSE | 12.5 | 9.5 % | 13.7 | Aa Plus Tradelink Limited |
| Shigan Quantum Tech Ltd | NSE | 108.7 | 9.5 % | 119.0 | Shigan Quantum Tech Ltd |
| Man Infra | NSE | 233.3 | 9.4 % | 255.3 | Man Infra |
| Hind Tin Works | BSE | 191.6 | 9.4 % | 209.6 | Hind Tin Works |
| Abans Enterprises Ltd | BSE | 35.2 | 9.3 % | 38.5 | Abans Enterprises Ltd |
| Epack Durable Limited | NSE | 462.3 | 9.3 % | 505.2 | Epack Durable Limited |
| Bazel International Limited | BSE | 76.1 | 9.3 % | 83.2 | Bazel International Limited |
| Allied Blend N Distils Ltd | NSE | 386.6 | 9.3 % | 422.4 | Allied Blend N Distils Ltd |
| Sambandam Spinning Mills Ltd | BSE | 161.7 | 9.2 % | 176.7 | Sambandam Spinning Mills Ltd |
| Rose Merc.Ltd | BSE | 101.2 | 9.2 % | 110.6 | Rose Merc.Ltd |
| Shree Steel Wire Ropes Ltd | BSE | 36.7 | 9.2 % | 40.1 | Shree Steel Wire Ropes Ltd |
| Fervent Synergi | BSE | 19.8 | 9.2 % | 21.6 | Fervent Synergi |
| Rich Universe Network Ltd | BSE | 11.6 | 9.1 % | 12.6 | Rich Universe Network Ltd |
| Star Cement | NSE | 212.9 | 9.1 % | 232.2 | Star Cement |
| Mach Conferences And Events Ltd | BSE | 223.0 | 9.1 % | 243.2 | Mach Conferences And Events Ltd |
| Galada Finance Limited | BSE | 21.0 | 9 % | 22.9 | Galada Finance Limited |
| Shantanu Sheorey Aquakult Ltd | BSE | 1.9 | 9 % | 2.1 | Shantanu Sheorey Aquakult Ltd |
| Dhani Services Limited | NSE | 86.9 | 9 % | 94.8 | Dhani Services Limited |
| Adarsh Plant Protect Ltd | BSE | 32.1 | 9 % | 35.0 | Adarsh Plant Protect Ltd |
| Sungold Capital Ltd | BSE | 3.5 | 8.9 % | 3.8 | Sungold Capital Ltd |
| Emmforce Autotech Limited | BSE | 125.9 | 8.9 % | 137.0 | Emmforce Autotech Limited |
| Jonjua Overseas Limited | BSE | 10.1 | 8.9 % | 10.9 | Jonjua Overseas Limited |
| Star Housing Finance Limited | BSE | 45.6 | 8.8 % | 49.7 | Star Housing Finance Limited |
| Arkade Developers Limited | NSE | 162.0 | 8.8 % | 176.3 | Arkade Developers Limited |
| Ceinsys Tech Limited | BSE | 1720.9 | 8.8 % | 1872.1 | Ceinsys Tech Limited |
| Indo Us Biotech Ltd | NSE | 313.1 | 8.8 % | 340.6 | Indo Us Biotech Ltd |
| Peeti Securities Ltd | BSE | 20.9 | 8.6 % | 22.8 | Peeti Securities Ltd |
| Atmastco Limited | NSE | 228.0 | 8.6 % | 247.7 | Atmastco Limited |
| Vinsys It Services Ind Ltd | NSE | 389.4 | 8.6 % | 422.9 | Vinsys It Services Ind Ltd |
| Sancode Technologies Limited | BSE | 64.0 | 8.6 % | 69.5 | Sancode Technologies Limited |
| Univastu India Ltd | NSE | 237.4 | 8.6 % | 257.8 | Univastu India Ltd |
| Orient Ceratech Limited | NSE | 48.4 | 8.6 % | 52.6 | Orient Ceratech Limited |
| IndiaNivesh | BSE | 13.7 | 8.5 % | 14.9 | IndiaNivesh |
| Sikko Indu Ltd | NSE | 99.4 | 8.5 % | 107.8 | Sikko Indu Ltd |
| NACL Ind | NSE | 60.6 | 8.5 % | 65.7 | NACL Ind |
| Growington Ventures India Ltd | BSE | 4.0 | 8.4 % | 4.4 | Growington Ventures India Ltd |
| Clio Infotech Ltd | BSE | 6.6 | 8.4 % | 7.1 | Clio Infotech Ltd |
| Pharmaids Pharmaceuticals Ltd | BSE | 59.0 | 8.4 % | 63.9 | Pharmaids Pharmaceuticals Ltd |
| Sunita Tools Limited | BSE | 764.2 | 8.3 % | 828.0 | Sunita Tools Limited |
| Impex Ferro Tech Limited | NSE | 2.9 | 8.3 % | 3.1 | Impex Ferro Tech Limited |
| Tac Infosec Limited | NSE | 1180.4 | 8.2 % | 1277.7 | Tac Infosec Limited |
| Daikaffil Chem | BSE | 240.5 | 8.2 % | 260.3 | Daikaffil Chem |
| Anand Rayons Limited | BSE | 133.7 | 8.2 % | 144.7 | Anand Rayons Limited |
| A.K. Spintex Ltd | BSE | 683.6 | 8.2 % | 739.8 | A.K. Spintex Ltd |
| Silver Oak (India) Ltd | BSE | 356.2 | 8.2 % | 385.5 | Silver Oak (India) Ltd |
| Golden Crest Education & Services | BSE | 519.7 | 8.2 % | 562.4 | Golden Crest Education & Services |
| Brooks Labs | NSE | 160.0 | 8.2 % | 173.2 | Brooks Labs |
| Prakash Woollen | BSE | 35.6 | 8.2 % | 38.6 | Prakash Woollen |
| Hiliks Technologies Limited | BSE | 111.2 | 8.2 % | 120.3 | Hiliks Technologies Limited |
| Arunis Abode Limited | BSE | 87.8 | 8.2 % | 95.0 | Arunis Abode Limited |
| Mehai Technology Limited | BSE | 253.0 | 8.2 % | 273.8 | Mehai Technology Limited |
| Sharma East India Hospitals | BSE | 80.3 | 8.2 % | 86.9 | Sharma East India Hospitals |
| Sindu Valley Technologies Ltd | BSE | 79.2 | 8.2 % | 85.7 | Sindu Valley Technologies Ltd |
| Tulive Developers Limited | BSE | 602.2 | 8.2 % | 651.7 | Tulive Developers Limited |
| Aayush Art And Bullion Limited | BSE | 616.9 | 8.2 % | 667.6 | Aayush Art And Bullion Limited |
| Future Market Net | NSE | 23.1 | 8.2 % | 25.0 | Future Market Net |
| Elitecon International Limited | BSE | 90.3 | 8.2 % | 97.7 | Elitecon International Limited |
| Stellant Securities (India) Ltd | BSE | 96.4 | 8.2 % | 104.3 | Stellant Securities (India) Ltd |
| Kothari Industrial Corporation | BSE | 80.0 | 8.2 % | 86.5 | Kothari Industrial Corporation |
| Gujchem Distillers India Ltd | BSE | 399.8 | 8.2 % | 432.7 | Gujchem Distillers India Ltd |
| Richfield Financial Services Ltd | BSE | 80.9 | 8.2 % | 87.6 | Richfield Financial Services Ltd |
| Prudential Sugar Corporat | NSE | 65.0 | 8.2 % | 70.3 | Prudential Sugar Corporat |
| Espire Hospitality Limited | BSE | 295.9 | 8.2 % | 320.2 | Espire Hospitality Limited |
| Adinath Exim Resources Ltd | BSE | 54.6 | 8.2 % | 59.0 | Adinath Exim Resources Ltd |
| Integrated Proteins Ltd | BSE | 72.3 | 8.2 % | 78.3 | Integrated Proteins Ltd |
| Cian Agro Ind & Infra Ltd | BSE | 499.4 | 8.2 % | 540.4 | Cian Agro Ind & Infra Ltd |
| Z-Tech (India) Limited | NSE | 505.5 | 8.2 % | 547.0 | Z-Tech (India) Limited |
| Imec Services Limited | BSE | 54.8 | 8.2 % | 59.3 | Imec Services Limited |
| Cdg Petchem Limited | BSE | 57.9 | 8.2 % | 62.6 | Cdg Petchem Limited |
| Slone Infosystems Limited | NSE | 345.5 | 8.2 % | 373.8 | Slone Infosystems Limited |
| Healthy Life Agritec Limited | BSE | 73.4 | 8.2 % | 79.4 | Healthy Life Agritec Limited |
| Sobhagya Merchantile Ltd | BSE | 279.9 | 8.2 % | 302.8 | Sobhagya Merchantile Ltd |
| Kavveri Telecom Prod | NSE | 57.4 | 8.2 % | 62.2 | Kavveri Telecom Prod |
| Oil Country | NSE | 59.3 | 8.2 % | 64.2 | Oil Country |
| Alan Scott Industries Ltd | BSE | 216.6 | 8.2 % | 234.4 | Alan Scott Industries Ltd |
| Spa Capital Services Limited | BSE | 134.9 | 8.2 % | 145.9 | Spa Capital Services Limited |
| Darjeeling Ropeway Company Ltd | BSE | 38.8 | 8.2 % | 42.0 | Darjeeling Ropeway Company Ltd |
| Pasupati Fincap Ltd | BSE | 36.4 | 8.2 % | 39.4 | Pasupati Fincap Ltd |
| Softrak Venture Investment Ltd | BSE | 28.6 | 8.2 % | 30.9 | Softrak Venture Investment Ltd |
| Iec Education Ltd | BSE | 29.4 | 8.2 % | 31.8 | Iec Education Ltd |
| Rrp Semiconductor Limited | BSE | 161.7 | 8.2 % | 174.9 | Rrp Semiconductor Limited |
| Spright Agro Limited | BSE | 15.3 | 8.1 % | 16.5 | Spright Agro Limited |
| Qualitek Labs Limited | BSE | 345.0 | 8.1 % | 373.0 | Qualitek Labs Limited |
| PG Electroplast | NSE | 919.0 | 8.1 % | 993.3 | PG Electroplast |
