| TCI Finance | NSE | 11.3 | 56.5 % | 17.7 | TCI Finance |
| Tv Vision Limited | NSE | 7.8 | 44.7 % | 11.2 | Tv Vision Limited |
| Arvee Laboratories (India) Ltd | NSE | 204.1 | 42.5 % | 290.8 | Arvee Laboratories (India) Ltd |
| Pmc Fincorp Limited | BSE | 1.5 | 40.7 % | 2.1 | Pmc Fincorp Limited |
| Sameera Agro And Infra Ltd | NSE | 11.0 | 35.5 % | 14.9 | Sameera Agro And Infra Ltd |
| Optimus Finance Limited | BSE | 14.5 | 34.9 % | 19.5 | Optimus Finance Limited |
| Gem Enviro Management Limited | BSE | 47.0 | 34.1 % | 63.0 | Gem Enviro Management Limited |
| Millennium Online Solutions | BSE | 1.8 | 33.3 % | 2.4 | Millennium Online Solutions |
| Lykis | BSE | 36.6 | 32 % | 48.3 | Lykis |
| Ampvolts Limited | BSE | 16.6 | 31.9 % | 21.9 | Ampvolts Limited |
| S A Tech Software India Ltd | NSE | 42.7 | 30.2 % | 55.6 | S A Tech Software India Ltd |
| OK Play | BSE | 6.3 | 29.7 % | 8.1 | OK Play |
| Shish Industries Limited | BSE | 10.8 | 29.6 % | 14.0 | Shish Industries Limited |
| Dynavision Ltd | BSE | 180.0 | 29.4 % | 232.9 | Dynavision Ltd |
| Bhatia Colour Chem Limited | BSE | 301.6 | 28.5 % | 387.4 | Bhatia Colour Chem Limited |
| Agri-Tech (Ind) | NSE | 129.5 | 27.7 % | 165.4 | Agri-Tech (Ind) |
| Spice Island | BSE | 105.4 | 27.6 % | 134.4 | Spice Island |
| Cdg Petchem Limited | BSE | 74.0 | 27.6 % | 94.4 | Cdg Petchem Limited |
| Reliance Infra | NSE | 135.8 | 27.6 % | 173.2 | Reliance Infra |
| Adarsh Plant Protect Ltd | BSE | 26.5 | 27.6 % | 33.8 | Adarsh Plant Protect Ltd |
| Swagatam Trading & Services Ltd | BSE | 53.1 | 27.6 % | 67.7 | Swagatam Trading & Services Ltd |
| Coromandel Engg | BSE | 68.8 | 27.6 % | 87.7 | Coromandel Engg |
| Aayush Wellness Limited | BSE | 37.3 | 27.5 % | 47.6 | Aayush Wellness Limited |
| Kachchh Minerals Ltd | BSE | 22.4 | 27.5 % | 28.6 | Kachchh Minerals Ltd |
| Inland Printers Ltd | BSE | 25.6 | 27.5 % | 32.6 | Inland Printers Ltd |
| Imec Services Limited | BSE | 205.2 | 27.5 % | 261.6 | Imec Services Limited |
| Sc Agrotech Limited | BSE | 20.7 | 27.5 % | 26.4 | Sc Agrotech Limited |
| Tirth Plastic Ltd | BSE | 15.0 | 27.4 % | 19.1 | Tirth Plastic Ltd |
| Ashiana Agro Industries Ltd | BSE | 8.0 | 27.4 % | 10.2 | Ashiana Agro Industries Ltd |
| Scintilla Commercial & Credit | BSE | 9.5 | 27.3 % | 12.1 | Scintilla Commercial & Credit |
| Kesoram | NSE | 8.2 | 27.2 % | 10.4 | Kesoram |
| Aadi Industries Ltd | BSE | 7.8 | 27 % | 9.9 | Aadi Industries Ltd |
| Relicab Cable Manufacturing Ltd | BSE | 40.5 | 26.9 % | 51.5 | Relicab Cable Manufacturing Ltd |
| Tirupati Foam Limited | BSE | 70.8 | 26.8 % | 89.8 | Tirupati Foam Limited |
| Evoq Remedies Limited | BSE | 2.7 | 26.6 % | 3.5 | Evoq Remedies Limited |
| Nda Securities Ltd | BSE | 28.6 | 26.2 % | 36.1 | Nda Securities Ltd |
| Avance Technologies Ltd | BSE | 1.1 | 25.2 % | 1.4 | Avance Technologies Ltd |
| Ib Infotech Enterprises Ltd | BSE | 199.6 | 25.1 % | 249.7 | Ib Infotech Enterprises Ltd |
| Kore Digital Limited | NSE | 146.4 | 24.6 % | 182.4 | Kore Digital Limited |
| Roto Pumps | BSE | 61.1 | 24.5 % | 76.1 | Roto Pumps |
| SEL Manufacturing Co Ltd | NSE | 30.8 | 24.4 % | 38.3 | SEL Manufacturing Co Ltd |
| Anupam Finserv Limited | BSE | 2.4 | 24.3 % | 2.9 | Anupam Finserv Limited |
| Quest Laboratories Ltd | NSE | 87.6 | 24.2 % | 108.8 | Quest Laboratories Ltd |
| Jalan Transolu. India Ltd | NSE | 2.9 | 24.1 % | 3.6 | Jalan Transolu. India Ltd |
| M.D. Inducto | BSE | 22.1 | 24 % | 27.5 | M.D. Inducto |
| Roto Pumps Limited | NSE | 61.3 | 23.7 % | 75.8 | Roto Pumps Limited |
| Spectrum Talent Mgmt Ltd | NSE | 77.5 | 23.4 % | 95.6 | Spectrum Talent Mgmt Ltd |
| Sadbhav Engg | NSE | 10.0 | 22.9 % | 12.3 | Sadbhav Engg |
| Aryan Share & Stock Brokers Ltd | BSE | 20.4 | 22.9 % | 25.0 | Aryan Share & Stock Brokers Ltd |
| Citiport Financial Services Ltd | BSE | 22.1 | 22.4 % | 27.0 | Citiport Financial Services Ltd |
| Lloyds Enterprises Ltd | NSE | 57.9 | 22.3 % | 70.9 | Lloyds Enterprises Ltd |
| Pankaj Polymers Ltd | BSE | 27.3 | 22.3 % | 33.4 | Pankaj Polymers Ltd |
| Parshva Enterprises Limited | BSE | 169.0 | 22 % | 206.2 | Parshva Enterprises Limited |
| Tejassvi Aaharam Limited | BSE | 16.5 | 21.4 % | 20.1 | Tejassvi Aaharam Limited |
| Krishna Filament Industries Ltd | BSE | 5.3 | 21.3 % | 6.4 | Krishna Filament Industries Ltd |
| Arcee Industries Ltd | BSE | 4.8 | 20.8 % | 5.8 | Arcee Industries Ltd |
| S.A.L. Steel | NSE | 35.3 | 20.8 % | 42.7 | S.A.L. Steel |
| Munoth Communication Limited | BSE | 6.7 | 20.8 % | 8.1 | Munoth Communication Limited |
| Prime Industries Ltd | BSE | 33.7 | 20.7 % | 40.6 | Prime Industries Ltd |
| Prime Capital Market Ltd | BSE | 7.1 | 20.4 % | 8.6 | Prime Capital Market Ltd |
| Dj Mediaprint & Log Ltd | NSE | 60.0 | 20.4 % | 72.2 | Dj Mediaprint & Log Ltd |
| Par Drugs And Chem Ltd | NSE | 92.1 | 20.4 % | 110.8 | Par Drugs And Chem Ltd |
| Looks Health Services Limited | BSE | 4.4 | 20 % | 5.3 | Looks Health Services Limited |
| Rgf Capital Markets Limited | BSE | 0.8 | 20 % | 0.9 | Rgf Capital Markets Limited |
| Bliss GVS | NSE | 144.4 | 19.8 % | 172.9 | Bliss GVS |
| Gujarat Investa Ltd | BSE | 18.0 | 19.6 % | 21.5 | Gujarat Investa Ltd |
| Ganga Forging Ltd | NSE | 3.0 | 19.5 % | 3.6 | Ganga Forging Ltd |
| Sunrise Efficient Marketing Ltd | BSE | 233.0 | 19.1 % | 277.6 | Sunrise Efficient Marketing Ltd |
| Step Two Corporation Ltd | BSE | 30.0 | 18.9 % | 35.7 | Step Two Corporation Ltd |
| Shah Metacorp Limited | NSE | 4.1 | 18.9 % | 4.9 | Shah Metacorp Limited |
| Key Corp Ltd | BSE | 75.1 | 18.8 % | 89.2 | Key Corp Ltd |
| Star Housing Finance Limited | BSE | 11.4 | 18.5 % | 13.5 | Star Housing Finance Limited |
| Enbee Trade Finance Ltd | BSE | 0.4 | 18.4 % | 0.5 | Enbee Trade Finance Ltd |
| Shree Krishna Paper Mills & Industries | BSE | 107.7 | 18.4 % | 127.5 | Shree Krishna Paper Mills & Industries |
| Jayshree Chemicals Ltd | BSE | 6.0 | 18.3 % | 7.1 | Jayshree Chemicals Ltd |
| Kataria Industries Ltd | NSE | 90.5 | 18.2 % | 107.0 | Kataria Industries Ltd |
| Samor Reality Limited | BSE | 64.7 | 17.9 % | 76.3 | Samor Reality Limited |
| Purple Finance Limited | BSE | 47.3 | 17.7 % | 55.7 | Purple Finance Limited |
| Avg Logistics Limited | NSE | 165.5 | 17.6 % | 194.7 | Avg Logistics Limited |
| Gandhar Oil Refine Ind Ltd | NSE | 124.6 | 16.9 % | 145.8 | Gandhar Oil Refine Ind Ltd |
| Anand Rayons Limited | BSE | 376.8 | 16.8 % | 440.3 | Anand Rayons Limited |
| Globesecure Techno Ltd | NSE | 12.9 | 16.7 % | 15.1 | Globesecure Techno Ltd |
| Shreeoswal S And Che Ltd | NSE | 13.7 | 16.6 % | 15.9 | Shreeoswal S And Che Ltd |
| Rain Industries | NSE | 106.9 | 16.6 % | 124.6 | Rain Industries |
| Graphisads Limited | NSE | 41.0 | 16.6 % | 47.8 | Graphisads Limited |
| Clio Infotech Ltd | BSE | 5.8 | 16.6 % | 6.8 | Clio Infotech Ltd |
| Perfect-Octave Media Projects | BSE | 4.9 | 16.3 % | 5.6 | Perfect-Octave Media Projects |
| Vaishali Pharma Ltd | NSE | 7.9 | 16.3 % | 9.2 | Vaishali Pharma Ltd |
| Suyog Gurbaxani Funicular Rope | BSE | 122.3 | 16.1 % | 142.0 | Suyog Gurbaxani Funicular Rope |
| Antony Waste Handling Cell Ltd | NSE | 445.2 | 15.9 % | 515.9 | Antony Waste Handling Cell Ltd |
| Amines & Plasticizers Ltd | NSE | 174.5 | 15.8 % | 202.1 | Amines & Plasticizers Ltd |
| C P S Shapers Limited | NSE | 899.8 | 15.8 % | 1041.5 | C P S Shapers Limited |
| Davangere Sugar Company Ltd | NSE | 3.8 | 15.7 % | 4.4 | Davangere Sugar Company Ltd |
| Gallops Enterprise Ltd | BSE | 20.5 | 15.6 % | 23.7 | Gallops Enterprise Ltd |
| Cian Agro Ind & Infra Ltd | BSE | 1428.5 | 15.5 % | 1649.4 | Cian Agro Ind & Infra Ltd |
| Shukra Pharmaceuticals Limited | BSE | 51.2 | 15.4 % | 59.1 | Shukra Pharmaceuticals Limited |
| Hemo Organic Limited | BSE | 17.7 | 15.4 % | 20.4 | Hemo Organic Limited |
| Bharat Global Developers Ltd | BSE | 134.8 | 15.4 % | 155.6 | Bharat Global Developers Ltd |
| Coral Newsprints Ltd | BSE | 12.0 | 15.2 % | 13.8 | Coral Newsprints Ltd |
| One Global Service Provider Ltd | BSE | 577.8 | 15 % | 664.5 | One Global Service Provider Ltd |
| Modern Insulators Ltd | BSE | 148.1 | 15 % | 170.3 | Modern Insulators Ltd |
| Dcx Systems Limited | NSE | 162.1 | 15 % | 186.4 | Dcx Systems Limited |
| Kesar India Limited | BSE | 925.0 | 14.9 % | 1063.0 | Kesar India Limited |
| Manaksia Steels | NSE | 57.6 | 14.8 % | 66.1 | Manaksia Steels |
| Rockingdeals Circu Eco Ltd | NSE | 194.5 | 14.7 % | 223.0 | Rockingdeals Circu Eco Ltd |
| Tarai Foods Ltd | BSE | 6.2 | 14.7 % | 7.1 | Tarai Foods Ltd |
| Radhagobind Commercial Limited | BSE | 1.5 | 14.6 % | 1.7 | Radhagobind Commercial Limited |
| Amines Plast | BSE | 178.0 | 14.4 % | 203.6 | Amines Plast |
| Tainwala Chem | NSE | 159.9 | 14.2 % | 182.6 | Tainwala Chem |
| RDB Realty | BSE | 47.0 | 13.7 % | 53.4 | RDB Realty |
| First Custodian Fund (India) Ltd | BSE | 78.0 | 13.6 % | 88.6 | First Custodian Fund (India) Ltd |
| Cupid | NSE | 394.0 | 13.6 % | 447.7 | Cupid |
| Asian Granito | NSE | 63.5 | 13.4 % | 72.1 | Asian Granito |
| Welspun Specialty Solutions Ltd | BSE | 35.8 | 13.3 % | 40.6 | Welspun Specialty Solutions Ltd |
| Asahi Songwon | NSE | 250.8 | 13.3 % | 284.2 | Asahi Songwon |
| Shankar Lal Rampal Ltd | NSE | 60.0 | 13.3 % | 68.0 | Shankar Lal Rampal Ltd |
| Bhakti Gems And Jewellery Ltd | BSE | 28.4 | 13.2 % | 32.2 | Bhakti Gems And Jewellery Ltd |
| Pioneer Invest | BSE | 94.4 | 13.1 % | 106.8 | Pioneer Invest |
| Omni Axs Software Ltd | BSE | 3.6 | 13.1 % | 4.1 | Omni Axs Software Ltd |
| Praj Industries | NSE | 303.7 | 13 % | 343.2 | Praj Industries |
| Quicktouch Technologies Ltd | NSE | 35.4 | 12.9 % | 39.9 | Quicktouch Technologies Ltd |
| Technvision Ventures Limited | BSE | 7018.2 | 12.8 % | 7914.7 | Technvision Ventures Limited |
| Epack Durable Limited | NSE | 255.5 | 12.7 % | 288.0 | Epack Durable Limited |
| Shricon Industries Ltd | BSE | 156.5 | 12.7 % | 176.4 | Shricon Industries Ltd |
| BDH Industries | BSE | 376.2 | 12.7 % | 423.9 | BDH Industries |
| Trident Texofab Limited | BSE | 240.6 | 12.6 % | 270.9 | Trident Texofab Limited |
| Espire Hospitality Limited | BSE | 219.2 | 12.6 % | 246.8 | Espire Hospitality Limited |
| Axita Cotton Limited | NSE | 11.5 | 12.5 % | 12.9 | Axita Cotton Limited |
| Bsel Algo Limited | BSE | 5.1 | 12.5 % | 5.8 | Bsel Algo Limited |
| Croissance Limited | BSE | 3.7 | 12.5 % | 4.2 | Croissance Limited |
| Geojit Fin | NSE | 69.9 | 12.3 % | 78.5 | Geojit Fin |
| Omkar Special | NSE | 5.2 | 12.3 % | 5.9 | Omkar Special |
| Transworld Ship Lines Ltd | NSE | 180.4 | 12.3 % | 202.6 | Transworld Ship Lines Ltd |
| Suraj Products Ltd | BSE | 222.7 | 12.3 % | 250.0 | Suraj Products Ltd |
| Inani Securities Ltd | BSE | 21.8 | 12.2 % | 24.5 | Inani Securities Ltd |
| Ashika Credit Capital Ltd | BSE | 314.2 | 12.1 % | 352.3 | Ashika Credit Capital Ltd |
| Modulex Construction Technologies | BSE | 20.7 | 12.1 % | 23.2 | Modulex Construction Technologies |
| Shalibhadra Fin | BSE | 101.7 | 12 % | 114.0 | Shalibhadra Fin |
| Valson Ind | BSE | 27.9 | 12 % | 31.3 | Valson Ind |
| Choksi Laboratories Ltd | BSE | 119.3 | 12 % | 133.6 | Choksi Laboratories Ltd |
| Mahaveer Infoway Limited | BSE | 8.9 | 11.9 % | 9.9 | Mahaveer Infoway Limited |
| Gyan Developers & Builders Ltd | BSE | 40.0 | 11.8 % | 44.7 | Gyan Developers & Builders Ltd |
| Maha Rashtra Apex Copr. Ltd | NSE | 95.2 | 11.7 % | 106.4 | Maha Rashtra Apex Copr. Ltd |
| Walchandnagar | NSE | 175.5 | 11.7 % | 196.0 | Walchandnagar |
| Reliance Power | NSE | 34.5 | 11.7 % | 38.6 | Reliance Power |
| Party Cruisers Limited | NSE | 78.0 | 11.5 % | 87.0 | Party Cruisers Limited |
| Goyal Associates Ltd | BSE | 1.0 | 11.5 % | 1.1 | Goyal Associates Ltd |
| Sepc Limited | NSE | 9.1 | 11.4 % | 10.2 | Sepc Limited |
| Authum Invest & Infra Ltd | NSE | 2610.8 | 11.4 % | 2908.5 | Authum Invest & Infra Ltd |
| Pulz Electronics Limited | NSE | 30.3 | 11.4 % | 33.8 | Pulz Electronics Limited |
| D&H India Ltd | BSE | 132.1 | 11.3 % | 147.1 | D&H India Ltd |
| Elango Industries Ltd | BSE | 13.0 | 11.2 % | 14.5 | Elango Industries Ltd |
| Shakti Pumps | NSE | 650.2 | 11.2 % | 723.1 | Shakti Pumps |
| Kernex Micro | NSE | 1026.4 | 11.2 % | 1141.4 | Kernex Micro |
| Mena Mani Industries Limited | BSE | 6.8 | 11.2 % | 7.6 | Mena Mani Industries Limited |
| Jainco Projects (India) Ltd | BSE | 6.3 | 11.1 % | 7.0 | Jainco Projects (India) Ltd |
| India Steel Works Ltd | BSE | 11.2 | 11.1 % | 12.4 | India Steel Works Ltd |
| Usg Tech Solutions Ltd | BSE | 8.0 | 11.1 % | 8.8 | Usg Tech Solutions Ltd |
| WPIL | BSE | 370.8 | 10.9 % | 411.3 | WPIL |
| Aditya Ispat Ltd | BSE | 9.0 | 10.9 % | 10.0 | Aditya Ispat Ltd |
| The P K Tea Prod Co Ltd | NSE | 765.5 | 10.8 % | 848.1 | The P K Tea Prod Co Ltd |
| Blue Pebble Limited | NSE | 102.0 | 10.7 % | 112.9 | Blue Pebble Limited |
| Bhagwati Oxygen Ltd | BSE | 40.2 | 10.6 % | 44.5 | Bhagwati Oxygen Ltd |
| Dishman Carbogen | NSE | 219.7 | 10.6 % | 243.0 | Dishman Carbogen |
| Zodiac Ventures Limited | BSE | 2.4 | 10.6 % | 2.6 | Zodiac Ventures Limited |
| Infobeans Techno. Ltd | NSE | 693.9 | 10.5 % | 766.9 | Infobeans Techno. Ltd |
| Ccl International Ltd | BSE | 23.5 | 10.5 % | 26.0 | Ccl International Ltd |
| Sanrhea Technical Textiles Ltd | BSE | 134.7 | 10.4 % | 148.7 | Sanrhea Technical Textiles Ltd |
| Saptak Chem And Business Ltd | BSE | 25.0 | 10.4 % | 27.6 | Saptak Chem And Business Ltd |
| Phaarmasia Ltd | BSE | 92.6 | 10.4 % | 102.2 | Phaarmasia Ltd |
| Dhariwalcorp Limited | NSE | 312.1 | 10.4 % | 344.4 | Dhariwalcorp Limited |
| UFO Moviez | NSE | 77.6 | 10.3 % | 85.6 | UFO Moviez |
| Gvp Infotech Limited | NSE | 9.1 | 10.3 % | 10.0 | Gvp Infotech Limited |
| Zf Com Ve Ctr Sys Ind Ltd | NSE | 14122.0 | 10.2 % | 15567.0 | Zf Com Ve Ctr Sys Ind Ltd |
| Ramgopal Polytex Ltd | BSE | 15.0 | 10.2 % | 16.5 | Ramgopal Polytex Ltd |
| Kshitij Polyline Limited | NSE | 2.3 | 10.1 % | 2.5 | Kshitij Polyline Limited |
| Yuranus Infrastructure Ltd | BSE | 128.4 | 10 % | 141.2 | Yuranus Infrastructure Ltd |
| Suratwwala Bus Group Ltd | NSE | 34.7 | 10 % | 38.1 | Suratwwala Bus Group Ltd |
| Sab Eve Gov Now Me | NSE | 7.8 | 10 % | 8.6 | Sab Eve Gov Now Me |
| Aeroflex Industries Ltd | NSE | 176.1 | 10 % | 193.7 | Aeroflex Industries Ltd |
| SSPDL | BSE | 13.1 | 9.9 % | 14.4 | SSPDL |
| Octavius Plantations Limited | BSE | 44.4 | 9.9 % | 48.7 | Octavius Plantations Limited |
| Gsl Securities Ltd | BSE | 39.8 | 9.8 % | 43.7 | Gsl Securities Ltd |
| Hindustan Media | NSE | 66.2 | 9.8 % | 72.7 | Hindustan Media |
| Jmd Ventures Limited | BSE | 4.6 | 9.8 % | 5.1 | Jmd Ventures Limited |
| MSR India | BSE | 3.0 | 9.8 % | 3.3 | MSR India |
| Healthy Life Agritec Limited | BSE | 12.1 | 9.7 % | 13.3 | Healthy Life Agritec Limited |
| Eco Recycling Ltd | BSE | 443.3 | 9.7 % | 486.1 | Eco Recycling Ltd |
| Gabriel India | NSE | 967.5 | 9.6 % | 1060.8 | Gabriel India |
| Indra Industries Ltd | BSE | 4.0 | 9.6 % | 4.4 | Indra Industries Ltd |
| Rose Merc.Ltd | BSE | 65.1 | 9.5 % | 71.3 | Rose Merc.Ltd |
| Khandelwal Extraction Ltd | BSE | 134.0 | 9.5 % | 146.8 | Khandelwal Extraction Ltd |
| Integrated Capital Services Ltd | BSE | 4.0 | 9.5 % | 4.4 | Integrated Capital Services Ltd |
| Lakhotia Polyesters (India) Ltd | BSE | 63.4 | 9.5 % | 69.5 | Lakhotia Polyesters (India) Ltd |
| Loyal Equip | BSE | 182.8 | 9.5 % | 200.1 | Loyal Equip |
| Adinath Exim Resources Ltd | BSE | 91.4 | 9.5 % | 100.0 | Adinath Exim Resources Ltd |
| Minolta Finance Ltd | BSE | 1.3 | 9.4 % | 1.4 | Minolta Finance Ltd |
| Sacheta Metals Ltd | BSE | 3.7 | 9.4 % | 4.1 | Sacheta Metals Ltd |
| Prime Focus | NSE | 200.9 | 9.4 % | 219.7 | Prime Focus |
| Zee Learn | NSE | 7.3 | 9.4 % | 7.9 | Zee Learn |
| Tips Films Limited | NSE | 407.4 | 9.3 % | 445.3 | Tips Films Limited |
| Shree Precoated Steels Ltd | BSE | 13.2 | 9.3 % | 14.5 | Shree Precoated Steels Ltd |
| Octal Credit Capital Ltd | BSE | 23.7 | 9.3 % | 25.9 | Octal Credit Capital Ltd |
| Coffee Day | NSE | 32.6 | 9.3 % | 35.6 | Coffee Day |
| Walpar Nutritions Limited | NSE | 44.3 | 9.2 % | 48.3 | Walpar Nutritions Limited |
| Jai Mata Glass Ltd | BSE | 1.6 | 9.1 % | 1.8 | Jai Mata Glass Ltd |
| Hlv Limited | NSE | 9.1 | 9.1 % | 10.0 | Hlv Limited |
| Refractory Shapes Limited | NSE | 54.1 | 9.1 % | 59.0 | Refractory Shapes Limited |
| Deepak Nitrite | NSE | 1528.6 | 9.1 % | 1667.0 | Deepak Nitrite |
| Iitl Projects Limited | BSE | 58.7 | 9 % | 64.0 | Iitl Projects Limited |
| Aztec Fluids & Machinery Ltd | BSE | 108.8 | 9 % | 118.6 | Aztec Fluids & Machinery Ltd |
| Kenvi Jewels Limited | BSE | 2.3 | 9 % | 2.6 | Kenvi Jewels Limited |
| Mayukh Dealtrade Limited | BSE | 0.6 | 8.9 % | 0.6 | Mayukh Dealtrade Limited |
| Moksh Ornaments Ltd | NSE | 14.1 | 8.9 % | 15.3 | Moksh Ornaments Ltd |
| Sree Rayalaseem | NSE | 491.0 | 8.8 % | 534.5 | Sree Rayalaseem |
| M&M Financial | NSE | 346.1 | 8.8 % | 376.6 | M&M Financial |
| Pricol | NSE | 606.5 | 8.8 % | 659.8 | Pricol |
| Hardcastle & Waud Mfg.Co.Ltd | BSE | 670.0 | 8.8 % | 728.7 | Hardcastle & Waud Mfg.Co.Ltd |
| Crest Ventures | NSE | 359.8 | 8.8 % | 391.3 | Crest Ventures |
| Kirloskar Oil | NSE | 1144.6 | 8.8 % | 1244.8 | Kirloskar Oil |
| Z-Tech (India) Limited | NSE | 554.0 | 8.7 % | 602.2 | Z-Tech (India) Limited |
| Trio Mercantile & Trading Ltd | BSE | 0.7 | 8.7 % | 0.8 | Trio Mercantile & Trading Ltd |
| Gala Global Prd | BSE | 2.0 | 8.6 % | 2.1 | Gala Global Prd |
| 21st Cen Mgt | NSE | 44.9 | 8.6 % | 48.7 | 21st Cen Mgt |
| Laxmi Goldorna House Ltd | NSE | 266.5 | 8.6 % | 289.4 | Laxmi Goldorna House Ltd |
| Sheetal Cool Products Ltd | NSE | 283.8 | 8.5 % | 308.0 | Sheetal Cool Products Ltd |
| Dhanashree Electronics Limited | BSE | 212.0 | 8.5 % | 230.0 | Dhanashree Electronics Limited |
| Osiajee Texfab Limited | BSE | 369.7 | 8.4 % | 400.7 | Osiajee Texfab Limited |
| Refex Industries Limited | NSE | 254.9 | 8.4 % | 276.3 | Refex Industries Limited |
| Ems Limited | NSE | 413.2 | 8.3 % | 447.6 | Ems Limited |
| Sharp Investments Ltd | BSE | 0.4 | 8.3 % | 0.4 | Sharp Investments Ltd |
| Share Samadhan Limited | BSE | 50.0 | 8.3 % | 54.1 | Share Samadhan Limited |
| Ladderup Finance Ltd | BSE | 58.2 | 8.3 % | 63.0 | Ladderup Finance Ltd |
| Avonmore Cap&Mgt Serv Ltd | NSE | 16.1 | 8.2 % | 17.4 | Avonmore Cap&Mgt Serv Ltd |
| NDTV | NSE | 82.2 | 8.2 % | 88.9 | NDTV |
| Kaizen Agro Infrabuild Limited | BSE | 13.0 | 8.2 % | 14.1 | Kaizen Agro Infrabuild Limited |
| Alan Scott Industries Ltd | BSE | 340.0 | 8.1 % | 367.5 | Alan Scott Industries Ltd |
| Transchem Ltd | BSE | 155.8 | 8 % | 168.4 | Transchem Ltd |
| Ecoboard Industries Ltd | BSE | 49.4 | 8 % | 53.4 | Ecoboard Industries Ltd |
| Transindia Real Estate Ltd | NSE | 27.9 | 8 % | 30.1 | Transindia Real Estate Ltd |
| Gujarat Terce Laboratories Ltd | BSE | 44.6 | 8 % | 48.2 | Gujarat Terce Laboratories Ltd |
| Vaxfab Enterprises Limited | BSE | 34.8 | 8 % | 37.6 | Vaxfab Enterprises Limited |
| Baba Arts Ltd | BSE | 6.5 | 8 % | 7.1 | Baba Arts Ltd |
| Prime Urban Development India | BSE | 8.9 | 7.9 % | 9.6 | Prime Urban Development India |
| Rajputana Investment And Finance | BSE | 37.0 | 7.8 % | 39.9 | Rajputana Investment And Finance |
| Howard Hotels Ltd | BSE | 19.9 | 7.8 % | 21.5 | Howard Hotels Ltd |
| Lloyds Engg Work Limited | NSE | 52.1 | 7.8 % | 56.1 | Lloyds Engg Work Limited |
| Vintron Informatics Ltd | BSE | 13.4 | 7.7 % | 14.5 | Vintron Informatics Ltd |
| Exicom Tele Systems Ltd | NSE | 111.2 | 7.7 % | 119.8 | Exicom Tele Systems Ltd |
| Apex Frozen Foods | NSE | 266.4 | 7.7 % | 286.9 | Apex Frozen Foods |
| Niraj Cement Structurals Ltd | NSE | 34.7 | 7.7 % | 37.4 | Niraj Cement Structurals Ltd |
| Retina Paints Limited | BSE | 67.6 | 7.7 % | 72.8 | Retina Paints Limited |
| Athena Global Technologies Ltd | BSE | 83.6 | 7.6 % | 90.0 | Athena Global Technologies Ltd |
| Colinz Laboratories Ltd | BSE | 46.0 | 7.6 % | 49.5 | Colinz Laboratories Ltd |
| Krishna Ventures Limited | BSE | 14.4 | 7.6 % | 15.5 | Krishna Ventures Limited |
| Tata Elxsi | NSE | 5030.5 | 7.6 % | 5413.5 | Tata Elxsi |
| S. V. J. Enterprises Limited | BSE | 471.0 | 7.6 % | 506.9 | S. V. J. Enterprises Limited |
| Dhunseri Invest | NSE | 1163.6 | 7.6 % | 1251.9 | Dhunseri Invest |
| Sanghvi Movers | NSE | 306.2 | 7.6 % | 329.3 | Sanghvi Movers |
| Bilcare | BSE | 76.8 | 7.6 % | 82.6 | Bilcare |
| Mahaan Foods Ltd | BSE | 87.4 | 7.6 % | 94.0 | Mahaan Foods Ltd |
| Aerpace Industries Limited | BSE | 22.3 | 7.5 % | 24.0 | Aerpace Industries Limited |
| Csl Finance Limited | NSE | 290.8 | 7.5 % | 312.5 | Csl Finance Limited |
| Artefact Projects Ltd | BSE | 60.2 | 7.5 % | 64.7 | Artefact Projects Ltd |
| Raj Rayon Industries Ltd | NSE | 21.8 | 7.4 % | 23.4 | Raj Rayon Industries Ltd |
| Sarveshwar Foods Limited | NSE | 4.2 | 7.4 % | 4.5 | Sarveshwar Foods Limited |
| GIC Housing Fin | NSE | 161.9 | 7.4 % | 173.9 | GIC Housing Fin |
| Orient Tradelink Ltd | BSE | 19.8 | 7.4 % | 21.2 | Orient Tradelink Ltd |
| Sri Havisha Hosp & Infr Ltd | NSE | 1.8 | 7.4 % | 1.9 | Sri Havisha Hosp & Infr Ltd |
| OnMobile Global | NSE | 56.2 | 7.3 % | 60.3 | OnMobile Global |
| Indo Amines | BSE | 118.3 | 7.3 % | 126.9 | Indo Amines |
| Zuari Agro Chem | NSE | 293.7 | 7.3 % | 315.1 | Zuari Agro Chem |
| Precision Camsh | NSE | 155.7 | 7.2 % | 167.0 | Precision Camsh |
| Dynamic Portfolio Management | BSE | 26.2 | 7.2 % | 28.1 | Dynamic Portfolio Management |
| Skp Securities Ltd | BSE | 107.1 | 7.1 % | 114.7 | Skp Securities Ltd |
| Encode Packaging India Limited | BSE | 12.6 | 7.1 % | 13.5 | Encode Packaging India Limited |
| Alstone Textiles (India) Ltd | BSE | 0.3 | 7.1 % | 0.3 | Alstone Textiles (India) Ltd |
| Grovy India Limited | BSE | 47.0 | 7.1 % | 50.4 | Grovy India Limited |
| Ice Make Refrigeration Ltd | NSE | 762.6 | 7.1 % | 816.6 | Ice Make Refrigeration Ltd |
| Yogi Sung-Won (India) Ltd | BSE | 7.9 | 7.1 % | 8.5 | Yogi Sung-Won (India) Ltd |
| Amal | BSE | 641.9 | 7 % | 686.9 | Amal |
| Vedanta | NSE | 543.6 | 7 % | 581.6 | Vedanta |
