| Iec Education Ltd | BSE | 26.3 | 36.5 % | 35.9 | Iec Education Ltd |
| Xtglobal Infotech Limited | NSE | 28.7 | 34.8 % | 38.6 | Xtglobal Infotech Limited |
| CIL Nova Petro | BSE | 67.7 | 34.1 % | 90.7 | CIL Nova Petro |
| Tejas Networks | NSE | 326.8 | 33.4 % | 435.9 | Tejas Networks |
| Tarmat | NSE | 54.8 | 29.9 % | 71.1 | Tarmat |
| Milgrey Finance & Investment Ltd | BSE | 48.1 | 29.8 % | 62.5 | Milgrey Finance & Investment Ltd |
| Panabyte Technologies Limited | BSE | 29.0 | 27.7 % | 37.0 | Panabyte Technologies Limited |
| Dee Development Eng Ltd | NSE | 230.5 | 27.7 % | 294.3 | Dee Development Eng Ltd |
| Ramsons Projects Ltd | BSE | 87.3 | 27.6 % | 111.4 | Ramsons Projects Ltd |
| HMT | NSE | 47.8 | 27.6 % | 61.0 | HMT |
| Lippi Systems Ltd | BSE | 36.9 | 27.6 % | 47.0 | Lippi Systems Ltd |
| Cybele Industries Ltd | BSE | 42.9 | 27.6 % | 54.8 | Cybele Industries Ltd |
| Ib Infotech Enterprises Ltd | BSE | 504.1 | 27.5 % | 642.9 | Ib Infotech Enterprises Ltd |
| Avi Polymers Ltd | BSE | 15.6 | 27.5 % | 19.9 | Avi Polymers Ltd |
| Prism Medico And Pharmacy Ltd | BSE | 22.6 | 27.5 % | 28.8 | Prism Medico And Pharmacy Ltd |
| Sukhjit Starch | BSE | 170.0 | 27.4 % | 216.6 | Sukhjit Starch |
| Kmf Builders & Developers Ltd | BSE | 6.6 | 27.4 % | 8.4 | Kmf Builders & Developers Ltd |
| Svam Software Ltd | BSE | 7.4 | 27.3 % | 9.5 | Svam Software Ltd |
| Ecs Biztech Limited | BSE | 8.7 | 27.3 % | 11.1 | Ecs Biztech Limited |
| Integrated Proteins Ltd | BSE | 29.4 | 27.2 % | 37.4 | Integrated Proteins Ltd |
| Sukhjit Starch & Chem Ltd | NSE | 170.8 | 26.9 % | 216.7 | Sukhjit Starch & Chem Ltd |
| Glittek Granites Ltd | BSE | 62.9 | 26 % | 79.2 | Glittek Granites Ltd |
| Jindal PolyFilm | NSE | 490.1 | 25.8 % | 616.4 | Jindal PolyFilm |
| Goldstar Power Limited | NSE | 6.3 | 25.4 % | 7.9 | Goldstar Power Limited |
| Vipul | NSE | 10.5 | 25.4 % | 13.2 | Vipul |
| Enbee Trade Finance Ltd | BSE | 0.4 | 24.4 % | 0.5 | Enbee Trade Finance Ltd |
| Growington Ventures India Ltd | BSE | 0.8 | 24 % | 0.9 | Growington Ventures India Ltd |
| Incap Ltd | BSE | 71.1 | 24 % | 88.2 | Incap Ltd |
| Kalana Ispat Limited | NSE | 15.9 | 23.3 % | 19.6 | Kalana Ispat Limited |
| Kay Power And Paper Ltd | BSE | 8.5 | 23.1 % | 10.4 | Kay Power And Paper Ltd |
| Aci Infocom Ltd | BSE | 1.1 | 22.9 % | 1.3 | Aci Infocom Ltd |
| Sylph Technologies Ltd | BSE | 0.6 | 22 % | 0.7 | Sylph Technologies Ltd |
| Koura Fine Diamond Jewelry Ltd | BSE | 34.1 | 21.9 % | 41.5 | Koura Fine Diamond Jewelry Ltd |
| A2Z Infra Eng | NSE | 14.7 | 21.6 % | 17.9 | A2Z Infra Eng |
| Sinnar Bidi Udyog Ltd | BSE | 623.8 | 21.5 % | 758.1 | Sinnar Bidi Udyog Ltd |
| Akme Fintrade (India) Ltd | NSE | 5.9 | 20.7 % | 7.1 | Akme Fintrade (India) Ltd |
| Kuber Udyog Limited | BSE | 11.5 | 20.4 % | 13.9 | Kuber Udyog Limited |
| Pratik Panels Ltd | BSE | 6.6 | 20.2 % | 7.9 | Pratik Panels Ltd |
| Shelter Infra Projects Ltd | BSE | 12.4 | 19.9 % | 14.8 | Shelter Infra Projects Ltd |
| Amarnath Securities Ltd | BSE | 11.8 | 19.8 % | 14.2 | Amarnath Securities Ltd |
| Vardhman Poly | NSE | 7.1 | 19.5 % | 8.4 | Vardhman Poly |
| Baba Arts Ltd | BSE | 12.2 | 19.3 % | 14.6 | Baba Arts Ltd |
| Perfect-Octave Media Projects | BSE | 4.1 | 19.3 % | 4.8 | Perfect-Octave Media Projects |
| Brawn Biotech Ltd | BSE | 18.7 | 18.7 % | 22.3 | Brawn Biotech Ltd |
| Duke Offshore | BSE | 15.6 | 18.6 % | 18.5 | Duke Offshore |
| Rollatainers | NSE | 1.2 | 18.5 % | 1.4 | Rollatainers |
| Luharuka Media & Infra Limited | BSE | 2.4 | 18.1 % | 2.8 | Luharuka Media & Infra Limited |
| Sancode Technologies Limited | BSE | 189.3 | 18 % | 223.4 | Sancode Technologies Limited |
| Cni Research Ltd | BSE | 8.2 | 18 % | 9.7 | Cni Research Ltd |
| Exxaro Tiles Ltd | NSE | 7.0 | 17.9 % | 8.2 | Exxaro Tiles Ltd |
| M.V.K. Agro Food Prod Ltd | NSE | 496.9 | 17.9 % | 585.7 | M.V.K. Agro Food Prod Ltd |
| JK Bank | NSE | 103.6 | 17.2 % | 121.4 | JK Bank |
| Cwd Limited | BSE | 281.2 | 17.2 % | 329.5 | Cwd Limited |
| Contil India Ltd | BSE | 22.3 | 16.7 % | 26.1 | Contil India Ltd |
| Quantum Build-Tech Ltd | BSE | 4.6 | 16.6 % | 5.4 | Quantum Build-Tech Ltd |
| Gallops Enterprise Ltd | BSE | 21.6 | 16.5 % | 25.2 | Gallops Enterprise Ltd |
| Ideal Technoplast Ind Ltd | NSE | 209.0 | 16.5 % | 243.5 | Ideal Technoplast Ind Ltd |
| Jagatjit Ind | BSE | 132.3 | 16.1 % | 153.6 | Jagatjit Ind |
| Vapi Enterprise Limited | BSE | 95.0 | 16.1 % | 110.3 | Vapi Enterprise Limited |
| Universus Photo Imagings Ltd | NSE | 376.4 | 15.9 % | 436.4 | Universus Photo Imagings Ltd |
| Ramchandra Leasing & Finance Ltd | BSE | 9.6 | 15.6 % | 11.0 | Ramchandra Leasing & Finance Ltd |
| Punjab Chemical | NSE | 1024.0 | 15.6 % | 1183.6 | Punjab Chemical |
| Rajeswari Infrastructure Limit | BSE | 4.4 | 15.6 % | 5.1 | Rajeswari Infrastructure Limit |
| Prime Capital Market Ltd | BSE | 5.1 | 15.4 % | 5.9 | Prime Capital Market Ltd |
| Finolex Cables | NSE | 791.9 | 15.4 % | 913.7 | Finolex Cables |
| Shanti Spintex Limited | BSE | 56.5 | 15.3 % | 65.2 | Shanti Spintex Limited |
| Sadbhav Engg | NSE | 9.3 | 15.3 % | 10.7 | Sadbhav Engg |
| De Nora India | NSE | 610.7 | 15.2 % | 703.6 | De Nora India |
| Munoth Communication Limited | BSE | 6.0 | 15.2 % | 6.9 | Munoth Communication Limited |
| Setco Auto | NSE | 14.7 | 15 % | 16.9 | Setco Auto |
| Avadh Sugar Ene | NSE | 324.2 | 15 % | 372.8 | Avadh Sugar Ene |
| Trio Mercantile & Trading Ltd | BSE | 0.9 | 14.9 % | 1.0 | Trio Mercantile & Trading Ltd |
| Inani Marbles | BSE | 10.5 | 14.8 % | 12.1 | Inani Marbles |
| Micropro Software Sol Ltd | NSE | 18.7 | 14.7 % | 21.5 | Micropro Software Sol Ltd |
| Petro Carbon And Chemi Ltd | NSE | 204.3 | 14.5 % | 234.0 | Petro Carbon And Chemi Ltd |
| Ladam Affortable Housing Ltd | BSE | 6.3 | 14.5 % | 7.3 | Ladam Affortable Housing Ltd |
| Shree Rama Newspri | NSE | 31.1 | 14.4 % | 35.5 | Shree Rama Newspri |
| Premier Explo | NSE | 470.5 | 14.3 % | 537.7 | Premier Explo |
| Norris Medicines Ltd | BSE | 13.3 | 14.3 % | 15.2 | Norris Medicines Ltd |
| Lead Financial Services Ltd | BSE | 16.3 | 14.2 % | 18.6 | Lead Financial Services Ltd |
| Naturite Agro Products Limited | BSE | 196.2 | 14.2 % | 224.0 | Naturite Agro Products Limited |
| Envirotech Systems Ltd | NSE | 97.9 | 14.1 % | 111.7 | Envirotech Systems Ltd |
| ILandFS Engg | NSE | 22.5 | 14 % | 25.7 | ILandFS Engg |
| Blue Jet Healthcare Ltd | NSE | 355.9 | 13.9 % | 405.3 | Blue Jet Healthcare Ltd |
| Galaxy Cloud Kitchens Limited | BSE | 14.3 | 13.7 % | 16.3 | Galaxy Cloud Kitchens Limited |
| Polychem Ltd | BSE | 1970.0 | 13.7 % | 2239.1 | Polychem Ltd |
| Italian Edibles Limited | NSE | 39.2 | 13.6 % | 44.6 | Italian Edibles Limited |
| Systematix Securities Ltd | BSE | 11.6 | 13.6 % | 13.2 | Systematix Securities Ltd |
| Coral Newsprints Ltd | BSE | 9.7 | 13.6 % | 11.0 | Coral Newsprints Ltd |
| Krn Heat Exchange N Ref Ltd | NSE | 879.1 | 13.5 % | 998.1 | Krn Heat Exchange N Ref Ltd |
| Supreme Engineering Ltd | NSE | 0.9 | 13.5 % | 1.0 | Supreme Engineering Ltd |
| Loyal Equip | BSE | 163.4 | 13.3 % | 185.1 | Loyal Equip |
| Pro Fin Capital | BSE | 3.7 | 13.2 % | 4.2 | Pro Fin Capital |
| M. K. Exim (India) Ltd | BSE | 48.0 | 13.2 % | 54.3 | M. K. Exim (India) Ltd |
| Milestone Global Ltd | BSE | 17.0 | 13.1 % | 19.3 | Milestone Global Ltd |
| Tree House | NSE | 8.7 | 13 % | 9.8 | Tree House |
| On Door Concepts Limited | NSE | 144.0 | 13 % | 162.7 | On Door Concepts Limited |
| Shiva Granito Export Limited | BSE | 12.9 | 12.8 % | 14.6 | Shiva Granito Export Limited |
| Inani Securities Ltd | BSE | 20.0 | 12.8 % | 22.5 | Inani Securities Ltd |
| Foseco India | NSE | 4723.5 | 12.7 % | 5325.1 | Foseco India |
| Transchem Ltd | BSE | 163.9 | 12.7 % | 184.7 | Transchem Ltd |
| Accedere Limited | BSE | 44.7 | 12.6 % | 50.4 | Accedere Limited |
| Renaissance Global Ltd | NSE | 105.3 | 12.5 % | 118.5 | Renaissance Global Ltd |
| Shanti Educational Initiatives | BSE | 176.8 | 12.5 % | 198.9 | Shanti Educational Initiatives |
| Tainwala Chem | NSE | 186.4 | 12.2 % | 209.2 | Tainwala Chem |
| Patels Airtemp | BSE | 220.4 | 12.2 % | 247.2 | Patels Airtemp |
| Schaeffler India | NSE | 3888.9 | 12 % | 4357.2 | Schaeffler India |
| Dhanlaxmi Fabrics Ltd | BSE | 53.9 | 12 % | 60.3 | Dhanlaxmi Fabrics Ltd |
| Secmark Consultancy Ltd | NSE | 114.9 | 11.8 % | 128.5 | Secmark Consultancy Ltd |
| Simplex Casting | BSE | 433.5 | 11.8 % | 484.6 | Simplex Casting |
| Rajkamal Synthetics Ltd | BSE | 36.3 | 11.7 % | 40.5 | Rajkamal Synthetics Ltd |
| Dhampur Sugar | NSE | 113.4 | 11.7 % | 126.6 | Dhampur Sugar |
| Agi Infra Limited | NSE | 273.9 | 11.6 % | 305.8 | Agi Infra Limited |
| Durlax Top Surface Ltd | NSE | 43.3 | 11.6 % | 48.3 | Durlax Top Surface Ltd |
| Redington | NSE | 251.5 | 11.5 % | 280.5 | Redington |
| Avro India Limited | NSE | 124.5 | 11.5 % | 138.8 | Avro India Limited |
| Indo Tech Trans | NSE | 1417.4 | 11.5 % | 1580.5 | Indo Tech Trans |
| Nhc Foods Ltd | BSE | 0.8 | 11.4 % | 0.9 | Nhc Foods Ltd |
| Dhampure Speciality Sugars Ltd | BSE | 111.1 | 11.3 % | 123.7 | Dhampure Speciality Sugars Ltd |
| Thangamayil Jewelle | NSE | 3556.6 | 11.3 % | 3959.2 | Thangamayil Jewelle |
| Morepen Laboratories | NSE | 39.2 | 11.3 % | 43.7 | Morepen Laboratories |
| Future Ent DVR | NSE | 2.7 | 11.2 % | 3.0 | Future Ent DVR |
| Sabar Flex India Limited | NSE | 4.9 | 11.2 % | 5.5 | Sabar Flex India Limited |
| Tega Industries Limited | NSE | 1634.4 | 11.2 % | 1817.7 | Tega Industries Limited |
| Concord Biotech Limited | NSE | 1097.9 | 11.2 % | 1220.6 | Concord Biotech Limited |
| Mankind Pharma Limited | NSE | 2024.3 | 11 % | 2247.6 | Mankind Pharma Limited |
| Telecanor Global Ltd | BSE | 42.6 | 11 % | 47.3 | Telecanor Global Ltd |
| Vivid Global Industries Ltd | BSE | 18.0 | 11 % | 20.0 | Vivid Global Industries Ltd |
| Sanofi Cons Healthc Ind Ltd | NSE | 4044.6 | 11 % | 4489.3 | Sanofi Cons Healthc Ind Ltd |
| Golechha Global Finance Ltd | BSE | 20.9 | 11 % | 23.2 | Golechha Global Finance Ltd |
| Camex Ltd | BSE | 29.2 | 10.9 % | 32.4 | Camex Ltd |
| Macfos Limited | BSE | 855.0 | 10.9 % | 948.5 | Macfos Limited |
| Yash Innoventures Limited | BSE | 41.2 | 10.9 % | 45.7 | Yash Innoventures Limited |
| Prizor Viztech Limited | NSE | 310.8 | 10.9 % | 344.7 | Prizor Viztech Limited |
| Natco Pharma | NSE | 891.7 | 10.9 % | 988.5 | Natco Pharma |
| Sun TV Network | NSE | 584.7 | 10.8 % | 647.7 | Sun TV Network |
| Zenith Steel Pip Ind Ltd | NSE | 5.1 | 10.7 % | 5.7 | Zenith Steel Pip Ind Ltd |
| Voltamp Trans | NSE | 8229.5 | 10.6 % | 9105.0 | Voltamp Trans |
| Macpower CNC Machines Ltd | NSE | 898.5 | 10.6 % | 993.7 | Macpower CNC Machines Ltd |
| Lime Chemicals Ltd | BSE | 13.2 | 10.5 % | 14.5 | Lime Chemicals Ltd |
| Kisan Mouldings Ltd | BSE | 26.2 | 10.5 % | 28.9 | Kisan Mouldings Ltd |
| Parsvnath | NSE | 7.2 | 10.4 % | 7.9 | Parsvnath |
| Neogen Chem Ltd | NSE | 1326.7 | 10.4 % | 1464.3 | Neogen Chem Ltd |
| Raghuvir Synthetics Ltd | BSE | 105.2 | 10.4 % | 116.1 | Raghuvir Synthetics Ltd |
| Arunis Abode Limited | BSE | 83.4 | 10.3 % | 92.0 | Arunis Abode Limited |
| Ashutosh Paper Mills Ltd | BSE | 7.1 | 10.3 % | 7.8 | Ashutosh Paper Mills Ltd |
| Spectrum Electric Ind Ltd | NSE | 1315.0 | 10.2 % | 1449.5 | Spectrum Electric Ind Ltd |
| Vdeal System Limited | NSE | 158.0 | 10.2 % | 174.2 | Vdeal System Limited |
| M.P.Agro Industries Ltd | BSE | 8.8 | 10.2 % | 9.6 | M.P.Agro Industries Ltd |
| Shukra Pharmaceuticals Limited | BSE | 37.4 | 10.1 % | 41.2 | Shukra Pharmaceuticals Limited |
| Esaar (India) Ltd | BSE | 9.6 | 10.1 % | 10.5 | Esaar (India) Ltd |
| Starlineps Enterprises Limited | BSE | 10.3 | 10.1 % | 11.3 | Starlineps Enterprises Limited |
| Uniroyal Marine Exports Ltd | BSE | 13.0 | 10.1 % | 14.3 | Uniroyal Marine Exports Ltd |
| Rossell India | NSE | 43.8 | 10.1 % | 48.2 | Rossell India |
| Timken | NSE | 3155.2 | 10.1 % | 3472.9 | Timken |
| Encode Packaging India Limited | BSE | 11.9 | 10.1 % | 13.1 | Encode Packaging India Limited |
| Sharp India | BSE | 41.8 | 10 % | 45.9 | Sharp India |
| Prithvi Exchange (India) Ltd | BSE | 116.0 | 10 % | 127.6 | Prithvi Exchange (India) Ltd |
| Classic Leasing & Finance Ltd | BSE | 38.6 | 9.9 % | 42.4 | Classic Leasing & Finance Ltd |
| MSR India | BSE | 5.8 | 9.9 % | 6.3 | MSR India |
| Golkonda Aluminium Extrusions | BSE | 8.0 | 9.8 % | 8.7 | Golkonda Aluminium Extrusions |
| Lykis | BSE | 46.6 | 9.8 % | 51.1 | Lykis |
| Padmalaya Telefilms Ltd | BSE | 4.2 | 9.7 % | 4.6 | Padmalaya Telefilms Ltd |
| Aravali Securities & Finance Ltd | BSE | 5.7 | 9.7 % | 6.2 | Aravali Securities & Finance Ltd |
| Genomic Valley Biotech Limited | BSE | 26.0 | 9.7 % | 28.5 | Genomic Valley Biotech Limited |
| Ansal Prop Infra | NSE | 3.7 | 9.6 % | 4.0 | Ansal Prop Infra |
| U.P.Hotels Ltd | BSE | 1368.7 | 9.6 % | 1499.8 | U.P.Hotels Ltd |
| Polycab India Ltd | NSE | 7869.0 | 9.4 % | 8610.5 | Polycab India Ltd |
| M.D. Inducto | BSE | 18.0 | 9.4 % | 19.7 | M.D. Inducto |
| JTEKT India | NSE | 136.5 | 9.4 % | 149.3 | JTEKT India |
| Suyog Telematics Limited | NSE | 648.1 | 9.3 % | 708.5 | Suyog Telematics Limited |
| Decillion Finance Ltd | BSE | 43.0 | 9.3 % | 47.0 | Decillion Finance Ltd |
| Kwality Pharmac | BSE | 1424.7 | 9.2 % | 1555.9 | Kwality Pharmac |
| Kalpataru Project Int Ltd | NSE | 1135.6 | 9.2 % | 1240.1 | Kalpataru Project Int Ltd |
| Jai Balaji Industries Ltd | NSE | 63.1 | 9.2 % | 68.9 | Jai Balaji Industries Ltd |
| Virat Industries Ltd | BSE | 371.1 | 9.1 % | 405.0 | Virat Industries Ltd |
| Precision Wires | NSE | 286.1 | 9.1 % | 312.3 | Precision Wires |
| Kesar Petro | BSE | 21.9 | 9.1 % | 23.9 | Kesar Petro |
| Kuwer Industries Ltd | BSE | 8.5 | 9.1 % | 9.3 | Kuwer Industries Ltd |
| Otco International Ltd | BSE | 7.5 | 9.1 % | 8.2 | Otco International Ltd |
| Jhandewalas Foods Limited | BSE | 36.6 | 9 % | 39.9 | Jhandewalas Foods Limited |
| Alfa Transformers Ltd | BSE | 41.1 | 9 % | 44.8 | Alfa Transformers Ltd |
| Minaxi Textiles Ltd | BSE | 1.5 | 9 % | 1.6 | Minaxi Textiles Ltd |
| Aditya Ispat Ltd | BSE | 10.5 | 9 % | 11.4 | Aditya Ispat Ltd |
| Transglobe Foods Ltd | BSE | 443.6 | 8.9 % | 483.0 | Transglobe Foods Ltd |
| Kingfa Science | NSE | 4045.0 | 8.9 % | 4404.1 | Kingfa Science |
| Chennai Petro | NSE | 883.7 | 8.9 % | 962.0 | Chennai Petro |
| Omnitex Industries (India) Ltd | BSE | 635.5 | 8.8 % | 691.5 | Omnitex Industries (India) Ltd |
| Ras Resorts & Apart Hotels Ltd | BSE | 39.0 | 8.8 % | 42.4 | Ras Resorts & Apart Hotels Ltd |
| Bank of Mah | NSE | 68.8 | 8.7 % | 74.8 | Bank of Mah |
| Empower India Ltd | BSE | 1.4 | 8.6 % | 1.5 | Empower India Ltd |
| Parker Agrochem Exports Ltd | BSE | 16.1 | 8.6 % | 17.5 | Parker Agrochem Exports Ltd |
| Him Fibres | BSE | 22.1 | 8.6 % | 24.0 | Him Fibres |
| Cochin Malabar Estates & Industries | BSE | 121.6 | 8.5 % | 131.9 | Cochin Malabar Estates & Industries |
| Vallabh Steels Ltd | BSE | 11.7 | 8.4 % | 12.7 | Vallabh Steels Ltd |
| Hind Rectifiers | NSE | 1308.4 | 8.4 % | 1418.3 | Hind Rectifiers |
| Country Condo's | NSE | 5.1 | 8.4 % | 5.6 | Country Condo's |
| Tricom Fruit Products Limited | BSE | 2.2 | 8.4 % | 2.3 | Tricom Fruit Products Limited |
| Nova Iron & Steel Ltd | BSE | 12.9 | 8.3 % | 13.9 | Nova Iron & Steel Ltd |
| Enkei Wheels | BSE | 435.8 | 8.3 % | 472.0 | Enkei Wheels |
| R R Kabel Limited | NSE | 1442.8 | 8.3 % | 1562.6 | R R Kabel Limited |
| Frontier Capital Limited | BSE | 7.8 | 8.3 % | 8.5 | Frontier Capital Limited |
| Supreme Petrochem Limited | NSE | 661.9 | 8.3 % | 716.8 | Supreme Petrochem Limited |
| Muller & Phipps (India) Ltd | BSE | 217.0 | 8.3 % | 235.0 | Muller & Phipps (India) Ltd |
| Adroit Infotech Limited | NSE | 9.4 | 8.3 % | 10.2 | Adroit Infotech Limited |
| Credent Global Finance Limited | BSE | 28.0 | 8.3 % | 30.3 | Credent Global Finance Limited |
| Yudiz Solutions Limited | NSE | 31.0 | 8.2 % | 33.5 | Yudiz Solutions Limited |
| Lakshmi Fin Ind Corp Ltd | NSE | 127.4 | 8.2 % | 137.9 | Lakshmi Fin Ind Corp Ltd |
| Shree Rajasthan Syntex Ltd | BSE | 12.2 | 8.2 % | 13.2 | Shree Rajasthan Syntex Ltd |
| Suryoday Small Fin Bank Ltd | NSE | 122.1 | 8.2 % | 132.1 | Suryoday Small Fin Bank Ltd |
| Jaipan Industries Ltd | BSE | 25.7 | 8.2 % | 27.8 | Jaipan Industries Ltd |
| Remi Edelstahl | BSE | 128.0 | 8.2 % | 138.5 | Remi Edelstahl |
| Sonam Limited | NSE | 45.7 | 8.1 % | 49.4 | Sonam Limited |
| National General Industries Ltd | BSE | 44.5 | 8.1 % | 48.1 | National General Industries Ltd |
| Panjon Ltd | BSE | 25.5 | 8.1 % | 27.6 | Panjon Ltd |
| United Polyfab Guj. Ltd | NSE | 22.8 | 8.1 % | 24.7 | United Polyfab Guj. Ltd |
| Harrisons Malay | NSE | 176.8 | 8 % | 191.0 | Harrisons Malay |
| Indo-City Infotech Ltd | BSE | 11.0 | 8 % | 11.9 | Indo-City Infotech Ltd |
| Endurance Techn | NSE | 2465.2 | 8 % | 2661.7 | Endurance Techn |
| Balaji Telefilm | NSE | 100.2 | 8 % | 108.1 | Balaji Telefilm |
| First Custodian Fund (India) Ltd | BSE | 81.0 | 8 % | 87.5 | First Custodian Fund (India) Ltd |
| Sampre Nutritions Ltd | BSE | 20.3 | 7.9 % | 21.9 | Sampre Nutritions Ltd |
| Apollo Pipes | BSE | 333.3 | 7.9 % | 359.6 | Apollo Pipes |
| Lloyds Metals N Energy Ltd | NSE | 1143.0 | 7.9 % | 1233.0 | Lloyds Metals N Energy Ltd |
| IOC | NSE | 173.8 | 7.9 % | 187.5 | IOC |
| Rapid Investments Ltd | BSE | 69.5 | 7.9 % | 75.0 | Rapid Investments Ltd |
| Committed Cargo Care Ltd | NSE | 194.7 | 7.9 % | 210.0 | Committed Cargo Care Ltd |
| Man Industries | NSE | 428.3 | 7.9 % | 462.0 | Man Industries |
| Arcee Industries Ltd | BSE | 13.8 | 7.8 % | 14.8 | Arcee Industries Ltd |
| Sarda Energy | NSE | 512.0 | 7.7 % | 551.6 | Sarda Energy |
| Nitiraj Engineers Ltd | NSE | 199.6 | 7.7 % | 215.0 | Nitiraj Engineers Ltd |
| Cella Space Limited | BSE | 13.0 | 7.7 % | 14.0 | Cella Space Limited |
| Apollo Pipes Ltd | NSE | 332.5 | 7.7 % | 358.0 | Apollo Pipes Ltd |
| Sbec Systems (India) Ltd | BSE | 17.4 | 7.7 % | 18.7 | Sbec Systems (India) Ltd |
| Orient Press | NSE | 60.3 | 7.7 % | 64.9 | Orient Press |
| Sharpline Broadcast Limited | BSE | 10.7 | 7.6 % | 11.6 | Sharpline Broadcast Limited |
| Astra Microwave | NSE | 899.9 | 7.6 % | 968.6 | Astra Microwave |
| Osel Devices Limited | NSE | 475.4 | 7.6 % | 511.6 | Osel Devices Limited |
| Mahanagar Gas | NSE | 1133.5 | 7.6 % | 1219.8 | Mahanagar Gas |
| East West Freight Carriers Ltd | BSE | 3.0 | 7.6 % | 3.3 | East West Freight Carriers Ltd |
| Krishna Institute of Medical Sciences Ltd | NSE | 692.5 | 7.6 % | 745.1 | Krishna Institute of Medical Sciences Ltd |
| Globesecure Techno Ltd | NSE | 25.1 | 7.6 % | 27.0 | Globesecure Techno Ltd |
| Data Patterns India Ltd | NSE | 2984.6 | 7.6 % | 3210.2 | Data Patterns India Ltd |
| Salona Cotspin | NSE | 246.4 | 7.6 % | 265.0 | Salona Cotspin |
| Raja Bahadur International Ltd | BSE | 4275.1 | 7.6 % | 4598.0 | Raja Bahadur International Ltd |
| Siel Financial Services Ltd | BSE | 30.5 | 7.5 % | 32.8 | Siel Financial Services Ltd |
| Steel Exchange | NSE | 7.7 | 7.5 % | 8.3 | Steel Exchange |
| Fundviser Capital (India) Ltd | BSE | 279.5 | 7.5 % | 300.4 | Fundviser Capital (India) Ltd |
| Avg Logistics Limited | NSE | 137.2 | 7.4 % | 147.4 | Avg Logistics Limited |
| Pankaj Polymers Ltd | BSE | 57.1 | 7.4 % | 61.4 | Pankaj Polymers Ltd |
| Magadh Sugar Energy | NSE | 428.0 | 7.4 % | 459.7 | Magadh Sugar Energy |
| Digjam Ltd | NSE | 44.2 | 7.4 % | 47.5 | Digjam Ltd |
| Bharat Forge | NSE | 1780.0 | 7.4 % | 1911.2 | Bharat Forge |
| Arunjyoti Bio Ventures Limited | BSE | 7.4 | 7.3 % | 8.0 | Arunjyoti Bio Ventures Limited |
| Rkd Agri And Retail Limited | BSE | 4.0 | 7.3 % | 4.3 | Rkd Agri And Retail Limited |
| Venus Pipes & Tubes Ltd | NSE | 1036.1 | 7.2 % | 1111.0 | Venus Pipes & Tubes Ltd |
| Le Lavoir Limited | BSE | 188.6 | 7.2 % | 202.2 | Le Lavoir Limited |
| Pratham Epc Projects Ltd | NSE | 132.0 | 7.2 % | 141.5 | Pratham Epc Projects Ltd |
| Sandur Manganes | BSE | 201.6 | 7.2 % | 216.1 | Sandur Manganes |
| Sandur Mang & Iron Ores Ltd | NSE | 201.7 | 7.1 % | 216.1 | Sandur Mang & Iron Ores Ltd |
| Ksb Limited | NSE | 719.3 | 7.1 % | 770.3 | Ksb Limited |
| ABB Power Products and Systems India Ltd | NSE | 23871.0 | 7.1 % | 25562.0 | ABB Power Products and Systems India Ltd |
| Maxposure Limited | NSE | 34.1 | 7 % | 36.5 | Maxposure Limited |
| Paragon Finance Ltd | BSE | 48.5 | 7 % | 51.9 | Paragon Finance Ltd |
| Deccan Cements | NSE | 690.0 | 7 % | 738.3 | Deccan Cements |
| Mohite Industries Limited | BSE | 2.7 | 7 % | 2.9 | Mohite Industries Limited |
| Baweja Studios Limited | NSE | 28.8 | 7 % | 30.8 | Baweja Studios Limited |
| Sandhar Technologie | NSE | 473.7 | 6.9 % | 506.6 | Sandhar Technologie |
| Amraworld Agrico Ltd | BSE | 0.6 | 6.9 % | 0.6 | Amraworld Agrico Ltd |
| Colorchips New Media Limited | BSE | 13.1 | 6.9 % | 14.0 | Colorchips New Media Limited |
| Suditi Industries Ltd | BSE | 79.3 | 6.8 % | 84.7 | Suditi Industries Ltd |
| Kamdhenu | NSE | 21.5 | 6.8 % | 23.0 | Kamdhenu |
| KEI Industries | NSE | 4756.0 | 6.8 % | 5080.4 | KEI Industries |
| Steel Strips Infrastructures Ltd | BSE | 19.9 | 6.8 % | 21.2 | Steel Strips Infrastructures Ltd |
| Jitf Infralogistics Ltd | NSE | 353.8 | 6.7 % | 377.6 | Jitf Infralogistics Ltd |
| Prabhhans Industries Limited | BSE | 39.0 | 6.7 % | 41.6 | Prabhhans Industries Limited |
| Haryana Leather Chemicals Ltd | BSE | 57.9 | 6.7 % | 61.8 | Haryana Leather Chemicals Ltd |
| Dhruv Consultancy Ser Ltd | NSE | 26.0 | 6.7 % | 27.7 | Dhruv Consultancy Ser Ltd |
| Arihant Capital Markets Ltd | NSE | 75.2 | 6.7 % | 80.2 | Arihant Capital Markets Ltd |
| Mrc Agrotech Limited | BSE | 43.9 | 6.6 % | 46.8 | Mrc Agrotech Limited |
| Ccl International Ltd | BSE | 24.1 | 6.6 % | 25.7 | Ccl International Ltd |
| Siemens | NSE | 3206.2 | 6.6 % | 3418.6 | Siemens |
| Rdb Rasayans Ltd | BSE | 160.5 | 6.6 % | 171.1 | Rdb Rasayans Ltd |
| Prerna Infrabuild Ltd | BSE | 24.5 | 6.6 % | 26.1 | Prerna Infrabuild Ltd |
