| Arunis Abode Limited | BSE | 82.2 | -86.3 % | 11.3 | Arunis Abode Limited |
| Simplex Casting | BSE | 519.3 | -80.8 % | 99.7 | Simplex Casting |
| Jupiter Life Line Hosp Ltd | NSE | 1553.0 | -79.2 % | 323.2 | Jupiter Life Line Hosp Ltd |
| Pondy Oxides | BSE | 1367.9 | -61.6 % | 525.8 | Pondy Oxides |
| Pondy Oxides & Chem Ltd | NSE | 1368.0 | -61.5 % | 526.2 | Pondy Oxides & Chem Ltd |
| Triveni Eng Ind | NSE | 472.2 | -47.3 % | 248.7 | Triveni Eng Ind |
| Taylormade Renewables Limited | BSE | 83.8 | -24.4 % | 63.3 | Taylormade Renewables Limited |
| Shanthala Fmcg Products Ltd | NSE | 23.5 | -23.2 % | 18.0 | Shanthala Fmcg Products Ltd |
| National Standard (India) Ltd | BSE | 416.9 | -22.6 % | 322.7 | National Standard (India) Ltd |
| Bacil Pharma Ltd | BSE | 36.4 | -22.6 % | 28.2 | Bacil Pharma Ltd |
| Shree Steel Wire Ropes Ltd | BSE | 39.1 | -22.6 % | 30.2 | Shree Steel Wire Ropes Ltd |
| Envair Electrodyne Ltd | BSE | 63.5 | -22.6 % | 49.2 | Envair Electrodyne Ltd |
| Dhruva Capital Services Ltd | BSE | 214.2 | -22.6 % | 165.9 | Dhruva Capital Services Ltd |
| Le Lavoir Limited | BSE | 69.1 | -22.5 % | 53.5 | Le Lavoir Limited |
| Vipul | NSE | 15.6 | -22.5 % | 12.1 | Vipul |
| Darjeeling Ropeway Company Ltd | BSE | 18.5 | -22.5 % | 14.4 | Darjeeling Ropeway Company Ltd |
| Eureka Industries Ltd | BSE | 12.4 | -22.4 % | 9.6 | Eureka Industries Ltd |
| Bandhan Bank | NSE | 213.3 | -22.2 % | 165.9 | Bandhan Bank |
| Shree Precoated Steels Ltd | BSE | 17.0 | -21.6 % | 13.3 | Shree Precoated Steels Ltd |
| Responsive Ind | NSE | 220.6 | -20.2 % | 176.0 | Responsive Ind |
| Gallantt Metal | NSE | 651.7 | -20 % | 521.2 | Gallantt Metal |
| Panacea Biotec | NSE | 548.9 | -19.6 % | 441.2 | Panacea Biotec |
| Epuja Spiritech Limited | BSE | 1.6 | -18.4 % | 1.3 | Epuja Spiritech Limited |
| C.J.Gelatine Products Ltd | BSE | 24.3 | -18.1 % | 19.9 | C.J.Gelatine Products Ltd |
| Bridge Securities Ltd | BSE | 17.5 | -18.1 % | 14.3 | Bridge Securities Ltd |
| Mehta Housing Finance Ltd | BSE | 136.8 | -18 % | 112.2 | Mehta Housing Finance Ltd |
| Teerth Gopicon Limited | NSE | 24.0 | -17.7 % | 19.7 | Teerth Gopicon Limited |
| Nivaka Fashions Limited | BSE | 0.6 | -17.5 % | 0.5 | Nivaka Fashions Limited |
| Bervin Investment & Leasing Ltd | BSE | 51.9 | -17.5 % | 42.8 | Bervin Investment & Leasing Ltd |
| Natura Hue Chem Ltd | BSE | 33.8 | -17.1 % | 28.0 | Natura Hue Chem Ltd |
| Resourceful Automobile Limited | BSE | 50.3 | -16.8 % | 41.8 | Resourceful Automobile Limited |
| Colorchips New Media Limited | BSE | 11.4 | -16.4 % | 9.5 | Colorchips New Media Limited |
| Everlon Financials Limited | BSE | 124.6 | -16.1 % | 104.5 | Everlon Financials Limited |
| Ganga Forging Ltd | NSE | 2.0 | -16.1 % | 1.7 | Ganga Forging Ltd |
| Rajputana Industries Ltd | NSE | 83.8 | -15.9 % | 70.5 | Rajputana Industries Ltd |
| Adinath Exim Resources Ltd | BSE | 144.2 | -15.9 % | 121.3 | Adinath Exim Resources Ltd |
| Rich Universe Network Ltd | BSE | 11.3 | -15.6 % | 9.5 | Rich Universe Network Ltd |
| Vaxtex Cotfab Limited | NSE | 1.2 | -15.4 % | 1.0 | Vaxtex Cotfab Limited |
| Aanchal Ispat Limited | BSE | 88.8 | -15.1 % | 75.4 | Aanchal Ispat Limited |
| Suncity Synthetics Ltd | BSE | 9.0 | -15.1 % | 7.6 | Suncity Synthetics Ltd |
| Sampre Nutritions Ltd | BSE | 7.4 | -14.9 % | 6.3 | Sampre Nutritions Ltd |
| Abhinav Leasing & Finance Ltd | BSE | 1.2 | -14.6 % | 1.1 | Abhinav Leasing & Finance Ltd |
| Osiajee Texfab Limited | BSE | 347.9 | -14.6 % | 297.0 | Osiajee Texfab Limited |
| Anjani Foods Limited | BSE | 23.3 | -14.6 % | 19.9 | Anjani Foods Limited |
| Sri Nachammai Cotton Mills Ltd | BSE | 29.8 | -14.4 % | 25.5 | Sri Nachammai Cotton Mills Ltd |
| Gallops Enterprise Ltd | BSE | 40.0 | -14.2 % | 34.3 | Gallops Enterprise Ltd |
| Alkali Metals | NSE | 82.9 | -14.2 % | 71.1 | Alkali Metals |
| Lerthai Finance Limited | BSE | 525.0 | -13.9 % | 452.0 | Lerthai Finance Limited |
| Solara Active Pharma | NSE | 570.8 | -13.8 % | 492.0 | Solara Active Pharma |
| Radhagobind Commercial Limited | BSE | 3.0 | -13.8 % | 2.6 | Radhagobind Commercial Limited |
| Bajaj Healthcare Limited | NSE | 374.0 | -13.5 % | 323.4 | Bajaj Healthcare Limited |
| Superhouse | NSE | 179.1 | -13.5 % | 155.0 | Superhouse |
| Rodium Realty Limited | BSE | 181.4 | -13.5 % | 157.0 | Rodium Realty Limited |
| Amrapali Industries Ltd | BSE | 38.5 | -13.4 % | 33.3 | Amrapali Industries Ltd |
| Dharani Finance Ltd | BSE | 14.3 | -13.3 % | 12.4 | Dharani Finance Ltd |
| Saj Hotels Limited | NSE | 42.1 | -13.3 % | 36.5 | Saj Hotels Limited |
| Markobenz Ventures Limited | BSE | 3.8 | -13.3 % | 3.3 | Markobenz Ventures Limited |
| Thaai Casting Limited | NSE | 129.5 | -13.1 % | 112.5 | Thaai Casting Limited |
| Zenlabs Ethica Limited | BSE | 32.2 | -13.1 % | 28.0 | Zenlabs Ethica Limited |
| Elitecon International Limited | BSE | 17.9 | -13 % | 15.6 | Elitecon International Limited |
| Srivasavi Adhesive Tape Ltd | NSE | 90.0 | -13 % | 78.3 | Srivasavi Adhesive Tape Ltd |
| Waa Solar Limited | BSE | 49.3 | -12.9 % | 43.0 | Waa Solar Limited |
| Varyaa Creations Limited | BSE | 31.0 | -12.9 % | 27.0 | Varyaa Creations Limited |
| Kahan Packaging Limited | BSE | 78.7 | -12.8 % | 68.6 | Kahan Packaging Limited |
| Chatha Foods Limited | BSE | 98.7 | -12.7 % | 86.1 | Chatha Foods Limited |
| Cie Automotive India Ltd | NSE | 473.7 | -12.7 % | 413.8 | Cie Automotive India Ltd |
| Sab Industries Limited | BSE | 211.5 | -12.5 % | 185.0 | Sab Industries Limited |
| Hilton Metal Forging Ltd | NSE | 24.1 | -12.4 % | 21.1 | Hilton Metal Forging Ltd |
| Supreme Power Equipment Ltd | NSE | 219.1 | -12.2 % | 192.3 | Supreme Power Equipment Ltd |
| Triton Valves | BSE | 1144.2 | -12.2 % | 1004.5 | Triton Valves |
| Kandarp Dg Smart Bpo Ltd | NSE | 104.0 | -12.2 % | 91.4 | Kandarp Dg Smart Bpo Ltd |
| Spandana Sphoorty Fin Ltd | NSE | 296.9 | -11.9 % | 261.5 | Spandana Sphoorty Fin Ltd |
| Srivari Spices N Foods Ltd | NSE | 282.7 | -11.9 % | 249.0 | Srivari Spices N Foods Ltd |
| VTM | BSE | 71.1 | -11.8 % | 62.7 | VTM |
| Billwin Industries Limited | BSE | 22.7 | -11.8 % | 20.0 | Billwin Industries Limited |
| Elgi Rubber | NSE | 61.8 | -11.7 % | 54.6 | Elgi Rubber |
| Kirloskar Pneumatic Com Ltd | NSE | 1696.0 | -11.7 % | 1497.1 | Kirloskar Pneumatic Com Ltd |
| Baba Arts Ltd | BSE | 16.0 | -11.6 % | 14.1 | Baba Arts Ltd |
| Aditya Birla Sun Life AMC Ltd | NSE | 1150.6 | -11.6 % | 1017.0 | Aditya Birla Sun Life AMC Ltd |
| York Exports Ltd | BSE | 53.5 | -11.6 % | 47.3 | York Exports Ltd |
| Tierra Agrotech Limited | BSE | 43.8 | -11.6 % | 38.8 | Tierra Agrotech Limited |
| Rolex Rings Ltd | NSE | 157.9 | -11.6 % | 139.6 | Rolex Rings Ltd |
| Shree Pacetronix Ltd | BSE | 144.8 | -11.5 % | 128.1 | Shree Pacetronix Ltd |
| Jainco Projects (India) Ltd | BSE | 4.4 | -11.4 % | 3.9 | Jainco Projects (India) Ltd |
| Odyssey Corporation Ltd | BSE | 6.9 | -11.3 % | 6.1 | Odyssey Corporation Ltd |
| Transformers | NSE | 332.5 | -11.3 % | 295.0 | Transformers |
| Cosmic Crf Limited | BSE | 1382.4 | -11.3 % | 1226.8 | Cosmic Crf Limited |
| India Shelter Fin Corp Ltd | NSE | 815.4 | -11.2 % | 723.9 | India Shelter Fin Corp Ltd |
| Maxheights | BSE | 12.6 | -11 % | 11.2 | Maxheights |
| Dynamic Srvcs & Sec Ltd | NSE | 157.9 | -11 % | 140.6 | Dynamic Srvcs & Sec Ltd |
| Ameya Precision Eng Ltd | NSE | 115.5 | -11 % | 102.9 | Ameya Precision Eng Ltd |
| Narmada Agrobase Limited | NSE | 39.2 | -10.9 % | 34.9 | Narmada Agrobase Limited |
| Saurashtra Cement Limited | NSE | 62.5 | -10.9 % | 55.7 | Saurashtra Cement Limited |
| Lyka Labs | NSE | 70.1 | -10.8 % | 62.5 | Lyka Labs |
| Patron Exim Limited | BSE | 2.3 | -10.8 % | 2.1 | Patron Exim Limited |
| Thirani Projects Ltd | BSE | 3.9 | -10.8 % | 3.5 | Thirani Projects Ltd |
| Joindre Capital Services Ltd | BSE | 54.4 | -10.8 % | 48.5 | Joindre Capital Services Ltd |
| Fluidomat | BSE | 1007.5 | -10.7 % | 899.4 | Fluidomat |
| Db (Int) Stock Brokers | NSE | 38.5 | -10.7 % | 34.4 | Db (Int) Stock Brokers |
| Indo Borax & Chemical Ltd | NSE | 465.7 | -10.7 % | 416.1 | Indo Borax & Chemical Ltd |
| Par Drugs And Chem Ltd | NSE | 104.9 | -10.6 % | 93.8 | Par Drugs And Chem Ltd |
| GNA Axles | NSE | 567.1 | -10.6 % | 507.0 | GNA Axles |
| Sylvan Plyboard (India) Ltd | NSE | 58.5 | -10.5 % | 52.4 | Sylvan Plyboard (India) Ltd |
| Maruti Infrastructure Ltd | BSE | 11.8 | -10.4 % | 10.6 | Maruti Infrastructure Ltd |
| SSPDL | BSE | 18.0 | -10.4 % | 16.1 | SSPDL |
| Hvax Technologies Limited | NSE | 695.0 | -10.4 % | 623.0 | Hvax Technologies Limited |
| Navkar Urbanstructure Limited | BSE | 1.2 | -10.3 % | 1.1 | Navkar Urbanstructure Limited |
| Transglobe Foods Ltd | BSE | 502.8 | -10.3 % | 451.3 | Transglobe Foods Ltd |
| Inter Globe Finance Ltd | BSE | 67.7 | -10.3 % | 60.8 | Inter Globe Finance Ltd |
| Sulabh Engineers & Services Ltd | BSE | 3.0 | -10.2 % | 2.7 | Sulabh Engineers & Services Ltd |
| Sam Industries Ltd | BSE | 43.5 | -10.2 % | 39.1 | Sam Industries Ltd |
| Unjha Formulations Ltd | BSE | 26.5 | -10.2 % | 23.8 | Unjha Formulations Ltd |
| Dhunseri Invest | NSE | 962.3 | -10.1 % | 864.7 | Dhunseri Invest |
| Ahasolar Technologies Limited | BSE | 82.3 | -10.1 % | 74.0 | Ahasolar Technologies Limited |
| Medplus Health Serv Ltd | NSE | 801.1 | -10.1 % | 720.6 | Medplus Health Serv Ltd |
| Raw Edge Industrial Solutions | BSE | 18.7 | -10 % | 16.8 | Raw Edge Industrial Solutions |
| Emerald Finance Limited | BSE | 57.0 | -10 % | 51.3 | Emerald Finance Limited |
| Vallabh Steels Ltd | BSE | 9.5 | -9.9 % | 8.5 | Vallabh Steels Ltd |
| Ramco System | NSE | 789.1 | -9.9 % | 711.0 | Ramco System |
| ADC India Comm | BSE | 2357.1 | -9.9 % | 2123.9 | ADC India Comm |
| Naturite Agro Products Limited | BSE | 211.2 | -9.9 % | 190.4 | Naturite Agro Products Limited |
| Kesar Enterprises Ltd | BSE | 6.2 | -9.8 % | 5.6 | Kesar Enterprises Ltd |
| Motilal Oswal | NSE | 967.1 | -9.8 % | 872.0 | Motilal Oswal |
| Manoj Ceramic Limited | BSE | 83.1 | -9.8 % | 75.0 | Manoj Ceramic Limited |
| Siel Financial Services Ltd | BSE | 23.3 | -9.8 % | 21.0 | Siel Financial Services Ltd |
| Megri Soft Limited | BSE | 86.3 | -9.8 % | 77.9 | Megri Soft Limited |
| Pulsar International Ltd | BSE | 0.4 | -9.8 % | 0.4 | Pulsar International Ltd |
| Manugraph Ind | NSE | 15.0 | -9.8 % | 13.5 | Manugraph Ind |
| Digjam Ltd | NSE | 44.8 | -9.7 % | 40.4 | Digjam Ltd |
| Aptus Value Housing Fin India Ltd | NSE | 306.9 | -9.7 % | 277.2 | Aptus Value Housing Fin India Ltd |
| Kalyani Cast-Tech Limited | BSE | 820.0 | -9.6 % | 741.0 | Kalyani Cast-Tech Limited |
| Wise Travel India Limited | NSE | 130.7 | -9.6 % | 118.2 | Wise Travel India Limited |
| Mpdl Limited | BSE | 28.8 | -9.6 % | 26.0 | Mpdl Limited |
| Krishna Ventures Limited | BSE | 48.7 | -9.6 % | 44.0 | Krishna Ventures Limited |
| Incon Engineers Ltd | BSE | 33.5 | -9.5 % | 30.3 | Incon Engineers Ltd |
| Sunrise Efficient Marketing Ltd | BSE | 47.8 | -9.5 % | 43.2 | Sunrise Efficient Marketing Ltd |
| Jindal Leasefin Limited | BSE | 165.8 | -9.5 % | 150.0 | Jindal Leasefin Limited |
| Anand Rayons Limited | BSE | 56.1 | -9.5 % | 50.8 | Anand Rayons Limited |
| Oracle Fin Serv | NSE | 11771.0 | -9.5 % | 10652.0 | Oracle Fin Serv |
| Mirza Intl | NSE | 38.7 | -9.5 % | 35.1 | Mirza Intl |
| Peninsula Land | NSE | 17.8 | -9.5 % | 16.1 | Peninsula Land |
| Indo Borax | BSE | 464.5 | -9.4 % | 420.7 | Indo Borax |
| Olatech Solutions Limited | BSE | 64.0 | -9.4 % | 58.0 | Olatech Solutions Limited |
| Vl E Gov And It Sol Ltd | NSE | 11.6 | -9.4 % | 10.5 | Vl E Gov And It Sol Ltd |
| La Tim Metal & Industries Ltd | BSE | 8.9 | -9.4 % | 8.1 | La Tim Metal & Industries Ltd |
| Sharika Enterprises Limited | BSE | 20.9 | -9.4 % | 18.9 | Sharika Enterprises Limited |
| HDFC Bank | NSE | 819.6 | -9.4 % | 742.8 | HDFC Bank |
| Avon Life | BSE | 9.8 | -9.4 % | 8.9 | Avon Life |
| Sudal Industries Ltd | BSE | 34.9 | -9.4 % | 31.6 | Sudal Industries Ltd |
| Golden Tobacco | NSE | 26.5 | -9.3 % | 24.0 | Golden Tobacco |
| Kbs India Limited | BSE | 1.5 | -9.3 % | 1.4 | Kbs India Limited |
| Parle Industries Limited | BSE | 8.1 | -9.3 % | 7.4 | Parle Industries Limited |
| Eurotex Ind and Exp | NSE | 13.4 | -9.2 % | 12.2 | Eurotex Ind and Exp |
| Prism Medico And Pharmacy Ltd | BSE | 29.0 | -9.2 % | 26.3 | Prism Medico And Pharmacy Ltd |
| Mukta Agriculture Limited | BSE | 3.0 | -9.2 % | 2.8 | Mukta Agriculture Limited |
| Elecon Eng | NSE | 464.4 | -9.2 % | 421.7 | Elecon Eng |
| Storage Technologies And Autom | BSE | 39.7 | -9.2 % | 36.1 | Storage Technologies And Autom |
| Swiggy Limited | NSE | 276.9 | -9.2 % | 251.4 | Swiggy Limited |
| Control Print | NSE | 650.3 | -9.2 % | 590.6 | Control Print |
| Mahaveer Infoway Limited | BSE | 17.0 | -9.2 % | 15.4 | Mahaveer Infoway Limited |
| Virgo Global Limited | BSE | 4.7 | -9.2 % | 4.3 | Virgo Global Limited |
| Virat Industries Ltd | BSE | 340.0 | -9.2 % | 308.9 | Virat Industries Ltd |
| Hemang Resources Limited | BSE | 13.8 | -9.2 % | 12.5 | Hemang Resources Limited |
| Kranti Industries Limited | BSE | 56.9 | -9.1 % | 51.7 | Kranti Industries Limited |
| Go Digit General Ins Ltd | NSE | 281.9 | -9.1 % | 256.2 | Go Digit General Ins Ltd |
| Shree Osfm E-Mobility Ltd | NSE | 63.7 | -9.1 % | 57.9 | Shree Osfm E-Mobility Ltd |
| Rajputana Investment And Finance | BSE | 35.2 | -9.1 % | 32.0 | Rajputana Investment And Finance |
| Healthy Life Agritec Limited | BSE | 6.3 | -9.1 % | 5.7 | Healthy Life Agritec Limited |
| Imec Services Limited | BSE | 113.0 | -9 % | 102.9 | Imec Services Limited |
| Sarda Plywood | BSE | 114.0 | -8.9 % | 103.8 | Sarda Plywood |
| Afford Robo & Auto Ltd | NSE | 201.5 | -8.9 % | 183.5 | Afford Robo & Auto Ltd |
| Quicktouch Technologies Ltd | NSE | 24.2 | -8.9 % | 22.0 | Quicktouch Technologies Ltd |
| National General Industries Ltd | BSE | 63.5 | -8.9 % | 57.8 | National General Industries Ltd |
| Parsvnath | NSE | 2.1 | -8.9 % | 2.0 | Parsvnath |
| Shubham Polyspin Limited | BSE | 42.4 | -8.9 % | 38.6 | Shubham Polyspin Limited |
| Sadbhav Infra | NSE | 2.5 | -8.9 % | 2.3 | Sadbhav Infra |
| Otco International Ltd | BSE | 10.7 | -8.9 % | 9.8 | Otco International Ltd |
| Unifinz Capital India Limited | BSE | 120.7 | -8.8 % | 110.0 | Unifinz Capital India Limited |
| Atv Projects India Ltd | BSE | 25.0 | -8.8 % | 22.8 | Atv Projects India Ltd |
| Vvip Infratech Limited | BSE | 129.6 | -8.8 % | 118.2 | Vvip Infratech Limited |
| Innovators Facade Systems Ltd | BSE | 120.8 | -8.8 % | 110.2 | Innovators Facade Systems Ltd |
| Unichem Labs | NSE | 589.1 | -8.8 % | 537.4 | Unichem Labs |
| Deem Roll Tech Limited | NSE | 55.9 | -8.8 % | 51.0 | Deem Roll Tech Limited |
| Newjaisa Technologies Ltd | NSE | 16.7 | -8.7 % | 15.2 | Newjaisa Technologies Ltd |
| LKP Finance | BSE | 164.3 | -8.7 % | 150.0 | LKP Finance |
| Orchasp Limited | BSE | 1.7 | -8.7 % | 1.6 | Orchasp Limited |
| Dhampur Bio Organics Ltd | NSE | 111.8 | -8.7 % | 102.1 | Dhampur Bio Organics Ltd |
| Morepen Laboratories | NSE | 58.9 | -8.7 % | 53.8 | Morepen Laboratories |
| Mohini Health&Hygiene Ltd | NSE | 37.0 | -8.6 % | 33.8 | Mohini Health&Hygiene Ltd |
| Blue Chip India Limited | NSE | 2.1 | -8.6 % | 1.9 | Blue Chip India Limited |
| Sakar Healthcare Ltd | NSE | 877.7 | -8.6 % | 802.2 | Sakar Healthcare Ltd |
| Saraswati Commercial (India) Ltd | BSE | 12800.5 | -8.6 % | 11700.0 | Saraswati Commercial (India) Ltd |
| Monotype India Ltd | BSE | 0.4 | -8.6 % | 0.3 | Monotype India Ltd |
| Focus Lightg & Fixtrs Ltd | NSE | 79.0 | -8.6 % | 72.2 | Focus Lightg & Fixtrs Ltd |
| Regencyceramics-Ltd | NSE | 37.1 | -8.6 % | 33.9 | Regencyceramics-Ltd |
| Deep Polymers Limited | BSE | 36.7 | -8.6 % | 33.6 | Deep Polymers Limited |
| Lead Rec And Rub Prod Ltd | NSE | 94.1 | -8.5 % | 86.1 | Lead Rec And Rub Prod Ltd |
| Can Fin Homes | NSE | 889.5 | -8.5 % | 813.9 | Can Fin Homes |
| Genomic Valley Biotech Limited | BSE | 30.9 | -8.4 % | 28.3 | Genomic Valley Biotech Limited |
| Goel Food Products Limited | BSE | 12.6 | -8.4 % | 11.5 | Goel Food Products Limited |
| Relaxo Footwear | NSE | 440.0 | -8.4 % | 403.0 | Relaxo Footwear |
| Shervani Industrial Syndicate | BSE | 303.3 | -8.4 % | 277.8 | Shervani Industrial Syndicate |
| Cybele Industries Ltd | BSE | 47.0 | -8.4 % | 43.0 | Cybele Industries Ltd |
| Wep Solutions Ltd | BSE | 31.4 | -8.4 % | 28.7 | Wep Solutions Ltd |
| Aastamangalam Finance Limited | BSE | 37.0 | -8.4 % | 33.9 | Aastamangalam Finance Limited |
| Encode Packaging India Limited | BSE | 12.5 | -8.4 % | 11.4 | Encode Packaging India Limited |
| Praxis Home Retail | NSE | 7.6 | -8.3 % | 6.9 | Praxis Home Retail |
| Mega Corporation Ltd | BSE | 3.0 | -8.3 % | 2.8 | Mega Corporation Ltd |
| Khfm Hos Fac Mana Ser Ltd | NSE | 48.8 | -8.3 % | 44.7 | Khfm Hos Fac Mana Ser Ltd |
| Rmc Switchgears Limited | BSE | 293.1 | -8.2 % | 268.9 | Rmc Switchgears Limited |
| Campus Activewear Limited | NSE | 236.0 | -8.2 % | 216.6 | Campus Activewear Limited |
| National Plastic Technologies | BSE | 244.0 | -8.2 % | 223.9 | National Plastic Technologies |
| Genesys Int | NSE | 324.4 | -8.2 % | 297.7 | Genesys Int |
| Oricon Ent | NSE | 60.0 | -8.2 % | 55.0 | Oricon Ent |
| Credent Global Finance Limited | BSE | 34.7 | -8.2 % | 31.8 | Credent Global Finance Limited |
| Sonal Mercantile Limited | BSE | 92.2 | -8.2 % | 84.7 | Sonal Mercantile Limited |
| Palred Technologies | NSE | 49.5 | -8.1 % | 45.5 | Palred Technologies |
| Purv Flexipack Limited | NSE | 48.0 | -8.1 % | 44.1 | Purv Flexipack Limited |
| Qualitek Labs Limited | BSE | 478.9 | -8.1 % | 440.0 | Qualitek Labs Limited |
| Noida Toll | NSE | 4.7 | -8.1 % | 4.3 | Noida Toll |
| Tejas Networks | NSE | 538.9 | -8.1 % | 495.4 | Tejas Networks |
| Sun Pharma Adv | NSE | 235.2 | -8.1 % | 216.2 | Sun Pharma Adv |
| TeamLease Ser. | NSE | 1428.6 | -8 % | 1313.7 | TeamLease Ser. |
| Koura Fine Diamond Jewelry Ltd | BSE | 35.0 | -8 % | 32.2 | Koura Fine Diamond Jewelry Ltd |
| Finelistings Technologies Ltd | BSE | 12.2 | -8 % | 11.2 | Finelistings Technologies Ltd |
| S V Global Mill Ltd | BSE | 130.0 | -8 % | 119.6 | S V Global Mill Ltd |
| B and A | BSE | 526.9 | -8 % | 484.9 | B and A |
| Morganite Crucible (India) Ltd | BSE | 1370.4 | -7.9 % | 1261.5 | Morganite Crucible (India) Ltd |
| Kotyark Industries Ltd | NSE | 34.6 | -7.9 % | 31.8 | Kotyark Industries Ltd |
| Utl Industries Limited | BSE | 1.7 | -7.9 % | 1.5 | Utl Industries Limited |
| Regency Trust Ltd | BSE | 3.3 | -7.9 % | 3.0 | Regency Trust Ltd |
| Mangal Credit N Fincorp Ltd | NSE | 233.4 | -7.9 % | 215.0 | Mangal Credit N Fincorp Ltd |
| Indiamart Intermesh Ltd | NSE | 1910.1 | -7.9 % | 1759.9 | Indiamart Intermesh Ltd |
| Sungold Capital Ltd | BSE | 2.8 | -7.9 % | 2.6 | Sungold Capital Ltd |
| Adani Green En | NSE | 1513.9 | -7.8 % | 1395.1 | Adani Green En |
| Rossari Biotech Ltd | NSE | 531.5 | -7.8 % | 489.8 | Rossari Biotech Ltd |
| Mohite Industries Limited | BSE | 2.9 | -7.8 % | 2.7 | Mohite Industries Limited |
| Vital Chemtech Limited | NSE | 50.8 | -7.8 % | 46.8 | Vital Chemtech Limited |
| M K Proteins Limited | NSE | 4.5 | -7.8 % | 4.1 | M K Proteins Limited |
| Evoq Remedies Limited | BSE | 2.1 | -7.8 % | 1.9 | Evoq Remedies Limited |
| NACL Ind | NSE | 213.5 | -7.8 % | 196.8 | NACL Ind |
| Jmd Ventures Limited | BSE | 8.9 | -7.8 % | 8.2 | Jmd Ventures Limited |
| Marksans Pharma | NSE | 267.1 | -7.8 % | 246.3 | Marksans Pharma |
| Lakhotia Polyesters (India) Ltd | BSE | 63.0 | -7.8 % | 58.1 | Lakhotia Polyesters (India) Ltd |
| Brooks Labs | NSE | 69.5 | -7.8 % | 64.1 | Brooks Labs |
| Banco Products | NSE | 659.6 | -7.8 % | 608.5 | Banco Products |
| Hcp Plastene Bulkpack Limited | BSE | 198.4 | -7.7 % | 183.1 | Hcp Plastene Bulkpack Limited |
| Ola Electric Mobility Ltd | NSE | 40.2 | -7.7 % | 37.1 | Ola Electric Mobility Ltd |
| Le Travenues Technology Ltd | NSE | 199.9 | -7.7 % | 184.6 | Le Travenues Technology Ltd |
| Cravatex Ltd | BSE | 401.6 | -7.7 % | 370.9 | Cravatex Ltd |
| HFCL | NSE | 213.2 | -7.7 % | 196.9 | HFCL |
| Manaksia Steels | NSE | 76.6 | -7.7 % | 70.7 | Manaksia Steels |
| Newgen Software | NSE | 547.6 | -7.6 % | 505.7 | Newgen Software |
| Kalana Ispat Limited | NSE | 19.7 | -7.6 % | 18.2 | Kalana Ispat Limited |
| Transwarranty Fin. Ltd | NSE | 11.3 | -7.6 % | 10.4 | Transwarranty Fin. Ltd |
| Alphalogic Techsys Limited | BSE | 45.0 | -7.6 % | 41.5 | Alphalogic Techsys Limited |
| Axis Bank | NSE | 1328.5 | -7.6 % | 1227.3 | Axis Bank |
| Adani Total Gas Limited | NSE | 706.6 | -7.6 % | 652.9 | Adani Total Gas Limited |
| SMC Global Securities Ltd | NSE | 81.7 | -7.6 % | 75.5 | SMC Global Securities Ltd |
| Agi Infra Limited | NSE | 337.4 | -7.6 % | 311.8 | Agi Infra Limited |
| ICRA | NSE | 5197.0 | -7.6 % | 4804.0 | ICRA |
| CSB Bank Ltd | NSE | 368.8 | -7.6 % | 340.9 | CSB Bank Ltd |
| Cosmo Ferrites Ltd | BSE | 224.0 | -7.5 % | 207.1 | Cosmo Ferrites Ltd |
| Super Tannery Limited | BSE | 7.4 | -7.5 % | 6.9 | Super Tannery Limited |
| Aurum Proptech Limited | NSE | 239.3 | -7.5 % | 221.3 | Aurum Proptech Limited |
| Tcc Concept Limited | BSE | 293.4 | -7.5 % | 271.3 | Tcc Concept Limited |
| Netlink Solutions (India) Ltd | BSE | 186.0 | -7.5 % | 172.0 | Netlink Solutions (India) Ltd |
| Digicontent Limited | NSE | 26.1 | -7.5 % | 24.1 | Digicontent Limited |
| RS Software | NSE | 33.8 | -7.5 % | 31.3 | RS Software |
| Flexituff Intl | NSE | 5.0 | -7.5 % | 4.6 | Flexituff Intl |
| Thirdwave Financial Intermedia | BSE | 90.8 | -7.5 % | 84.1 | Thirdwave Financial Intermedia |
| Minolta Finance Ltd | BSE | 1.2 | -7.4 % | 1.1 | Minolta Finance Ltd |
| A.F. Enterprises Ltd | BSE | 1.8 | -7.4 % | 1.6 | A.F. Enterprises Ltd |
| Coromandel Engg | BSE | 53.6 | -7.4 % | 49.7 | Coromandel Engg |
| Kabsons Industries Ltd | BSE | 21.6 | -7.4 % | 20.0 | Kabsons Industries Ltd |
| Pradeep Metals | BSE | 545.0 | -7.3 % | 505.0 | Pradeep Metals |
| PG Electroplast | NSE | 617.7 | -7.3 % | 572.5 | PG Electroplast |
| SRF | NSE | 2874.7 | -7.3 % | 2664.7 | SRF |
| Pharmaids Pharmaceuticals Ltd | BSE | 33.0 | -7.3 % | 30.6 | Pharmaids Pharmaceuticals Ltd |
| Akanksha Power N Infra Ltd | NSE | 89.7 | -7.3 % | 83.2 | Akanksha Power N Infra Ltd |
| Bazel International Limited | BSE | 18.8 | -7.3 % | 17.4 | Bazel International Limited |
| Ratnamani Metal | NSE | 2582.8 | -7.3 % | 2394.5 | Ratnamani Metal |
| Brigade Ent | NSE | 566.7 | -7.3 % | 525.5 | Brigade Ent |
